VC2
SGXOlam Group Ltd
Consumer StaplesSingapore
Top 20 Shareholders
As at 18 Mar 2025
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
3 net buyers
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Verghese (Sunny George) | 1 Apr 2026 | buyOther | 683,988 | - |
| Lim (Ah Doo) | 19 Mar 2026 | buy | 208,300 | $141K |
| Puri (Ajai) | 19 Mar 2026 | buy | 67,800 | $46K |
| Yap (Chee Keong) | 19 Mar 2026 | buy | 85,100 | $58K |
| Wolle (Joerg Ph.D.) | 19 Mar 2026 | buyOther | 34,500 | $23K |
| Phuoc (Tran Lucas) | 19 Mar 2026 | buyOther | 63,200 | $43K |
| Puri (Ajai) | 12 Jun 2025 | buyOther | 50,800 | $38K |
| Wolle (Joerg Ph.D.) | 4 Jun 2025 | buyOther | 30,100 | $22K |
| Lim (Ah Doo) | 4 Jun 2025 | buyOther | 205,100 | $152K |
| Phuoc (Tran Lucas) | 4 Jun 2025 | buyOther | 12,000 | $9K |
| Yap (Chee Keong) | 4 Jun 2025 | buyOther | 72,900 | $54K |
| Verghese (Sunny George) | 1 Apr 2025 | buyOther | 827,662 | - |
| Verghese (Sunny George) | 28 Feb 2025 | buyOther | 503,000 | - |
| Verghese (Sunny George) | 21 Jan 2025 | buyOther | 1,013,818 | - |
| Puri (Ajai) | 9 Jul 2024 | buy | 58,600 | $44K |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio5.10
P/B Ratio0.46
EV/EBITDA11.50
Dividend Yield-
ROE0.8%
ROA1.0%
Net Margin1.5%
Debt/Equity2.17
Net Debt/EBITDA9.18
FCF Yield111.1%
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.