Citibank Nominees Singapore Pte Ltd
Holdings across 26 SGX-listed companies.
Top 20 Register Holdings
| Ticker | Company | Shares | % | Type | As At |
|---|---|---|---|---|---|
| P34 | Delfi Ltd | - | - | nominee | 31 Dec 2024 |
| AIY | iFAST Corporation Ltd | - | - | nominee | 31 Dec 2024 |
| 1D0 | Kimly Ltd | - | - | nominee | - |
| Z74 | Singapore Telecommunications Ltd | - | - | nominee | 31 Dec 2022 |
| 5DD | Micro-Mechanics Holdings Ltd | 80,217,030 | 57.7% | nominee | 13 Sept 2024 |
| AP4 | Riverstone Holdings Ltd | 562,546,845 | 38.0% | nominee | 10 Mar 2025 |
| H30 | Hutchison Port Holdings Trust | 1,890,458,932 | 21.7% | nominee | 3 Mar 2025 |
| D05 | DBS Group Holdings Ltd | 556,554,101 | 19.6% | nominee | 7 Feb 2025 |
| U11 | United Overseas Bank Ltd | 319,617,447 | 19.1% | nominee | 24 Feb 2022 |
| U11 | United Overseas Bank Ltd | 301,628,337 | 18.0% | nominee | 3 Mar 2023 |
| U11 | United Overseas Bank Ltd | 297,725,471 | 17.8% | nominee | 26 Feb 2024 |
| U96 | SembCorp Industries Ltd | 228,830,527 | 12.8% | nominee | 6 Mar 2025 |
| 9CI | CapitaLand Investment Ltd | 649,076,304 | 12.7% | nominee | 15 Mar 2023 |
| 5UX | Oxley Holdings Ltd | 534,275,661 | 12.6% | nominee | 16 Sept 2024 |
| S58 | SATS Ltd | 169,875,093 | 11.4% | nominee | 27 May 2025 |
| 9CI | CapitaLand Investment Ltd | 579,162,971 | 11.4% | nominee | 15 Mar 2024 |
| F34 | Wilmar International Ltd | 689,459,031 | 11.0% | nominee | 3 Mar 2025 |
| F34 | Wilmar International Ltd | 643,827,006 | 10.3% | nominee | 29 Feb 2024 |
| C09 | City Developments Ltd | 83,889,505 | 9.4% | nominee | 10 Mar 2025 |
| VC2 | Olam Group Ltd | 344,348,310 | 9.1% | nominee | 18 Mar 2025 |
| 1J5 | Hyphens Pharma International Ltd | 18,815,244 | 6.1% | nominee | 14 Mar 2025 |
| BSL | Raffles Medical Group Ltd | 110,688,457 | 6.0% | nominee | 18 Mar 2025 |
| A50 | Thomson Medical Group Ltd | 1,378,626,680 | 5.2% | nominee | 13 Sept 2024 |
| F9D | Boustead Singapore Ltd | 21,192,491 | 4.4% | nominee | 18 Jun 2024 |
| CC3 | StarHub Ltd | 72,077,120 | 4.2% | nominee | 4 Mar 2025 |
| 1B0 | mm2 Asia Ltd | 159,821,568 | 3.8% | nominee | 28 Jun 2024 |
| 1J5 | Hyphens Pharma International Ltd | 10,903,244 | 3.5% | nominee | 11 Mar 2024 |
| AGS | The Hour Glass Ltd | 18,787,305 | 2.9% | nominee | 6 Jun 2025 |
| S71 | Sunningdale Tech Ltd | 10,050,860 | 2.5% | nominee | 20 Mar 2025 |
| BCD | Indo Agri Resources Ltd | 33,960,176 | 2.4% | nominee | 14 Mar 2025 |
| P8Z | Bumitama Agri Ltd | 35,203,902 | 2.0% | nominee | 14 Mar 2025 |
| 1D0 | Kimly Ltd | 10,467,649 | 0.8% | nominee | 15 Dec 2023 |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.