SGX Companies
202 SGX-listed companies across 12 sectors.
Largest by Market Cap
D05
DBS Group Holdings Ltd
$162.2B
O39
Oversea-Chinese Banking Corporation Ltd
$96.8B
Z74
Singapore Telecommunications Ltd
$82.3B
U11
United Overseas Bank Ltd
$60.4B
S63
Singapore Technologies Engineering Ltd
$34.3B
Q0F
IHH Healthcare Berhad
$26.2B
F34
Wilmar International Ltd
$23.7B
BN4
Keppel Ltd
$21.4B
J36
Jardine Matheson Holdings Ltd
$21.3B
S68
Singapore Exchange Ltd
$21.1B
C6L
Singapore Airlines Ltd
$21.0B
C38U
CapitaLand Integrated Commercial Trust
$17.4B
Browse by Sector
All Companies
| Company | Market Cap |
|---|---|
^STI | - |
1B0 | - |
1D0 | - |
1F1 | - |
1F3 | - |
1J5 | - |
40T | - |
40V | - |
42R | - |
544 | - |
558 | $1.4B |
5AI | - |
5BI | - |
5CF | - |
5CP | - |
5DD | - |
5E2 | $8.0B |
5GD | - |
5HE | - |
5ML | - |
5OI | - |
5OT | - |
5TP | - |
5TS | - |
5UX | - |
5WH | - |
8AZ | - |
9CI | $13.5B |
A04 | - |
A17U | $11.5B |
A26 | - |
A30 | - |
A50 | - |
A68U | - |
A7RU | - |
AGS | - |
AIY | $2.8B |
AJBU | - |
AP4 | $1.0B |
AU8U | - |
AWX | - |
B2F | - |
B61 | - |
B73 | - |
BCD | - |
BEW | - |
BEZ | - |
BHK | - |
BHU | - |
BLA | - |
Showing 1-50 of 202