Director dealings and insider transactions for SGX-listed companies. Track who is buying and selling shares in their own companies.
Total Trades
442
Companies
27
Insiders Tracked
176
Buy / Sell
| Ticker | Person | Date | Type | Shares | Price | Value | Held After |
|---|---|---|---|---|---|---|---|
| S63 | Chong (Sy Feng Vincent) | 24 Mar 2026 | Unknown | 1,065,131 | - | - | - |
| O39 | Tan (Teck Long) | 23 Mar 2026 | Unknown | 74,745 | - | - | - |
| O39 | Tan (Teck Long) | 16 Mar 2026 | Unknown | 73,444 | - | - | - |
| J36 | Pan (Lincoln) | 12 Mar 2026 | bought at price 75.88 per share. | 6,000 | - | $455K | - |
| J36 | Pan (Lincoln) | 11 Mar 2026 | bought at price 74.38 per share. | 8,000 | - | $595K | - |
| J36 | Pan (Lincoln) | 11 Mar 2026 | bought at price 74.89 per share. | 7,000 | - | $524K | - |
| H78 | Smith (Michael Thomas) | 6 Mar 2026 | bought at price 8.15 per share. | 356,900 | - | $2.9M | - |
| C38U | Tan (Choon Siang) | 2 Mar 2026 | Unknown | 33,985 | - | - | - |
| 9CI | Lee (Chee Koon) | 2 Mar 2026 | Unknown | 373,860 | - | - | - |
| A17U | Tay (Wee Leong William) | 2 Mar 2026 | Unknown | 171,013 | - | - | - |
| C38U | Leo (Mun Wai) | 26 Feb 2026 | other at price 1.68 per share. | 9,822 | - | $16K | - |
| C38U | Lim (Beng Lin) | 26 Feb 2026 | other at price 1.68 per share. | 8,500 | - | $14K | - |
| C38U | Low (Ngiap Jong Jeann) | 26 Feb 2026 | other at price 1.68 per share. | 9,822 | - | $16K | - |
| C38U | Quek (Bin Hwee) | 26 Feb 2026 | other at price 1.68 per share. | 11,711 | - | $20K | - |
| C38U | Tan (Boon Khai) | 26 Feb 2026 | other at price 1.68 per share. | 9,968 | - | $17K | - |
| C38U | Teo (Swee Lian) | 26 Feb 2026 | other at price 1.68 per share. | 15,112 | - | $25K | - |
| A17U | Choo (Oi Yee) | 26 Feb 2026 | other at price 2.09 per share. | 6,805 | - | $14K | - |
| A17U | Ee (Hock Huat Daniel Cuthbert) | 26 Feb 2026 | other at price 2.09 per share. | 10,586 | - | $22K | - |
| A17U | Kunnasagaran (Chinniah) | 26 Feb 2026 | other at price 2.09 per share. | 9,073 | - | $19K | - |
| O39 | Lee (Kok Keng Andrew) | 25 Feb 2026 | Buy | 23,085 | - | $161K | - |
| U11 | Wee (Ee Cheong) | 23 Feb 2026 | Unknown | 13,281,668 | - | - | - |
| D05 | Tan (Su Shan) | 19 Feb 2026 | Unknown | 53,988 | - | - | - |
| D05 | Tan (Su Shan) | 16 Feb 2026 | Unknown | 23,379 | - | - | - |
| D05 | Tan (Su Shan) | 13 Feb 2026 | Unknown | 40,681 | - | - | - |
| J36 | Pan (Lincoln) | 5 Feb 2026 | bought at price 75.80 per share. | 7,000 | - | $531K | - |
| J36 | Pan (Lincoln) | 2 Feb 2026 | bought at price 73.73 per share. | 7,000 | - | $516K | - |
| J36 | Lu (Ming) | 29 Jan 2026 | bought at price 73.12 per share. | 6,940 | - | $507K | - |
| J36 | Pan (Lincoln) | 28 Jan 2026 | bought at price 73.22 per share. | 6,800 | - | $498K | - |
| J36 | Pan (Lincoln) | 28 Jan 2026 | bought at price 72.89 per share. | 7,000 | - | $510K | - |
| 9CI | Abdul Farid bin Alias | 28 Jan 2026 | other at price 2.02 per share. | 27,015 | - | $54K | - |
| 9CI | Hsu (Chung Wei Judy) | 28 Jan 2026 | Unknown | 48,138 | - | - | - |
| 9CI | Ko (Kai Kwun Miguel) | 28 Jan 2026 | Unknown | 174,342 | - | - | - |
| 9CI | Lai (Chin Look Eugene Paul) | 28 Jan 2026 | other at price 2.02 per share. | 20,998 | - | $42K | - |
| 9CI | Lim (Weng Kin Anthony) | 28 Jan 2026 | Unknown | 58,932 | - | - | - |
| 9CI | Mah (Chee Kheong Chaly) | 28 Jan 2026 | Unknown | 55,203 | - | - | - |
| 9CI | Ong (Belita S.) | 28 Jan 2026 | Unknown | 49,530 | - | - | - |
| 9CI | Su (Tuong Sing David) | 28 Jan 2026 | Unknown | 48,555 | - | - | - |
| 9CI | Tham (Kui Seng) | 28 Jan 2026 | Unknown | 23,240 | - | - | - |
| 9CI | Wong (Siu Ming Helen) | 28 Jan 2026 | Unknown | 56,333 | - | - | - |
| J36 | Pan (Lincoln) | 27 Jan 2026 | bought at price 76.11 per share. | 6,800 | - | $518K | - |
| J36 | Pan (Lincoln) | 26 Jan 2026 | bought at price 74.72 per share. | 6,800 | - | $508K | - |
| J36 | Pan (Lincoln) | 23 Jan 2026 | bought at price 74.67 per share. | 6,800 | - | $508K | - |
| C38U | Tan (Boon Khai) | 21 Jan 2026 | Unknown | 2,588 | - | - | - |
| J36 | Pan (Lincoln) | 20 Jan 2026 | bought at price 74.80 per share. | 6,800 | - | $509K | - |
| H78 | Kong (Kei Yeuk) | 20 Jan 2026 | bought at price 8.38 per share. | 19,400 | - | $163K | - |
| J36 | Pan (Lincoln) | 19 Jan 2026 | bought at price 74.60 per share. | 6,800 | - | $507K | - |
| V03 | Wong (Chee Kheong) | 19 Jan 2026 | Unknown | 12,000 | - | - | - |
| V03 | Wong (Ngit Liong) | 19 Jan 2026 | Unknown | 16,000 | - | - | - |
| J36 | Orbis Allan Gray Limited | 16 Jan 2026 | Unknown | 164,728 | - | - | - |
| J36 | Pan (Lincoln) | 16 Jan 2026 | bought at price 73.95 per share. | 6,800 | - | $503K | - |
Page 1 of 9
Market signals, insider trade data, and sentiment indicators are derived from publicly available sources. They may be delayed, incomplete, or subject to revision. This information does not constitute a recommendation to buy or sell any security.