iFAST Financial Pte Ltd
Holdings across 16 SGX-listed companies.
Top 20 Register Holdings
| Ticker | Company | Shares | % | Type | As At |
|---|---|---|---|---|---|
| AIY | iFAST Corporation Ltd | - | - | company | 31 Dec 2024 |
| F9D | Boustead Singapore Ltd | 13,273,697 | 2.8% | company | 18 Jun 2024 |
| 5DD | Micro-Mechanics Holdings Ltd | 1,000,250 | 0.7% | company | 13 Sept 2024 |
| S58 | SATS Ltd | 7,787,399 | 0.5% | company | 27 May 2025 |
| AP4 | Riverstone Holdings Ltd | 6,864,730 | 0.5% | company | 10 Mar 2025 |
| 1J5 | Hyphens Pharma International Ltd | 1,406,900 | 0.5% | company | 11 Mar 2024 |
| BSL | Raffles Medical Group Ltd | 6,821,621 | 0.4% | company | 18 Mar 2025 |
| 1J5 | Hyphens Pharma International Ltd | 1,062,800 | 0.3% | company | 14 Mar 2025 |
| 5E2 | Seatrium Ltd | 224,291,495 | 0.3% | company | 9 Mar 2023 |
| S71 | Sunningdale Tech Ltd | 1,040,800 | 0.3% | nominee | 20 Mar 2025 |
| D05 | DBS Group Holdings Ltd | 5,131,308 | 0.2% | company | 7 Feb 2025 |
| U96 | SembCorp Industries Ltd | 3,119,073 | 0.2% | company | 6 Mar 2025 |
| 9CI | CapitaLand Investment Ltd | 8,500,553 | 0.2% | nominee | 15 Mar 2024 |
| 5UX | Oxley Holdings Ltd | 7,248,445 | 0.2% | company | 16 Sept 2024 |
| CC3 | StarHub Ltd | 2,847,162 | 0.2% | company | 4 Mar 2025 |
| VC2 | Olam Group Ltd | 6,250,725 | 0.2% | company | 18 Mar 2025 |
| 9CI | CapitaLand Investment Ltd | 6,064,552 | 0.1% | company | 15 Mar 2023 |
| A50 | Thomson Medical Group Ltd | 17,624,000 | 0.1% | nominee | 13 Sept 2024 |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.