CGS International Securities Singapore Pte. Ltd.
Holdings across 10 SGX-listed companies.
Top 20 Register Holdings
| Ticker | Company | Shares | % | Type | As At |
|---|---|---|---|---|---|
| BCD | Indo Agri Resources Ltd | 160,583,700 | 11.5% | nominee | 14 Mar 2025 |
| 1B0 | mm2 Asia Ltd | 416,180,300 | 9.9% | nominee | 28 Jun 2024 |
| 5UX | Oxley Holdings Ltd | 357,852,465 | 8.5% | company | 16 Sept 2024 |
| U11 | United Overseas Bank Ltd | 7,931,651 | 0.5% | company | 26 Feb 2024 |
| S58 | SATS Ltd | 3,892,278 | 0.3% | company | 27 May 2025 |
| AP4 | Riverstone Holdings Ltd | 3,262,580 | 0.2% | nominee | 10 Mar 2025 |
| H30 | Hutchison Port Holdings Trust | 16,331,343 | 0.2% | company | 3 Mar 2025 |
| P8Z | Bumitama Agri Ltd | 2,189,900 | 0.1% | company | 14 Mar 2025 |
| VC2 | Olam Group Ltd | 5,018,574 | 0.1% | company | 18 Mar 2025 |
| A50 | Thomson Medical Group Ltd | 27,771,100 | 0.1% | nominee | 13 Sept 2024 |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.