Raffles Nominees (Pte) Limited
Holdings across 26 SGX-listed companies.
Top 20 Register Holdings
| Ticker | Company | Shares | % | Type | As At |
|---|---|---|---|---|---|
| Z74 | Singapore Telecommunications Ltd | - | - | nominee | 31 Dec 2022 |
| 1D0 | Kimly Ltd | - | - | nominee | - |
| F34 | Wilmar International Ltd | 1,699,339,068 | 27.2% | nominee | 29 Feb 2024 |
| F34 | Wilmar International Ltd | 1,681,315,602 | 26.9% | nominee | 3 Mar 2025 |
| A50 | Thomson Medical Group Ltd | 6,826,529,819 | 25.8% | nominee | 13 Sept 2024 |
| U11 | United Overseas Bank Ltd | 188,885,489 | 11.3% | nominee | 24 Feb 2022 |
| U11 | United Overseas Bank Ltd | 170,282,768 | 10.2% | nominee | 26 Feb 2024 |
| U11 | United Overseas Bank Ltd | 154,471,232 | 9.2% | nominee | 3 Mar 2023 |
| D05 | DBS Group Holdings Ltd | 240,692,100 | 8.5% | nominee | 7 Feb 2025 |
| AP4 | Riverstone Holdings Ltd | 81,211,597 | 5.5% | nominee | 10 Mar 2025 |
| BSL | Raffles Medical Group Ltd | 100,668,367 | 5.4% | nominee | 18 Mar 2025 |
| 9CI | CapitaLand Investment Ltd | 270,334,524 | 5.3% | nominee | 15 Mar 2024 |
| 9CI | CapitaLand Investment Ltd | 271,526,163 | 5.3% | nominee | 15 Mar 2023 |
| F9D | Boustead Singapore Ltd | 24,949,620 | 5.2% | nominee | 18 Jun 2024 |
| U96 | SembCorp Industries Ltd | 86,457,126 | 4.9% | nominee | 6 Mar 2025 |
| C09 | City Developments Ltd | 39,395,172 | 4.4% | nominee | 10 Mar 2025 |
| 5E2 | Seatrium Ltd | 2,562,923,586 | 3.8% | nominee | 9 Mar 2023 |
| H30 | Hutchison Port Holdings Trust | 292,201,598 | 3.4% | nominee | 3 Mar 2025 |
| S58 | SATS Ltd | 49,331,039 | 3.3% | nominee | 27 May 2025 |
| P8Z | Bumitama Agri Ltd | 46,862,175 | 2.7% | nominee | 14 Mar 2025 |
| S71 | Sunningdale Tech Ltd | 10,184,330 | 2.5% | nominee | 20 Mar 2025 |
| 5UX | Oxley Holdings Ltd | 85,246,634 | 2.0% | nominee | 16 Sept 2024 |
| CC3 | StarHub Ltd | 29,051,109 | 1.7% | nominee | 4 Mar 2025 |
| 1D0 | Kimly Ltd | 17,433,896 | 1.4% | nominee | 15 Dec 2023 |
| AGS | The Hour Glass Ltd | 6,772,064 | 1.1% | nominee | 6 Jun 2025 |
| 1B0 | mm2 Asia Ltd | 41,419,800 | 1.0% | nominee | 28 Jun 2024 |
| 5DD | Micro-Mechanics Holdings Ltd | 874,627 | 0.6% | nominee | 13 Sept 2024 |
| 1J5 | Hyphens Pharma International Ltd | 1,955,100 | 0.6% | nominee | 11 Mar 2024 |
| 1J5 | Hyphens Pharma International Ltd | 1,874,600 | 0.6% | nominee | 14 Mar 2025 |
| VC2 | Olam Group Ltd | 21,500,897 | 0.6% | nominee | 18 Mar 2025 |
| BCD | Indo Agri Resources Ltd | 6,395,875 | 0.5% | nominee | 14 Mar 2025 |
| U06 | United Overseas Land Ltd | 2,726,992 | 0.2% | nominee | 8 Mar 2024 |
| U06 | United Overseas Land Ltd | 1,066,921 | 0.1% | nominee | 10 Mar 2025 |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.