PHILLIP SECURITIES PTE LTD
Holdings across 24 SGX-listed companies.
Top 20 Register Holdings
| Ticker | Company | Shares | % | Type | As At |
|---|---|---|---|---|---|
| 1D0 | Kimly Ltd | - | - | nominee | - |
| AGS | The Hour Glass Ltd | 20,878,483 | 3.2% | nominee | 6 Jun 2025 |
| 1J5 | Hyphens Pharma International Ltd | 5,716,400 | 1.9% | company | 14 Mar 2025 |
| 1B0 | mm2 Asia Ltd | 67,408,800 | 1.6% | nominee | 28 Jun 2024 |
| 1J5 | Hyphens Pharma International Ltd | 4,659,000 | 1.5% | company | 11 Mar 2024 |
| CC3 | StarHub Ltd | 21,454,833 | 1.3% | company | 4 Mar 2025 |
| S58 | SATS Ltd | 17,889,245 | 1.2% | company | 27 May 2025 |
| S71 | Sunningdale Tech Ltd | 4,115,100 | 1.0% | nominee | 20 Mar 2025 |
| 5E2 | Seatrium Ltd | 648,211,436 | 0.9% | company | 9 Mar 2023 |
| C09 | City Developments Ltd | 8,230,749 | 0.9% | company | 10 Mar 2025 |
| AP4 | Riverstone Holdings Ltd | 13,084,352 | 0.9% | nominee | 10 Mar 2025 |
| 1D0 | Kimly Ltd | 10,802,300 | 0.9% | nominee | 15 Dec 2023 |
| F9D | Boustead Singapore Ltd | 3,762,535 | 0.8% | company | 18 Jun 2024 |
| 5UX | Oxley Holdings Ltd | 30,184,954 | 0.7% | company | 16 Sept 2024 |
| BSL | Raffles Medical Group Ltd | 11,719,459 | 0.6% | company | 18 Mar 2025 |
| H30 | Hutchison Port Holdings Trust | 44,658,442 | 0.5% | company | 3 Mar 2025 |
| F34 | Wilmar International Ltd | 31,939,651 | 0.5% | company | 29 Feb 2024 |
| 5DD | Micro-Mechanics Holdings Ltd | 687,027 | 0.5% | company | 13 Sept 2024 |
| 9CI | CapitaLand Investment Ltd | 23,397,789 | 0.5% | nominee | 15 Mar 2024 |
| BCD | Indo Agri Resources Ltd | 6,270,371 | 0.5% | nominee | 14 Mar 2025 |
| F34 | Wilmar International Ltd | 26,563,496 | 0.4% | company | 3 Mar 2025 |
| 9CI | CapitaLand Investment Ltd | 19,639,230 | 0.4% | nominee | 15 Mar 2023 |
| P8Z | Bumitama Agri Ltd | 6,227,497 | 0.4% | company | 14 Mar 2025 |
| D05 | DBS Group Holdings Ltd | 8,587,903 | 0.3% | company | 7 Feb 2025 |
| VC2 | Olam Group Ltd | 9,448,027 | 0.3% | company | 18 Mar 2025 |
| U06 | United Overseas Land Ltd | 3,482,993 | 0.2% | nominee | 10 Mar 2025 |
| U96 | SembCorp Industries Ltd | 4,017,456 | 0.2% | company | 6 Mar 2025 |
| U06 | United Overseas Land Ltd | 2,630,376 | 0.2% | nominee | 8 Mar 2024 |
| A50 | Thomson Medical Group Ltd | 48,097,405 | 0.2% | nominee | 13 Sept 2024 |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.