UOB KAY HIAN PRIVATE LIMITED
Holdings across 13 SGX-listed companies.
Top 20 Register Holdings
| Ticker | Company | Shares | % | Type | As At |
|---|---|---|---|---|---|
| 1D0 | Kimly Ltd | - | - | nominee | - |
| U11 | United Overseas Bank Ltd | 43,504,529 | 2.6% | company | 26 Feb 2024 |
| U11 | United Overseas Bank Ltd | 42,906,662 | 2.6% | company | 24 Feb 2022 |
| U11 | United Overseas Bank Ltd | 42,780,834 | 2.5% | company | 3 Mar 2023 |
| F9D | Boustead Singapore Ltd | 6,684,370 | 1.4% | company | 18 Jun 2024 |
| H30 | Hutchison Port Holdings Trust | 66,846,535 | 0.8% | company | 3 Mar 2025 |
| 5UX | Oxley Holdings Ltd | 26,813,219 | 0.6% | company | 16 Sept 2024 |
| AP4 | Riverstone Holdings Ltd | 6,510,020 | 0.4% | nominee | 10 Mar 2025 |
| AGS | The Hour Glass Ltd | 2,677,465 | 0.4% | nominee | 6 Jun 2025 |
| VC2 | Olam Group Ltd | 12,788,357 | 0.3% | company | 18 Mar 2025 |
| S58 | SATS Ltd | 4,024,551 | 0.3% | company | 27 May 2025 |
| 1J5 | Hyphens Pharma International Ltd | 795,600 | 0.3% | company | 14 Mar 2025 |
| BSL | Raffles Medical Group Ltd | 3,799,369 | 0.2% | company | 18 Mar 2025 |
| 9CI | CapitaLand Investment Ltd | 4,996,127 | 0.1% | nominee | 15 Mar 2024 |
| BCD | Indo Agri Resources Ltd | 1,432,000 | 0.1% | nominee | 14 Mar 2025 |
| 9CI | CapitaLand Investment Ltd | 4,417,836 | 0.1% | nominee | 15 Mar 2023 |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.