International Experience
Mapping the global reach of directors on SGX-listed company boards. Explore which countries are most represented, how international experience varies by sector, and which directors bring the broadest geographic perspectives.
With Intl Experience
477
26.8% of 1,783 directors
Unique Countries
45
represented on SGX boards
Avg Countries/Director
1.5
among directors with data
Most Intl Sector
Financials
36% with intl experience
Top Countriesby director count
The 20 most common countries of experience among current SGX directors.
Singapore
296
China
93
Asia Pacific
39
Thailand
32
Hong Kong
32
United Kingdom
27
Malaysia
26
United States
24
Indonesia
24
Australia
21
Japan
20
Southeast Asia
17
India
16
New Zealand
8
Vietnam
6
France
5
Canada
4
Philippines
3
South Korea
3
Cambodia
2
International Experience by Sector
| Sector | Total Directors | With Intl Exp | % |
|---|---|---|---|
| Financials | 197 | 70 | 35.5% |
| Communication Services | 100 | 35 | 35.0% |
| Industrials | 299 | 101 | 33.8% |
| Consumer Staples | 212 | 69 | 32.5% |
| Health Care | 129 | 39 | 30.2% |
| Energy | 93 | 24 | 25.8% |
| Consumer Discretionary | 97 | 23 | 23.7% |
| Real Estate | 552 | 122 | 22.1% |
| Information Technology | 122 | 16 | 13.1% |
| Utilities | 37 | 2 | 5.4% |
| Materials | 21 | 1 | 4.8% |
Most International Directorstop 20 by country count
Sector x Country Heatmaptop 10 countries
| Sector | Singapore | China | Asia Pacific | Thailand | Hong Kong | United Kingdom | Malaysia | United States | Indonesia | Australia |
|---|---|---|---|---|---|---|---|---|---|---|
| Real Estate | 65 | 23 | 14 | 7 | 13 | 9 | 8 | 10 | 4 | 8 |
| Industrials | 78 | 16 | 10 | 2 | 9 | 4 | 4 | 3 | - | 7 |
| Consumer Staples | 23 | 6 | 5 | 25 | 2 | 3 | 6 | 4 | 16 | 4 |
| Financials | 49 | 25 | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 1 |
| Communication Services | 28 | 2 | 7 | 1 | 1 | 2 | 1 | 2 | - | - |
| Health Care | 31 | 5 | - | - | 1 | 1 | 2 | 2 | 1 | 1 |
| Energy | 18 | 10 | 1 | - | - | 4 | - | - | 2 | - |
| Information Technology | 10 | 6 | - | - | 1 | 2 | 3 | 3 | - | - |
| Consumer Discretionary | 14 | 3 | 3 | - | 1 | 1 | - | - | - | 1 |
| Utilities | - | 1 | - | - | - | - | 1 | - | - | - |
| Materials | - | 1 | - | - | - | - | - | - | - | - |
FewerMore directors
Related Insights
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.