Executive Leadership Intelligence
C-suite composition and management team analysis for SGX-listed companies. Track leadership demographics, role distribution, and team sizes.
Executives Tracked
1,000
Companies
143
Avg Team Size
7.0
With Named CEO
102
With Named CFO
95
Top Executive Roles
CEO
11F176
CFO
27F111
Company Secretary
24F56
COO
6F48
Director
6F43
Executive Chair
1F24
Group Head
18
CTO
1F17
Joint Company Secretary
11F17
CSO
10
Co-Founder
10
General Counsel
2F8
Chairman
8
Group Financial Controller
2F7
Head of Investor Relations
1F6
CHRO
1F6
Non-Executive Director
6
Chief Information Officer
1F5
Financial Controller
3F5
EVP
5
Management Teams by Company
| Ticker | Company | Team | CEO | CFO | Key Roles |
|---|---|---|---|---|---|
| D05 | DBS Group Holdings Ltd | 43 | ✓ | ✓ | Head of Investor RelationsGroup Head of Global Transactions ServicesCFO+40 |
| O39 | Oversea-Chinese Banking Corporation Ltd | 38 | ✓ | ✓ | CEOHead of Global Corporate BankingCFO+35 |
| F34 | Wilmar International Ltd | 29 | ✓ | ✓ | CFOGroup Technical HeadExecutive Chair+26 |
| CJLU | NetLink NBN Trust | 24 | ✓ | ✓ | Company Secretary of NetLink NBN Management Pte. Ltd.Company Secretary of NetLink NBN Management Pte. Ltd.Financial Controller-NetLink NBN Management Pte. Ltd.+21 |
| 9CI | CapitaLand Investment Ltd | 20 | ✓ | ✓ | CFOCEOCEO+17 |
| Z74 | Singapore Telecommunications Ltd | 17 | ✓ | ✓ | Group Chief People & Sustainability OfficerCTOVice President of Investor Relations+14 |
| S63 | Singapore Technologies Engineering Ltd | 16 | ✓ | ✓ | Group Chief Commercial Officer of Market Development and President of Smart City & Digital SolutionsCFOGroup General Counsel & Company Secretary+13 |
| BN4 | Keppel Ltd | 16 | ✓ | ✓ | MD & Head of Cyber SecurityCEOManaging Director of Projects - Infrastructure+13 |
| C38U | CapitaLand Integrated Commercial Trust | 16 | ✓ | ✓ | CEOCOOCFO+13 |
| C6L | Singapore Airlines Ltd | 15 | ✓ | - | Senior Vice President of Cabin CrewSenior Vice President of EngineeringCEO+12 |
| U11 | United Overseas Bank Ltd | 14 | ✓ | ✓ | Head of Group Technology & OperationsGroup Chief Risk Officer and Head of Group Governance, Risk & ComplianceHead of Group Human Resources+11 |
| A17U | CapitaLand Ascendas REIT | 14 | ✓ | ✓ | Managing Director of CapitaLand USAManaging Director of Capitaland AustraliaHead of Portfolio Management for CapitaLand Ascendas REIT Management Limited - Manager+11 |
| G13 | Genting Singapore Ltd | 14 | - | ✓ | CFOExecutive ChairCOO+11 |
| C09 | City Developments Ltd | 13 | ✓ | ✓ | Senior Vice President of LegalCEOCFO+10 |
| G07 | Great Eastern Life Assurance Company Ltd | 13 | ✓ | ✓ | CFOCEOCIO+10 |
| E5H | Golden Agri-Resources Ltd | 13 | - | ✓ | CFOExecutive ChairCOO+10 |
| OV8 | Sheng Siong Group Ltd | 12 | ✓ | ✓ | ExecutiveNon-Executive DirectorNon-Executive Director+9 |
| 5E2 | Seatrium Ltd | 11 | ✓ | ✓ | Executive Vice President, Seatrium Energy -MarketingCEOCompany Secretary+8 |
| H78 | Hongkong Land Holdings Ltd | 11 | ✓ | ✓ | Executive Director & Chief Development OfficerExecutive Director & Chief Corporate OfficerCEO+8 |
| EMI | Emperador Inc | 10 | ✓ | ✓ | CFOCEOTreasurer+7 |
| D01 | DFI Retail Group Holdings Ltd | 10 | ✓ | ✓ | CEOCTOGroup Chief Digital and yuu Rewards Officer+7 |
| ME8U | Mapletree Industrial Trust | 10 | ✓ | ✓ | CFOGroup Chief Development OfficerHead of Property Management - Singapore - Mapletree Industrial Trust Management Ltd+7 |
| C52 | ComfortDelGro Corporation Ltd | 10 | ✓ | ✓ | Group Chief Corporate Development OfficerCEOCFO+7 |
| S68 | Singapore Exchange Ltd | 10 | ✓ | ✓ | CEOPresident & Head of Global MarketsHead of Equities+7 |
| BS6 | Yangzijiang Shipbuilding Holdings Ltd | 10 | - | - | Co-FounderCo-FounderCo-Founder+7 |
| Q0F | IHH Healthcare Berhad | 10 | ✓ | ✓ | Group Chief Internal Audit OfficerCEOCFO+7 |
| WJP | Vicom Ltd | 10 | ✓ | ✓ | Head of Group Investor RelationsGroup Chief Internal Audit Officer of ComfortDelGro GroupVice President of Operations+7 |
| CC3 | StarHub Ltd | 9 | ✓ | ✓ | Joint Company Secretary & General CounselHead of Corporate SustainabilityHead of Customer Operations+6 |
| U96 | SembCorp Industries Ltd | 9 | ✓ | - | CEOCOOCTO+6 |
| JYEU | Lendlease Global Commercial REIT | 9 | ✓ | ✓ | CFOHead of Investor Relations & ESGHead of Asset Operations+6 |
| VC2 | Olam Group Ltd | 9 | ✓ | ✓ | CEOCFOGeneral Counsel+6 |
| TQ5 | Frasers Property Ltd | 9 | ✓ | ✓ | Company SecretaryCFOGroup Chief Strategy & Sustainability Officer+6 |
| 1J5 | Hyphens Pharma International Ltd | 9 | - | ✓ | CTOExecutive ChairManaging Director of Pan-Malayan Pharmaceuticals & Novem Healthcare+6 |
| S61 | SBS Transit Ltd | 9 | ✓ | ✓ | CEOGroup Corporate Affairs Officer of ComfortDelGro GroupGeneral Counsel & Company Secretary+6 |
| MV4 | Strides Pharma Science Ltd | 9 | ✓ | ✓ | Head of Technical & Operations (South)CFOHead of Trading & Merchandising+6 |
| U77 | SingHaiyi Group Ltd | 9 | ✓ | ✓ | CTOCompany SecretaryCFO+6 |
| S07 | Singapore Finance Ltd | 9 | ✓ | ✓ | CFOGeneral Counsel & Company SecretaryCEO+6 |
| 8AZ | Aztech Global Ltd | 8 | - | - | Senior Vice President of Sales & Business DevelopmentSenior Vice President of Research & DevelopmentExecutive Chair+5 |
| AWX | AEM Holdings Ltd | 8 | ✓ | ✓ | Senior Vice President of Global SalesCOOGeneral Counsel+5 |
| J36 | Jardine Matheson Holdings Ltd | 8 | ✓ | ✓ | CFOGroup General CounselChief People & Culture Officer+5 |
| T82U | Suntec Real Estate Investment Trust | 8 | ✓ | ✓ | Committee MemberCommittee MemberCommittee Chairman+5 |
| M44U | Mapletree Logistics Trust | 8 | ✓ | ✓ | Head of Group Property Management - Mapletree Investments Pte LtdJoint Company Secretary of Mapletree Logistics Trust Management LtdCEO+5 |
| S58 | SATS Ltd | 8 | ✓ | - | CEOCEOCEO+5 |
| YF8 | YZJ Financial Holdings Ltd | 8 | ✓ | ✓ | Company SecretaryCFOChief Compliance Officer - Onshore+5 |
| AP4 | Riverstone Holdings Ltd | 8 | - | ✓ | COOCOOCompany Secretary+5 |
| OYY | PropNex Ltd | 8 | ✓ | ✓ | CEOCFOCTO+5 |
| OU8 | Centurion Corporation Ltd | 8 | ✓ | ✓ | COOCFOHead of Student Accommodation Business+5 |
| F9D | Boustead Singapore Ltd | 8 | ✓ | ✓ | CFOExecutive ChairSenior Vice President of Group Human Resources+5 |
| LJ3 | Keppel Corporation Ltd | 8 | ✓ | ✓ | COOSenior Vice President of Retail Marketing & LeasingCEO+5 |
| RE4 | Geo Energy Resources Ltd | 8 | - | ✓ | Executive ChairGroup Financial ControllerExecutive Chair+5 |
| 1B0 | mm2 Asia Ltd | 8 | ✓ | ✓ | Company SecretaryChief Creative Officer & Executive Director of Vividthree Holdings Ltd.COO+5 |
| 5ML | Old Chang Kee Ltd | 8 | ✓ | ✓ | Head of Retail OperationsCEOCEO+5 |
| N32 | Nera Telecommunications Ltd | 8 | ✓ | ✓ | Group Head of Human Resources & AdministrationJoint Company SecretaryJoint Company Secretary+5 |
| V03 | Venture Corporation Ltd | 7 | ✓ | ✓ | CEOHead of Investor Relations, Corporate Communications & SustainabilityHead of NCIS+4 |
| HMN | Ascott Residence Trust | 7 | ✓ | ✓ | Head of Investment & Asset Management of CapitaLand Ascott Trust Management LimitedManaging Director of REIT Investments at CapitaLand Ascott Trust Management LimitedCompany Secretary of CapitaLand Ascott Trust Management Limited+4 |
| BSL | Raffles Medical Group Ltd | 7 | - | ✓ | Company Secretary & Group Financial ControllerExecutive ChairSenior Manager of Communications+4 |
| AIY | iFAST Corporation Ltd | 7 | ✓ | ✓ | CEOCOOCompany Secretary+4 |
| U06 | United Overseas Land Ltd | 7 | ✓ | - | DirectorDirectorCEO+4 |
| YK9 | Yangzijiang Financial Holding Ltd | 7 | ✓ | ✓ | Chief Administrative OfficerJoint Company SecretaryChief Marketing Officer+4 |
| D03 | Del Monte Pacific Ltd | 7 | - | ✓ | Senior Manager of Investor RelationsCFOCOO+4 |
| Z59 | Yongnam Holdings Ltd | 7 | - | - | Executive ChairHead of Corporate FinanceHead of Group Technology+4 |
| S59 | SIA Engineering Company Ltd | 7 | ✓ | ✓ | CEOSenior VP of Human Resources & Chief Human Resources OfficerSenior Vice President of Engine Services+4 |
| Y92 | Thai Beverage Public Company Ltd | 6 | ✓ | ✓ | Legal OfficerCEOHead of Investor Relations Department+3 |
| C07 | Jardine Cycle & Carriage Ltd | 6 | ✓ | ✓ | Managing Director of Cycle & Carriage SingaporeGroup General Counsel, Chief Sust. Officer, Director of Legal & Corp. Affairs and Company SecretaryCOO+3 |
| N2IU | Mapletree Pan Asia Commercial Trust | 6 | ✓ | ✓ | CFOHead of Leasing Office - MPACT Management Ltd.CEO+3 |
| C2PU | Parkway Life Real Estate Investment Trust | 6 | ✓ | ✓ | VP & Head of Projects of Parkway Trust Management LimitedChief Investment Officer of Parkway Trust Management LimitedCEO+3 |
| K71U | Keppel REIT | 6 | ✓ | ✓ | CEOJoint Company Secretary of Keppel REIT Management LimitedSenior Manager Investor Relations & Sustainability of Keppel REIT Management Limited+3 |
| S56 | Singapore Reinsurance Corporation Ltd | 6 | - | - | MD & Head of People and TechnologyMD & Head of CommercialHead of Liner Department+3 |
| BHK | UOI Ltd | 6 | ✓ | - | Chief Digital OfficerCEOCTO+3 |
| H30 | Hutchison Port Holdings Trust | 6 | ✓ | - | COOVice President of MarketingCEO+3 |
| BEW | Frasers Centrepoint Ltd | 6 | ✓ | ✓ | Head of Group Project & ProcurementCFOCorporate & Commercial Manager+3 |
| P34 | Delfi Ltd | 6 | ✓ | ✓ | CEOCFOCOO+3 |
| D8DU | ARA US Hospitality Trust | 6 | ✓ | - | CEOHead of Brand PartnershipsHead of Partnership Marketing+3 |
| 40V | iX Biopharma Ltd | 6 | ✓ | ✓ | CFOCTOSenior Vice President of Corporate Affairs+3 |
| S08 | Singapore Post Ltd | 6 | ✓ | ✓ | CFOCEOCEO+3 |
| MZH | Nanofilm Technologies International Ltd | 6 | - | ✓ | Group Chief Strategy Officer & Compliance OfficerCFOGroup Chief Commercial Officer+3 |
| K29 | KORI Holdings Ltd | 6 | ✓ | - | CEOChief Growth and Transformation Officer & Executive DirectorJoint Company Secretary+3 |
| MR7 | Moya Holdings Asia Ltd | 5 | - | ✓ | GM of Envipure Malaysia & Country Head of MalaysiaCOOCOO+2 |
| E28 | Frencken Group Ltd | 5 | - | ✓ | President of Frencken MechatronicsPresident & Executive DirectorVice President of Operations+2 |
| P8Z | Bumitama Agri Ltd | 5 | - | ✓ | CFOChief Sustainability OfficerCompany Secretary+2 |
| AGS | The Hour Glass Ltd | 5 | - | ✓ | CFOGroup General ManagerManaging Director of the Hour Glass - HK Limited+2 |
| I07 | ISDN Holdings Ltd | 5 | - | ✓ | CFOJoint Company SecretaryCTO+2 |
| 5BI | Serial System Ltd | 5 | ✓ | - | Senior Finance ManagerGeneral Manager of Corporate Affairs & Business DevelopmentCEO+2 |
| BHU | Dasin Retail Trust | 5 | ✓ | - | Assistant General Manager of Group Marketing & Corporate CommunicationsGroup Financial ControllerJoint Company Secretary+2 |
| QES | QES Group Berhad | 5 | - | ✓ | IR ManagerCompany SecretaryDeputy General Manager+2 |
| T24 | Tye Soon Ltd | 5 | ✓ | ✓ | Company SecretaryHead of Asset & Fund ManagementCEO+2 |
| TS0U | OUE REIT | 5 | ✓ | ✓ | CEOCompany Secretary of OUE REIT Management Pte. LtdVice President of Investor Relations of OUE REIT Management Pte. Ltd & Sustainability+2 |
| A50 | Thomson Medical Group Ltd | 5 | ✓ | ✓ | Managing Director of RSP Architecture & DesignChief Risk & Compliance OfficerCFO+2 |
| T12 | TSH Corporation Ltd | 5 | - | ✓ | Joint Company SecretaryCompany SecretaryDeputy Managing Director of China Region & Group Strategic Development+2 |
| H07 | Hiap Hoe Ltd | 5 | ✓ | ✓ | CFOJoint Company SecretaryJoint Company Secretary+2 |
| J2T | Japfa Comfeed Indonesia Tbk | 5 | ✓ | - | COOCEOCompany Secretary+2 |
| CY6U | Dasin Retail Trust (Units) | 4 | ✓ | ✓ | Head of Investments for CapitaLand India Trust Management Pte. Ltd.CEOCFO+1 |
| 1D0 | Kimly Ltd | 4 | ✓ | - | CEOJoint Company SecretaryJoint Company Secretary+1 |
| BUOU | Frasers Logistics & Commercial Trust | 4 | ✓ | ✓ | CEOCFOCompany Secretary of Frasers Logistics & Commercial Asset Management Pte. Ltd+1 |
| EB5 | First Resources Ltd | 4 | ✓ | - | Company SecretaryCEOCEO+1 |
| F03 | Food Empire Holdings Ltd | 4 | ✓ | - | Independent DirectorDirectorDirector+1 |
| 558 | UMS Holdings Ltd | 4 | ✓ | - | CEOCompany SecretaryCompany Secretary+1 |
| NC2 | RH Petrogas Ltd | 4 | ✓ | ✓ | CEOGroup Manager of MarketingCFO+1 |
| T6I | Tiong Seng Holdings Ltd | 4 | ✓ | ✓ | CEOCFOChief Credit & Risk Officer+1 |
| 42R | Jumbo Group Ltd | 4 | - | - | COOCompany SecretaryGroup Senior Financial Controller+1 |
Cross-Platform Leadership
SGX executives who also hold positions across other entity types such as charities, government agencies, or councils.
No cross-platform leadership data available yet.
Executives with roles across charities, government, and other entities will appear here.
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.