Executive Leadership Intelligence
C-suite composition and management team analysis for SGX-listed companies. Track leadership demographics, role distribution, and team sizes.
Executives Tracked
1,000
Companies
140
Avg Team Size
7.1
With Named CEO
98
With Named CFO
89
Top Executive Roles
CEO
11F174
CFO
26F106
Company Secretary
22F54
COO
5F43
Director
8F41
Group Head
25
Executive Chair
2F23
Joint Company Secretary
12F18
CTO
1F17
General Counsel
2F11
CSO
10
Co-Founder
10
Group Financial Controller
1F7
CIO
7
Chairman
1F7
Head of Investor Relations
1F6
CHRO
1F6
EVP
5
CRO
5
Non-Executive Director
5
Management Teams by Company
| Ticker | Company | Team | CEO | CFO | Key Roles |
|---|---|---|---|---|---|
| D05 | DBS Group Holdings Ltd | 45 | ✓ | ✓ | CFOHead of Investor RelationsMD and Head of Legal & Compliance+42 |
| O39 | Oversea-Chinese Banking Corporation Ltd | 40 | ✓ | ✓ | Head of Investor RelationsHead of Group Human ResourcesHead of Global Corporate Banking+37 |
| F34 | Wilmar International Ltd | 29 | ✓ | ✓ | Executive ChairCOOCFO+26 |
| CJLU | NetLink NBN Trust | 26 | ✓ | ✓ | Company Secretary of NetLink NBN Management Pte. Ltd.Company Secretary of NetLink NBN Management Pte. Ltd.Financial Controller-NetLink NBN Management Pte. Ltd.+23 |
| Z74 | Singapore Telecommunications Ltd | 21 | ✓ | ✓ | Group Chief Information Officer & Group Chief Digital OfficerVice President of Investor RelationsCTO+18 |
| C38U | CapitaLand Integrated Commercial Trust | 20 | ✓ | ✓ | Senior Manager of Investor Relations of CapitaLand Integrated Commercial Trust Management LimitedBoard DirectorCEO+17 |
| U11 | United Overseas Bank Ltd | 16 | ✓ | ✓ | Executive ChairCFOHead of Group Technology & Operations+13 |
| A17U | CapitaLand Ascendas REIT | 16 | ✓ | ✓ | Head, Capital Markets & Investor RelationsManaging Director of Capitaland AustraliaManaging Director of CapitaLand USA+13 |
| C6L | Singapore Airlines Ltd | 16 | ✓ | - | Senior Vice President of Sales & MarketingSenior Vice President of Human ResourcesSenior Vice President of Cargo+13 |
| G07 | Great Eastern Life Assurance Company Ltd | 15 | ✓ | ✓ | CFOCEOCIO+12 |
| S63 | Singapore Technologies Engineering Ltd | 14 | ✓ | ✓ | Group Chief Commercial Officer of Market Development and President of Smart City & Digital SolutionsCFOGroup Head of Corporate Communications & Investor Relations+11 |
| H78 | Hongkong Land Holdings Ltd | 14 | ✓ | ✓ | CEOExecutive Director and Chief People & Culture OfficerExecutive Director & Chief Development Officer+11 |
| E5H | Golden Agri-Resources Ltd | 13 | ✓ | ✓ | CEOCFOChief Information Officer+10 |
| C52 | ComfortDelGro Corporation Ltd | 12 | ✓ | ✓ | DirectorDeputy ChairmanGroup Chief Human Resource Officer+9 |
| 5E2 | Seatrium Ltd | 12 | ✓ | ✓ | EVPCEOEVP+9 |
| BN4 | Keppel Ltd | 12 | ✓ | ✓ | Chief Human Resource OfficerMD & Head of Cyber SecurityCEO+9 |
| EMI | Emperador Inc | 11 | ✓ | ✓ | CEOCFOTreasurer+8 |
| OV8 | Sheng Siong Group Ltd | 11 | ✓ | ✓ | ExecutiveNon-Executive DirectorNon-Executive Director+8 |
| S59 | SIA Engineering Company Ltd | 10 | ✓ | ✓ | Executive VP of Operations & Chief Sustainability OfficerCEOSenior Vice President of Line Maintenance+7 |
| S07 | Singapore Finance Ltd | 10 | ✓ | ✓ | Group Head of Investment & Asset ManagementExecutive ChairCFO+7 |
| 9CI | CapitaLand Investment Ltd | 10 | ✓ | ✓ | CEOCEOCFO+7 |
| D01 | DFI Retail Group Holdings Ltd | 10 | ✓ | ✓ | CEOCEOGroup Chief Digital and yuu Rewards Officer+7 |
| ME8U | Mapletree Industrial Trust | 10 | ✓ | ✓ | CFOHead of Marketing - Singapore - Mapletree Industrial Trust Management Ltd.Head of Property Management - Singapore - Mapletree Industrial Trust Management Ltd+7 |
| U96 | SembCorp Industries Ltd | 10 | ✓ | - | CEOCOOCTO+7 |
| S58 | SATS Ltd | 10 | ✓ | - | CEOCEOCEO+7 |
| BS6 | Yangzijiang Shipbuilding Holdings Ltd | 10 | - | - | Co-FounderExecutive ChairCo-Founder+7 |
| S68 | Singapore Exchange Ltd | 10 | ✓ | ✓ | CEOHead of EquitiesPresident & Head of Global Markets+7 |
| Q0F | IHH Healthcare Berhad | 10 | ✓ | ✓ | CEOGroup Chief Internal Audit OfficerCFO+7 |
| TQ5 | Frasers Property Ltd | 10 | ✓ | ✓ | CFOGroup Chief Strategy & Sustainability OfficerCompany Secretary+7 |
| F9D | Boustead Singapore Ltd | 10 | ✓ | ✓ | CIOCOOCEO+7 |
| WJP | Vicom Ltd | 10 | ✓ | ✓ | Head of Group Investor RelationsVice President of OperationsSenior VP of Mechanical Technology Division - Setsco Services Pte Ltd+7 |
| T82U | Suntec Real Estate Investment Trust | 9 | ✓ | ✓ | Committee ChairmanCommittee MemberCommittee Member+6 |
| C09 | City Developments Ltd | 9 | ✓ | ✓ | CEOCFOSenior Vice President of Legal+6 |
| M44U | Mapletree Logistics Trust | 9 | ✓ | ✓ | CEOHead of Technical Services of Mapletree Logistics Trust Management LtdHead of Group Property Management - Mapletree Investments Pte Ltd+6 |
| JYEU | Lendlease Global Commercial REIT | 9 | ✓ | ✓ | Head of Investor Relations & ESGHead of Asset OperationsHead of Asset Management+6 |
| VC2 | Olam Group Ltd | 9 | ✓ | ✓ | MD & Global Head of Human ResourcesCEOCEO+6 |
| S61 | SBS Transit Ltd | 9 | ✓ | ✓ | Group Corporate Affairs Officer of ComfortDelGro GroupCEOGeneral Counsel & Company Secretary+6 |
| U77 | SingHaiyi Group Ltd | 9 | ✓ | ✓ | CTOCompany SecretaryCFO+6 |
| MV4 | Strides Pharma Science Ltd | 9 | ✓ | ✓ | CFOHead of Technical & Operations (South)Executive Chair+6 |
| AWX | AEM Holdings Ltd | 8 | ✓ | ✓ | Senior Vice President of Global SalesCEOCFO+5 |
| 8AZ | Aztech Global Ltd | 8 | - | - | Senior Vice President of Sales & Business DevelopmentSenior Vice President of Research & DevelopmentCOO+5 |
| CC3 | StarHub Ltd | 8 | ✓ | ✓ | Joint Company Secretary & General CounselHead of Corporate SustainabilityHead of Customer Operations+5 |
| J36 | Jardine Matheson Holdings Ltd | 8 | ✓ | ✓ | CFOCEOGroup General Counsel+5 |
| G13 | Genting Singapore Ltd | 8 | - | ✓ | COOCFOCompany Secretary+5 |
| AP4 | Riverstone Holdings Ltd | 8 | - | ✓ | COOCompany SecretaryCOO+5 |
| YF8 | YZJ Financial Holdings Ltd | 8 | ✓ | ✓ | Company SecretaryCFOChief Compliance Officer - Onshore+5 |
| OYY | PropNex Ltd | 8 | ✓ | ✓ | CEOCo-FounderCTO+5 |
| OU8 | Centurion Corporation Ltd | 8 | ✓ | ✓ | CEOCFOHead of Corporate Communications+5 |
| S56 | Singapore Reinsurance Corporation Ltd | 8 | ✓ | - | MD & Head of FinanceMD & Head of OperationsMD & Head of People and Technology+5 |
| LJ3 | Keppel Corporation Ltd | 8 | ✓ | ✓ | Executive ChairCEOCFO+5 |
| 1J5 | Hyphens Pharma International Ltd | 8 | - | ✓ | CTOExecutive ChairManaging Director of Pan-Malayan Pharmaceuticals & Novem Healthcare+5 |
| RE4 | Geo Energy Resources Ltd | 8 | - | ✓ | Executive ChairExecutive ChairGroup Financial Controller+5 |
| S08 | Singapore Post Ltd | 8 | ✓ | ✓ | CFOCEOCEO+5 |
| N32 | Nera Telecommunications Ltd | 8 | ✓ | ✓ | Group Head of Human Resources & AdministrationJoint Company SecretaryJoint Company Secretary+5 |
| Y92 | Thai Beverage Public Company Ltd | 7 | ✓ | ✓ | CEOLegal OfficerHead of Investor Relations Department+4 |
| V03 | Venture Corporation Ltd | 7 | ✓ | ✓ | CEOHead of Investor Relations, Corporate Communications & SustainabilityHead of NCIS+4 |
| N2IU | Mapletree Pan Asia Commercial Trust | 7 | ✓ | ✓ | Head of Investments & Asset Management - MPACT Management Ltd.Head of Retail Management of MPACT Management Ltd.CEO+4 |
| K71U | Keppel REIT | 7 | ✓ | ✓ | CEOJoint Company Secretary of Keppel REIT Management LimitedSenior Manager Investor Relations & Sustainability of Keppel REIT Management Limited+4 |
| HMN | Ascott Residence Trust | 7 | ✓ | ✓ | CFOHead of Investment & Asset Management of CapitaLand Ascott Trust Management LimitedVice President of Group Communications - CapitaLand Ascott Trust Management Limited+4 |
| AIY | iFAST Corporation Ltd | 7 | ✓ | ✓ | CEOCompany SecretaryCOO+4 |
| BSL | Raffles Medical Group Ltd | 7 | - | ✓ | Executive ChairSenior Manager of CommunicationsCompany Secretary & Group Financial Controller+4 |
| U06 | United Overseas Land Ltd | 7 | ✓ | - | CEODirectorDirector+4 |
| YK9 | Yangzijiang Financial Holding Ltd | 7 | ✓ | ✓ | Chief Marketing OfficerJoint Company SecretaryChief Administrative Officer+4 |
| 5ML | Old Chang Kee Ltd | 7 | ✓ | ✓ | Head of Retail OperationsCEOCEO+4 |
| K29 | KORI Holdings Ltd | 7 | ✓ | - | Human Resources, Administration Manager & Legal CoordinatorCEOChief Growth and Transformation Officer & Executive Director+4 |
| Z59 | Yongnam Holdings Ltd | 7 | - | - | Executive ChairHead of Corporate FinanceHead of Group Technology+4 |
| MR7 | Moya Holdings Asia Ltd | 6 | - | ✓ | GM of Envipure Malaysia & Country Head of MalaysiaCFOGroup Accountant+3 |
| E28 | Frencken Group Ltd | 6 | - | ✓ | President of Frencken MechatronicsPresident & Executive DirectorCFO+3 |
| A50 | Thomson Medical Group Ltd | 6 | ✓ | ✓ | Managing Director of Squire Mech Mechanical & Electrical EngineeringManaging Director of RSP Architecture & DesignChief Risk & Compliance Officer+3 |
| BUOU | Frasers Logistics & Commercial Trust | 6 | ✓ | ✓ | CEOCFOHead of IR & Sustainability of Frasers Logistics & Commercial Asset Management Pte. Ltd+3 |
| C2PU | Parkway Life Real Estate Investment Trust | 6 | ✓ | ✓ | VP & Head of Projects of Parkway Trust Management LimitedChief Investment Officer of Parkway Trust Management LimitedCEO+3 |
| BEW | Frasers Centrepoint Ltd | 6 | ✓ | ✓ | CFOHead of Group Project & ProcurementJoint Company Secretary+3 |
| BHK | UOI Ltd | 6 | ✓ | - | CEOCTOChief Digital Officer+3 |
| H30 | Hutchison Port Holdings Trust | 6 | ✓ | - | CEOCEOCOO+3 |
| P34 | Delfi Ltd | 6 | ✓ | ✓ | CEOCFOCOO+3 |
| AGS | The Hour Glass Ltd | 6 | - | ✓ | CFOChief Administrative OfficerGroup General Manager+3 |
| 1B0 | mm2 Asia Ltd | 6 | ✓ | - | Company SecretaryChief Creative Officer & Executive Director of Vividthree Holdings Ltd.KMP+3 |
| 40V | iX Biopharma Ltd | 6 | ✓ | ✓ | Executive ChairCEOCFO+3 |
| TS0U | OUE REIT | 6 | ✓ | ✓ | CEOCompany Secretary of OUE REIT Management Pte. LtdVice President of Investor Relations of OUE REIT Management Pte. Ltd & Sustainability+3 |
| MZH | Nanofilm Technologies International Ltd | 6 | - | ✓ | Group Chief Strategy Officer & Compliance OfficerCFOGroup Chief Commercial Officer+3 |
| H07 | Hiap Hoe Ltd | 6 | ✓ | ✓ | CFOCOOCEO+3 |
| J69U | Frasers Centrepoint Trust | 5 | ✓ | ✓ | CFOCompany Secretary of Frasers Centrepoint Asset Management Ltd.Head of Investor Relations of Frasers Centrepoint Asset Management Ltd.+2 |
| P8Z | Bumitama Agri Ltd | 5 | - | ✓ | Head of Investor Relations & Executive DirectorCFOChief Sustainability Officer+2 |
| I07 | ISDN Holdings Ltd | 5 | - | ✓ | CFOJoint Company SecretaryCTO+2 |
| BHU | Dasin Retail Trust | 5 | ✓ | - | Assistant General Manager of Group Marketing & Corporate CommunicationsCEOGroup Financial Controller+2 |
| QES | QES Group Berhad | 5 | - | ✓ | CFOIR ManagerChief Engineer+2 |
| 5GD | HC Surgical Specialists Ltd | 5 | ✓ | ✓ | CEOCFOGroup Vice President and Assistant General Manager of Administration+2 |
| T24 | Tye Soon Ltd | 5 | ✓ | ✓ | Company SecretaryHead of Asset & Fund ManagementCEO+2 |
| T12 | TSH Corporation Ltd | 5 | - | ✓ | Joint Company SecretaryCompany SecretaryDeputy Managing Director of China Region & Group Strategic Development+2 |
| 1D0 | Kimly Ltd | 4 | ✓ | - | CEOJoint Company SecretaryJoint Company Secretary+1 |
| EB5 | First Resources Ltd | 4 | ✓ | - | CEOCompany SecretaryCEO+1 |
| F03 | Food Empire Holdings Ltd | 4 | ✓ | - | Independent DirectorDirectorDirector+1 |
| 558 | UMS Holdings Ltd | 4 | ✓ | - | Company SecretaryCEOCompany Secretary+1 |
| NC2 | RH Petrogas Ltd | 4 | ✓ | ✓ | CEOGroup Manager of MarketingCFO+1 |
| M01 | Great Eastern Holdings Ltd | 4 | ✓ | ✓ | CEOCFOCEO+1 |
| T14 | Tuan Sing Holdings Ltd | 4 | - | ✓ | CFOChief Manufacturing OfficerSecretary to the Board of Directors+1 |
| T6I | Tiong Seng Holdings Ltd | 4 | ✓ | ✓ | CEOCFOChief Credit & Risk Officer+1 |
| C8R | Jiutian Chemical Group Ltd | 4 | ✓ | - | CEOGroup Financial ControllerCompany Secretary+1 |
| 42R | Jumbo Group Ltd | 4 | - | - | COOCompany SecretaryGroup Senior Financial Controller+1 |
| 40T | Stamford American International School | 4 | ✓ | ✓ | CEOCFOCompany Secretary+1 |
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.