Board Demographics
Age distribution, gender composition, and education levels of directors serving on boards of SGX-listed companies. Based on available data across current director appointments.
Current Directors
1,849
Average Age
57.8
529 with age data
Median Age
56
Female Representation
29.3%
International Experience
476
25.7% of directors
Age Distribution
Under 40
14
40-49
95
50-59
209
60-69
141
70-79
51
80+
19
Gender Breakdown
Male 1175
Female 486
Unknown 188
Male: 1175
Female: 486
Unknown: 188
Education Level Distribution
Doctorate / PhD
0
Masters / MBA
0
Bachelors
364
Professional Only
85
Not Disclosed
1400
Average Board Age by Sector
| Sector | Avg Age | Directors | Distribution |
|---|---|---|---|
| Materials | 64.1 | 14 | |
| Information Technology | 61.8 | 41 | |
| Consumer Staples | 61.1 | 80 | |
| Industrials | 59.3 | 80 | |
| Consumer Discretionary | 58.4 | 30 | |
| Communication Services | 58.2 | 18 | |
| Health Care | 56.9 | 40 | |
| Utilities | 55.9 | 13 | |
| Real Estate | 55.5 | 146 | |
| Energy | 55.2 | 26 | |
| Financials | 54.2 | 55 |
International Experience by Sector
Directors with international experience across 45 countries, broken down by GICS sector.
| Sector | Directors w/ Intl | % | Top Countries |
|---|---|---|---|
| Real Estate | 124 / 564 | 22.0% | China, Singapore, United States, Australia, India |
| Industrials | 100 / 313 | 31.9% | China, Singapore, Australia, India, France |
| Financials | 70 / 195 | 35.9% | China, Singapore, Malaysia, Hong Kong, Asia Pacific |
| Consumer Staples | 69 / 219 | 31.5% | Thailand, Southeast Asia, Cambodia, Malaysia, Singapore |
| Health Care | 39 / 138 | 28.3% | Singapore, Indonesia, Philippines, Malaysia, Southeast Asia |
| Communication Services | 35 / 113 | 31.0% | Singapore, Thailand, Asia Pacific, Southeast Asia, China |
| Energy | 24 / 99 | 24.2% | Singapore, China, Indonesia, Southeast Asia, Asia Pacific |
| Consumer Discretionary | 24 / 103 | 23.3% | Singapore, Japan, China, Asia Pacific, United Kingdom |
| Information Technology | 16 / 130 | 12.3% | Singapore, China, India, United Kingdom, Malaysia |
| Utilities | 2 / 38 | 5.3% | China, Malaysia |
| Materials | 1 / 28 | 3.6% | China |
Top Countries
Most common countries of experience among SGX-listed company directors.
Singapore
296
China
93
Asia Pacific
39
Thailand
32
Hong Kong
32
United Kingdom
27
Malaysia
26
United States
24
Indonesia
24
Australia
20
Japan
20
Southeast Asia
17
India
16
New Zealand
8
Vietnam
6
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.