Top Earners — Executive Pay Rankings
Remuneration analysis for key management personnel of SGX-listed companies. Showing FY2024 data.
Executives Tracked
192
66 companies
Highest Paid
$36.8M
Winston S. Co (EMI)
Highest CEO
$36.8M
Winston S. Co
Median Pay
$670K
Total: $345.8M
FY2024 Top Earners
| # | Name | Company | Fixed | Total (SGD) |
|---|---|---|---|---|
| 🥇 | Winston S. Co | EMI | $36,842,000 | $36,842,000 |
| 🥈 | Piyush Gupta | D05 | $1,500,000 | $17,580,533 |
| 🥉 | Not disclosed individually | F34 | - | $15,653,000 |
| 4 | Helen Wong | O39 | $1,200,000 | $12,800,207 |
| 5 | Loh Chin Hua | BN4 | $1,287,384 | $9,006,968 |
| 6 | Mr Loo Choo Leong | TQ5 | $3,404,001 | $7,719,594 |
| 7 | Mr Loh Boon Chye | S68 | $1,210,564 | $7,569,690 |
| 8 | Dr Loo Choon Yong | BSL | $733,319 | $7,333,190 |
| 9 | Vincent Chong Sy Feng | S63 | $1,217,339 | $6,661,564 |
| 10 | Wong Kim Yin | U96 | $1,367,000 | $6,406,000 |
| 11 | Franky Oesman Widjaja | E5H | $1,467,690 | $6,381,690 |
| 12 | Kwek Leng Beng | C09 | $1,509,465 | $5,974,665 |
| 13 | Mr Luong Andy | 558 | $1,015,194 | $5,524,751 |
| 14 | Benjamin Birks | C07 | $796,000 | $4,829,000 |
| 15 | Executive A | E5H | - | $4,625,000 |
| 16 | Eugene Cheng | U96 | - | $4,375,000 |
| 17 | Robert Chong | U96 | - | $4,375,000 |
| 18 | Nikhil Eapen | CC3 | $1,119,980 | $4,007,518 |
| 19 | Måns Lidgren | 5WH | $1,444,059 | $3,785,878 |
| 20 | Mr Tan Wang Cheow | F03 | $543,156 | $3,693,602 |
| 21 | Tan Wang Cheow | F03 | $543,156 | $3,693,602 |
| 22 | Executive B | E5H | - | $3,625,000 |
| 23 | Jesslyne Widjaja | E5H | - | $3,550,000 |
| 24 | Khor Hock Seng | G07 | - | $3,433,000 |
| 25 | Koh Chiap Khiong | U96 | - | $3,375,000 |
| 26 | Lim Gunawan Hariyanto | P8Z | - | $3,375,000 |
| 27 | Wee Ee Lim | H02 | $1,269,000 | $3,335,000 |
| 28 | Gunardi Hariyanto | P8Z | - | $3,250,000 |
| 29 | Alex Tan | U96 | - | $3,125,000 |
| 30 | Executive C | E5H | - | $3,125,000 |
| 31 | Mr Panote Sirivadhanabhakdi | TQ5 | $996,000 | $3,121,599 |
| 32 | Sherman Kwek Eik Tse | C09 | $991,606 | $2,974,065 |
| 33 | Mr Sudeep Nair | F03 | $528,105 | $2,883,235 |
| 34 | Sudeep Nair | F03 | $528,105 | $2,883,235 |
| 35 | Muktar Widjaja | E5H | $1,019,875 | $2,681,778 |
| 36 | Mr Syn Hsien Min Michael | S68 | $613,260 | $2,670,947 |
| 37 | Lim Christina Hariyanto | P8Z | - | $2,625,000 |
| 38 | Vipul Tuli | U96 | - | $2,625,000 |
| 39 | Kelvin Fong Keng Seong | OYY | $885,231 | $2,494,873 |
| 40 | Key Management Personnel (Excluding CEO) | A17U | $1,214,388 | $2,446,525 |
| 41 | Per Lind | 5WH | - | $2,375,000 |
| 42 | Mr Lee Beng Hong | S68 | $513,264 | $2,358,295 |
| 43 | Rafael Buhay Concepcion, Jr. | E5H | $739,185 | $2,309,943 |
| 44 | Key Management Personnel (Excluding the CEO) | C38U | $1,154,780 | $2,284,935 |
| 45 | Mr Tan Boon Gin | S68 | $587,268 | $2,162,062 |
| 46 | William Nursalim alias William Liem | T14 | $1,341,600 | $2,060,426 |
| 47 | Tong Yew Heng | CJLU | $651,912 | $1,843,371 |
| 48 | Mr Pol de Win | S68 | $500,004 | $1,811,806 |
| 49 | Christopher Lim Tien Lock | H15 | $959,042 | $1,776,706 |
| 50 | Mr Ng Yao Loong | S68 | $513,292 | $1,774,476 |
Pay Composition
Breakdown of fixed remuneration, short-term incentives (STI), and long-term incentives (LTI).
Fixed STI LTI Other
Average Pay by Sector
Financials
$3.7M
15 execs
Consumer Staples
$3.5M
31 execs
Information Technology
$3.1M
2 execs
Utilities
$2.9M
9 execs
Real Estate
$1.5M
38 execs
Health Care
$1.3M
12 execs
Energy
$1.1M
11 execs
Industrials
$968K
34 execs
Communication Services
$866K
17 execs
Consumer Discretionary
$753K
23 execs
Disclosure Transparency
SGX allows companies to disclose executive remuneration either in exact amounts or in $250,000 bands.
28
Exact Disclosure
Best practice0
Band Only
Less transparent26
Mixed
PartialNon-Executive Director Fee Rankings
| # | Director | Company | Base Fees | Total (SGD) |
|---|---|---|---|---|
| 1 | Andrew Lee | O39 | $2,100,000 | $2,254,476 |
| 2 | Soon Tit Koon | G07 | $763,000 | $763,000 |
| 3 | Tow Heng Tan | U96 | $525,000 | $750,000 |
| 4 | Teo Ming Kian | S63 | $525,000 | $750,000 |
| 5 | Danny Teoh | BN4 | $525,000 | $750,000 |
| 6 | Christina Ong | O39 | $283,000 | $391,536 |
| 7 | Chua Kim Chiu | O39 | $277,000 | $385,536 |
| 8 | Chong Chuan Neo | O39 | $263,000 | $371,536 |
| 9 | Olivier Lim | CC3 | $258,177 | $348,177 |
| 10 | Lee Jee Cheng Philip | C09 | $180,000 | $287,971 |
| 11 | Lee Fook Sun | G07 | $263,000 | $263,000 |
| 12 | Shirish Apte | BN4 | $183,725 | $262,464 |
| 13 | Tham Sai Choy | BN4 | $177,100 | $253,000 |
| 14 | Helen Wong | G07 | $252,000 | $252,000 |
| 15 | Tam Chee Chong | G07 | $250,000 | $250,000 |
| 16 | Penny Goh | BN4 | $170,234 | $243,191 |
| 17 | Chong Yoon Chou | C09 | $75,000 | $240,543 |
| 18 | George Lee | G07 | $235,000 | $235,000 |
| 19 | Chan Swee Liang Carolina | C09 | $75,000 | $231,966 |
| 20 | Yap Chee Keong | U96 | $152,000 | $217,000 |
| 21 | Ng Chee Peng | G07 | $216,000 | $216,000 |
| 22 | Lim Chin Hu | S63 | $150,850 | $215,500 |
| 23 | Chaly Mah Chee Kheong | CJLU | $150,000 | $210,000 |
| 24 | Kevin Kwok Khien | S63 | $142,846 | $204,066 |
| 25 | Michelle Guthrie | CC3 | $142,360 | $202,960 |
| 26 | Ang Wan Ching | BN4 | $140,700 | $201,000 |
| 27 | Jimmy Ng | BN4 | $140,700 | $201,000 |
| 28 | Teoh Lian Ee | G07 | $198,000 | $198,000 |
| 29 | Christian G H Gautier De Charnacé | E5H | $185,000 | $185,000 |
| 30 | Chong Yoke Sin | G07 | $183,000 | $183,000 |
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.