Top Earners — Executive Pay Rankings
Remuneration analysis for key management personnel of SGX-listed companies. Showing FY2023 data.
Executives Tracked
46
20 companies
Highest Paid
$16.9M
Not disclosed individually (F34)
Highest CEO
$12.1M
Helen Wong
Median Pay
$625K
Total: $79.3M
FY2023 Top Earners
| # | Name | Company | Fixed | Total (SGD) |
|---|---|---|---|---|
| 🥇 | Not disclosed individually | F34 | - | $16,948,000 |
| 🥈 | Helen Wong | O39 | $1,442,400 | $12,100,292 |
| 🥉 | Piyush Gupta | D05 | $1,500,000 | $11,232,992 |
| 4 | Vincent Chong Sy Feng | S63 | $1,165,911 | $3,946,794 |
| 5 | CHENG SIAK KIAN | C52 | $864,000 | $2,651,988 |
| 6 | Christopher Lim Tien Lock | H15 | - | $2,625,000 |
| 7 | Ravinder Singh s/o Harchand Singh | S63 | - | $2,375,000 |
| 8 | Tan Lee Chew | S63 | - | $2,125,000 |
| 9 | Stephen Lau Buong Lik | H15 | - | $2,125,000 |
| 10 | Lam Wai Meng Jeffrey | S63 | - | $2,125,000 |
| 11 | Foo Chee Keng Cedric | S63 | - | $2,125,000 |
| 12 | William Nursalim alias William Liem | T14 | $1,242,120 | $2,118,246 |
| 13 | Ong Beng Seng | H15 | - | $1,875,000 |
| 14 | KOH THONG HEAN, DEREK | C52 | - | $1,124,999 |
| 15 | Anthea Ng Lee Leng | V03 | - | $875,000 |
| 16 | SIM WING YEW | C52 | - | $874,999 |
| 17 | Toe Teow Heng | YK9 | $553,000 | $790,000 |
| 18 | Toe Teow Heng | YF8 | $553,000 | $790,000 |
| 19 | Ren Letian | BS6 | - | $626,367 |
| 20 | Juliana Ang Chieh Hwee | V03 | - | $625,000 |
| 21 | Dipti Jauhar | V03 | - | $625,000 |
| 22 | Chiang Kheng Hong | YF8 | - | $625,000 |
| 23 | Liu Hua | YF8 | - | $625,000 |
| 24 | Chiang Kheng Hong | YK9 | - | $625,000 |
| 25 | Liu Hua | YK9 | - | $625,000 |
| 26 | Kuek Wee Han | V03 | - | $625,000 |
| 27 | TAN LAI WAH, RUDY | C52 | - | $624,999 |
| 28 | YAP SOON HUA, NICHOLAS | C52 | - | $624,999 |
| 29 | CHIA JACKSON | C52 | - | $624,999 |
| 30 | Tay Chin Yin | V03 | - | $375,000 |
| 31 | Koh Boon Chiao, Barry | YF8 | - | $375,000 |
| 32 | Koh Boon Chiao, Barry | YK9 | - | $375,000 |
| 33 | Yann Marche | 1J5 | - | $375,000 |
| 34 | David Lim | 1J5 | - | $375,000 |
| 35 | Jason Yeo | 1J5 | - | $375,000 |
| 36 | Chong How Kiat | 1B0 | - | $125,000 |
| 37 | Zhang Yufan (Flora) | 1J5 | - | $125,000 |
| 38 | Peng Xingkui | YF8 | - | $125,000 |
| 39 | Su Qing | YF8 | - | $125,000 |
| 40 | Peng Xingkui | YK9 | - | $125,000 |
| 41 | Su Qing | YK9 | - | $125,000 |
| 42 | Ng Say Yong | 1B0 | - | $125,000 |
| 43 | Chang Long Jong | 1B0 | - | $125,000 |
| 44 | Ong Hock Seng | 1B0 | - | $125,000 |
| 45 | Melvin Ang | 1B0 | - | $125,000 |
| 46 | Angelin Ong | 1B0 | - | $125,000 |
Pay Composition
Breakdown of fixed remuneration, short-term incentives (STI), and long-term incentives (LTI).
Fixed STI LTI Other
Average Pay by Sector
Consumer Staples
$16.9M
1 exec
Real Estate
$2.2M
4 execs
Financials
$2.0M
14 execs
Industrials
$1.7M
12 execs
Information Technology
$625K
5 execs
Health Care
$313K
4 execs
Communication Services
$125K
6 execs
Disclosure Transparency
SGX allows companies to disclose executive remuneration either in exact amounts or in $250,000 bands.
4
Exact Disclosure
Best practice0
Band Only
Less transparent9
Mixed
PartialNon-Executive Director Fee Rankings
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.