Top Earners — Executive Pay Rankings
Remuneration analysis for key management personnel of SGX-listed companies. Showing FY2022 data.
Executives Tracked
12
10 companies
Highest Paid
$4.6M
Mr. Thapana Sirivadhanabhakdi (Y92)
Highest CEO
$4.6M
Mr. Thapana Sirivadhanabhakdi
Median Pay
$1.6M
Total: $22.3M
FY2022 Top Earners
| # | Name | Company | Fixed | Total (SGD) |
|---|---|---|---|---|
| 🥇 | Mr. Thapana Sirivadhanabhakdi | Y92 | $1,528,890 | $4,633,000 |
| 🥈 | Yuen Kuan Moon | Z74 | $1,217,160 | $3,443,780 |
| 🥉 | William Woo | Z74 | - | $2,625,000 |
| 4 | Kelly Bayer Rosmarin | Z74 | - | $1,625,000 |
| 5 | Mark Chong | Z74 | - | $1,625,000 |
| 6 | Lim Cheng Cheng | Z74 | - | $1,625,000 |
| 7 | Ng Kuo Pin | Z74 | - | $1,625,000 |
| 8 | Arthur Lang | Z74 | - | $1,375,000 |
| 9 | Bill Chang | Z74 | - | $1,375,000 |
| 10 | Aileen Tan | Z74 | - | $1,125,000 |
| 11 | Anna Yip | Z74 | - | $1,125,000 |
| 12 | Ren Letian | BS6 | $78,229 | $78,229 |
Pay Composition
Breakdown of fixed remuneration, short-term incentives (STI), and long-term incentives (LTI).
Fixed STI LTI Other
Average Pay by Sector
Consumer Staples
$4.6M
1 exec
Communication Services
$1.8M
10 execs
Industrials
$78K
1 exec
Disclosure Transparency
SGX allows companies to disclose executive remuneration either in exact amounts or in $250,000 bands.
0
Exact Disclosure
Best practice0
Band Only
Less transparent3
Mixed
PartialNon-Executive Director Fee Rankings
| # | Director | Company | Base Fees | Total (SGD) |
|---|---|---|---|---|
| 1 | Anthony Lim Weng Kin | D05 | $100,000 | $165,000 |
| 2 | Yee Kee Shian, Leon | BS6 | $84,500 | $84,500 |
| 3 | Chen Timothy Teck Leng | BS6 | $84,500 | $84,500 |
| 4 | Poh Boon Hu Raymond | BS6 | $22,500 | $22,500 |
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.