Top Earners — Executive Pay Rankings
Remuneration analysis for key management personnel of SGX-listed companies. Showing FY2025 data.
Executives Tracked
33
4 companies
Highest Paid
$4.6M
Mr. Thapana Sirivadhanabhakdi (Y92)
Highest CEO
$4.6M
Mr. Thapana Sirivadhanabhakdi
Median Pay
$960K
Total: $41.5M
FY2025 Top Earners
| # | Name | Company | Fixed | Total (SGD) |
|---|---|---|---|---|
| 🥇 | Mr. Thapana Sirivadhanabhakdi | Y92 | $1,687,200 | $4,560,000 |
| 🥈 | Mr Kerry Mok | S58 | $1,021,678 | $3,164,183 |
| 🥉 | Kerry Mok | S58 | $1,021,678 | $3,164,183 |
| 4 | Tong Yew Heng | CJLU | $651,912 | $2,008,930 |
| 5 | Unknown | S58 | - | $1,875,000 |
| 6 | Mr Bob Chi | S58 | - | $1,875,000 |
| 7 | Mr Michael Simpson | S58 | - | $1,625,000 |
| 8 | Mr Manfred Seah | S58 | - | $1,625,000 |
| 9 | Mr John Batten | S58 | - | $1,625,000 |
| 10 | Dr. Pisanu Vichiensanth | Y92 | $944,400 | $1,574,000 |
| 11 | Mr. Ueychai Tantha-Obhas | Y92 | $925,710 | $1,569,000 |
| 12 | Mr Henry Low | S58 | - | $1,375,000 |
| 13 | Mr Stanley Goh | S58 | - | $1,375,000 |
| 14 | Mr. Prapakon Thongtheppairot | Y92 | - | $1,375,000 |
| 15 | Mr. Michael Chye Hin Fah | Y92 | - | $1,375,000 |
| 16 | Mr. Sithichai Chaikriangkrai | Y92 | $770,640 | $1,352,000 |
| 17 | Mr. Charoen Sirivadhanabhakdi | Y92 | $768,000 | $960,000 |
| 18 | Mr. Kosit Suksingha | Y92 | - | $875,000 |
| 19 | Chye Hoon Pin | CJLU | - | $875,000 |
| 20 | Diane Chen Dan | CJLU | - | $625,000 |
| 21 | Mr. Kritsada Wattanapakin | Y92 | - | $625,000 |
| 22 | Nicholas Yoong Swie Leong | CJLU | - | $625,000 |
| 23 | Mrs. Tongjai Thanachanan | Y92 | - | $625,000 |
| 24 | Mr. Songwit Sritham | Y92 | - | $625,000 |
| 25 | Ms. Nantika Ninvoraskul | Y92 | - | $625,000 |
| 26 | Mr. Sopon Racharaksa | Y92 | - | $625,000 |
| 27 | Mrs. Nongnuch Buranasetkul | Y92 | - | $625,000 |
| 28 | Mr. Edmond Neo Kim Soon | Y92 | - | $375,000 |
| 29 | Mr. Pramote Hassamontr | Y92 | - | $375,000 |
| 30 | Mr. Phirayut Phlapphlueng | Y92 | - | $375,000 |
| 31 | Ms. Orathai Poonsup | Y92 | - | $375,000 |
| 32 | Widjaja Suki | CJLU | - | $375,000 |
| 33 | Tiong Onn Seng | CJLU | - | $375,000 |
Pay Composition
Breakdown of fixed remuneration, short-term incentives (STI), and long-term incentives (LTI).
Fixed STI LTI Other
Average Pay by Sector
Industrials
$2.0M
9 execs
Consumer Staples
$1.0M
18 execs
Communication Services
$814K
6 execs
Disclosure Transparency
SGX allows companies to disclose executive remuneration either in exact amounts or in $250,000 bands.
0
Exact Disclosure
Best practice0
Band Only
Less transparent3
Mixed
PartialNon-Executive Director Fee Rankings
| # | Director | Company | Base Fees | Total (SGD) |
|---|---|---|---|---|
| 1 | Chaly Mah Chee Kheong | CJLU | $210,000 | $210,000 |
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.