Top Earners — Executive Pay Rankings
Remuneration analysis for key management personnel of SGX-listed companies. Showing all-time highest pay per executive.
Executives Tracked
251
73 companies
Highest Paid
$36.8M
Winston S. Co (EMI)
Highest CEO
$36.8M
Winston S. Co
Median Pay
$650K
Total: $396.9M
All-Time Top Earners
| # | Name | Company | Fixed | Total (SGD) |
|---|---|---|---|---|
| 🥇 | Winston S. Co | EMI | $36,842,000 | $36,842,000 |
| 🥈 | Not disclosed individually | F34 | - | $15,653,000 |
| 🥉 | Helen Wong | O39 | $1,442,400 | $12,100,292 |
| 4 | Piyush Gupta | D05 | $1,500,000 | $11,232,992 |
| 5 | Loh Chin Hua | BN4 | $1,287,384 | $9,006,968 |
| 6 | Mr Loo Choo Leong | TQ5 | $3,404,001 | $7,719,594 |
| 7 | Mr Loh Boon Chye | S68 | $1,210,564 | $7,569,690 |
| 8 | Dr Loo Choon Yong | BSL | $733,319 | $7,333,190 |
| 9 | Wong Kim Yin | U96 | $1,367,000 | $6,406,000 |
| 10 | Franky Oesman Widjaja | E5H | $1,467,690 | $6,381,690 |
| 11 | Kwek Leng Beng | C09 | $1,509,465 | $5,974,665 |
| 12 | Mr Luong Andy | 558 | $1,015,194 | $5,524,751 |
| 13 | Benjamin Birks | C07 | $796,000 | $4,829,000 |
| 14 | Executive A | E5H | - | $4,625,000 |
| 15 | Mr. Thapana Sirivadhanabhakdi | Y92 | $1,687,200 | $4,560,000 |
| 16 | Eugene Cheng | U96 | - | $4,375,000 |
| 17 | Robert Chong | U96 | - | $4,375,000 |
| 18 | Nikhil Eapen | CC3 | $1,119,980 | $4,007,518 |
| 19 | Vincent Chong Sy Feng | S63 | $1,165,911 | $3,946,794 |
| 20 | Måns Lidgren | 5WH | $1,444,059 | $3,785,878 |
| 21 | Mr Tan Wang Cheow | F03 | $543,156 | $3,693,602 |
| 22 | Tan Wang Cheow | F03 | $543,156 | $3,693,602 |
| 23 | Executive B | E5H | - | $3,625,000 |
| 24 | Jesslyne Widjaja | E5H | - | $3,550,000 |
| 25 | Khor Hock Seng | G07 | - | $3,433,000 |
| 26 | Koh Chiap Khiong | U96 | - | $3,375,000 |
| 27 | Lim Gunawan Hariyanto | P8Z | - | $3,375,000 |
| 28 | Wee Ee Lim | H02 | $1,269,000 | $3,335,000 |
| 29 | Gunardi Hariyanto | P8Z | - | $3,250,000 |
| 30 | Mr Kerry Mok | S58 | $1,021,678 | $3,164,183 |
| 31 | Kerry Mok | S58 | $1,021,678 | $3,164,183 |
| 32 | Alex Tan | U96 | - | $3,125,000 |
| 33 | Executive C | E5H | - | $3,125,000 |
| 34 | Mr Panote Sirivadhanabhakdi | TQ5 | $996,000 | $3,121,599 |
| 35 | Sherman Kwek Eik Tse | C09 | $991,606 | $2,974,065 |
| 36 | Mr Sudeep Nair | F03 | $528,105 | $2,883,235 |
| 37 | Sudeep Nair | F03 | $528,105 | $2,883,235 |
| 38 | Muktar Widjaja | E5H | $1,019,875 | $2,681,778 |
| 39 | Mr Syn Hsien Min Michael | S68 | $613,260 | $2,670,947 |
| 40 | CHENG SIAK KIAN | C52 | $864,000 | $2,651,988 |
| 41 | Lim Christina Hariyanto | P8Z | - | $2,625,000 |
| 42 | Vipul Tuli | U96 | - | $2,625,000 |
| 43 | Kelvin Fong Keng Seong | OYY | $885,231 | $2,494,873 |
| 44 | Key Management Personnel (Excluding CEO) | A17U | $1,214,388 | $2,446,525 |
| 45 | Ravinder Singh s/o Harchand Singh | S63 | - | $2,375,000 |
| 46 | Per Lind | 5WH | - | $2,375,000 |
| 47 | Mr Lee Beng Hong | S68 | $513,264 | $2,358,295 |
| 48 | Rafael Buhay Concepcion, Jr. | E5H | $739,185 | $2,309,943 |
| 49 | Key Management Personnel (Excluding the CEO) | C38U | $1,154,780 | $2,284,935 |
| 50 | Mr Tan Boon Gin | S68 | $587,268 | $2,162,062 |
Pay Composition
Breakdown of fixed remuneration, short-term incentives (STI), and long-term incentives (LTI).
Fixed STI LTI Other
Average Pay by Sector
Utilities
$2.9M
9 execs
Consumer Staples
$2.6M
49 execs
Financials
$2.0M
27 execs
Real Estate
$1.5M
38 execs
Information Technology
$1.3M
7 execs
Industrials
$1.2M
53 execs
Energy
$1.1M
11 execs
Health Care
$1.0M
16 execs
Communication Services
$825K
18 execs
Consumer Discretionary
$753K
23 execs
Disclosure Transparency
SGX allows companies to disclose executive remuneration either in exact amounts or in $250,000 bands.
25
Exact Disclosure
Best practice0
Band Only
Less transparent36
Mixed
PartialNon-Executive Director Fee Rankings
| # | Director | Company | Base Fees | Total (SGD) |
|---|---|---|---|---|
| 1 | Andrew Lee | O39 | $2,100,000 | $2,254,476 |
| 2 | Andrew Lee | O39 | $1,964,109 | $2,086,876 |
| 3 | Soon Tit Koon | G07 | $763,000 | $763,000 |
| 4 | Tow Heng Tan | U96 | $525,000 | $750,000 |
| 5 | Teo Ming Kian | S63 | $525,000 | $750,000 |
| 6 | Danny Teoh | BN4 | $525,000 | $750,000 |
| 7 | Teo Ming Kian | S63 | $428,520 | $612,171 |
| 8 | Christina Ong | O39 | $283,000 | $391,536 |
| 9 | Chua Kim Chiu | O39 | $277,000 | $385,536 |
| 10 | Chong Chuan Neo | O39 | $263,000 | $371,536 |
| 11 | Chua Kim Chiu | O39 | $281,000 | $364,443 |
| 12 | Christina Ong | O39 | $271,000 | $354,357 |
| 13 | Olivier Lim | CC3 | $258,177 | $348,177 |
| 14 | Chong Chuan Neo | O39 | $261,425 | $344,782 |
| 15 | Lee Jee Cheng Philip | C09 | $180,000 | $287,971 |
| 16 | Mark Christopher Greaves | C52 | $277,175 | $277,175 |
| 17 | Lee Fook Sun | G07 | $263,000 | $263,000 |
| 18 | Shirish Apte | BN4 | $183,725 | $262,464 |
| 19 | Tham Sai Choy | BN4 | $177,100 | $253,000 |
| 20 | Helen Wong | G07 | $252,000 | $252,000 |
| 21 | Tam Chee Chong | G07 | $250,000 | $250,000 |
| 22 | Russell Stephen Balding AO | C52 | $245,665 | $245,665 |
| 23 | Penny Goh | BN4 | $170,234 | $243,191 |
| 24 | Chong Yoon Chou | C09 | $75,000 | $240,543 |
| 25 | George Lee | G07 | $235,000 | $235,000 |
| 26 | Chan Swee Liang Carolina | C09 | $75,000 | $231,966 |
| 27 | Lim Jit Poh | C52 | $227,708 | $227,708 |
| 28 | Lim Chin Hu | S63 | $152,600 | $218,000 |
| 29 | Yap Chee Keong | U96 | $152,000 | $217,000 |
| 30 | Ng Chee Peng | G07 | $216,000 | $216,000 |
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.