U96
SGXSTISembCorp Industries Ltd
UtilitiesSingapore
Top 20 Shareholders
| # | Holder | Shares | % | Type |
|---|---|---|---|---|
| 1 | Temasek Holdings (Private) Ltd | 871,200,328 | 48.9% | fund |
| 2 | Citibank Nominees Singapore Pte Ltd | 228,830,527 | 12.8% | nominee |
| 3 | DBSN Services Pte Ltd | 134,910,137 | 7.6% | nominee |
| 4 | Raffles Nominees (Pte) Limited | 86,457,126 | 4.9% | nominee |
| 5 | DBS Nominees Pte Ltd | 65,655,025 | 3.7% | nominee |
| 6 | HSBC (Singapore) Nominees Pte Ltd | 58,711,532 | 3.3% | nominee |
| 7 | BPSS Nominees Singapore (Pte.) Ltd. | 21,994,179 | 1.2% | nominee |
| 8 | United Overseas Bank Nominees (Private) Limited | 19,535,304 | 1.1% | nominee |
| 9 | Startree Investments Pte Ltd | 9,400,000 | 0.5% | company |
| 10 | OCBC Nominees Singapore Pte Ltd | 8,235,826 | 0.5% | nominee |
| 11 | OCBC Securities Private Ltd | 6,281,063 | 0.3% | company |
| 12 | Tang Kin Fei | 4,746,612 | 0.3% | individual |
| 13 | Heng Siew Eng | 4,482,000 | 0.3% | individual |
| 14 | Wong Kim Yin | 4,163,597 | 0.2% | individual |
| 15 | Phillip Securities Pte Ltd | 4,017,456 | 0.2% | company |
| 16 | IFAST Financial Pte Ltd | 3,119,073 | 0.2% | company |
| 17 | Tan Kong Hong Alex | 3,010,081 | 0.2% | individual |
| 18 | UOB Kay Hian Pte Ltd | 2,352,773 | 0.1% | company |
| 19 | Maybank Securities Pte. Ltd. | 1,850,264 | 0.1% | company |
| 20 | DB Nominees (Singapore) Pte Ltd | 1,646,522 | 0.1% | nominee |
As at 6 Mar 2025
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Wong (Kim Yin) | 30 Dec 2025 | buy | 599,100 | - |
| Wong (Kim Yin) | 23 Jun 2025 | buy | 124,000 | - |
| Chin (Li Yuen Marina) | 30 May 2025 | buy | 8,700 | - |
| Lim (Ming Yan) | 30 May 2025 | buy | 12,300 | - |
| Yap (Chee Keong) | 30 May 2025 | buy | 9,900 | - |
| Kunnasagaran (Chinniah) | 30 May 2025 | buy | 10,600 | - |
| Kwa (Lay Keng Josephine Ph.D.) | 30 May 2025 | buy | 8,700 | - |
| Manu (Bhaskaran) | 30 May 2025 | buy | 2,600 | - |
| Tow (Heng Tan) | 30 May 2025 | buy | 34,200 | - |
| Ong (Chao Choon) | 30 May 2025 | buy | 9,900 | - |
| Wong (Kim Yin) | 1 Apr 2025 | buy | 618,400 | - |
| Wong (Kim Yin) | 20 Sept 2024 | buy | 1,091,000 | - |
| Wong (Kim Yin) | 5 Jul 2024 | buy | 276,100 | - |
| Chin (Li Yuen Marina) | 24 May 2024 | buy | 1,600 | - |
| Kunnasagaran (Chinniah) | 24 May 2024 | buy | 3,500 | - |
| Yap (Chee Keong) | 24 May 2024 | buy | 12,100 | - |
| Kwa (Lay Keng Josephine Ph.D.) | 24 May 2024 | buy | 11,100 | - |
| Lim (Ming Yan) | 24 May 2024 | buy | 14,500 | - |
| Nagi (Hamiyeh) | 24 May 2024 | buy | 8,300 | - |
| Ong (Chao Choon) | 24 May 2024 | buy | 1,600 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio11.74
P/B Ratio2.08
EV/EBITDA14.29
Dividend Yield-
ROE17.7%
ROA3.2%
Net Margin17.0%
Debt/Equity1.65
Net Debt/EBITDA5.95
FCF Yield0.1%
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.