UOB Kay Hian Pte Ltd
Holdings across 10 SGX-listed companies.
Top 20 Register Holdings
| Ticker | Company | Shares | % | Type | As At |
|---|---|---|---|---|---|
| Z74 | Singapore Telecommunications Ltd | - | - | 31 Dec 2022 | |
| 1D0 | Kimly Ltd | - | - | nominee | - |
| U06 | United Overseas Land Ltd | 701,374,671 | 49.0% | nominee | 10 Mar 2025 |
| U06 | United Overseas Land Ltd | 701,028,834 | 48.9% | nominee | 8 Mar 2024 |
| A50 | Thomson Medical Group Ltd | 7,949,877,160 | 30.1% | nominee | 13 Sept 2024 |
| 1B0 | mm2 Asia Ltd | 833,389,800 | 19.9% | nominee | 28 Jun 2024 |
| F34 | Wilmar International Ltd | 154,092,415 | 2.5% | company | 3 Mar 2025 |
| F34 | Wilmar International Ltd | 146,143,053 | 2.3% | company | 29 Feb 2024 |
| 5E2 | Seatrium Ltd | 363,807,170 | 0.5% | company | 9 Mar 2023 |
| P8Z | Bumitama Agri Ltd | 6,871,000 | 0.4% | company | 14 Mar 2025 |
| D05 | DBS Group Holdings Ltd | 4,256,563 | 0.1% | company | 7 Feb 2025 |
| U96 | SembCorp Industries Ltd | 2,352,773 | 0.1% | company | 6 Mar 2025 |
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.