D05
SGXSTIDBS Group Holdings Ltd
FinancialsSingapore
Top 20 Shareholders
As at 31 Dec 2023
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
8 net buyers
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Tan (Su Shan) | 19 Feb 2026 | buy | 53,988 | - |
| Tan (Su Shan) | 16 Feb 2026 | buy | 23,379 | - |
| Tan (Su Shan) | 13 Feb 2026 | buy | 40,681 | - |
| Tan (Su Shan) | 28 Mar 2025 | buy | 1,351,931 | - |
| Ho (Hing-Yuen David) | 28 Mar 2025 | buy | 2,204 | $75K |
| Cho (Bong Han) | 28 Mar 2025 | buy | 2,208 | $75K |
| Tham (Sai Choy) | 28 Mar 2025 | buy | 2,960 | $100K |
| Seah (Lim Huat Peter) | 28 Mar 2025 | buy | 12,849 | $435K |
| Lal (Punita) | 28 Mar 2025 | buy | 1,927 | $65K |
| Lim (Weng Kin Anthony) | 28 Mar 2025 | buy | 2,571 | $87K |
| Lee (Judy) | 28 Mar 2025 | buy | 3,076 | $104K |
| Gupta (Piyush) | 17 Feb 2025 | buy | 230,059 | - |
| Gupta (Piyush) | 13 Feb 2025 | buy | 38,747 | - |
| Gupta (Piyush) | 21 Jan 2025 | buy | 200,000 | - |
| Gupta (Piyush) | 7 Nov 2024 | buy | 100,000 | $3.2M |
| Gupta (Piyush) | 16 May 2024 | buy | 75,000 | $2.0M |
| Gupta (Piyush) | 15 May 2024 | buy | 50,000 | $1.3M |
| Gupta (Piyush) | 10 May 2024 | buy | 150,000 | $3.9M |
| Gupta (Piyush) | 7 May 2024 | buy | 130,000 | $3.4M |
| Gupta (Piyush) | 6 May 2024 | buy | 20,000 | $530K |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio14.83
P/B Ratio2.36
EV/EBITDA-
Dividend Yield-
ROE15.9%
ROA1.3%
Net Margin49.5%
Debt/Equity0.00
Net Debt/EBITDA-
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.