D05
SGXSTIDBS Group Holdings Ltd
FinancialsSingapore
Top 20 Shareholders
As at 31 Dec 2023
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
2 net buyers
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Lee (Judy) | 31 Mar 2026 | buyOther | 2,514 | $112K |
| Lim (Weng Kin Anthony) | 31 Mar 2026 | buyOther | 2,096 | $93K |
| Lim (Tse Ghow Olivier) | 31 Mar 2026 | buyOther | 3,244 | $144K |
| Cho (Bong Han) | 31 Mar 2026 | buyOther | 2,288 | $102K |
| Ho (Hing-Yuen David) | 31 Mar 2026 | buyOther | 1,791 | $80K |
| Tham (Sai Choy) | 31 Mar 2026 | buyOther | 2,556 | $114K |
| Lal (Punita) | 31 Mar 2026 | buyOther | 1,833 | $81K |
| Seah (Lim Huat Peter) | 31 Mar 2026 | buyOther | 11,682 | $519K |
| Tan (Su Shan) | 19 Feb 2026 | buyOther | 53,988 | - |
| Tan (Su Shan) | 16 Feb 2026 | buyOther | 23,379 | - |
| Tan (Su Shan) | 13 Feb 2026 | buyOther | 40,681 | - |
| Cho (Bong Han) | 28 Mar 2025 | buy | 2,208 | $75K |
| Ho (Hing-Yuen David) | 28 Mar 2025 | buyOther | 2,204 | $75K |
| Lal (Punita) | 28 Mar 2025 | buy | 1,927 | $65K |
| Lee (Judy) | 28 Mar 2025 | buyOther | 3,076 | $104K |
| Lim (Weng Kin Anthony) | 28 Mar 2025 | buyOther | 2,571 | $87K |
| Tham (Sai Choy) | 28 Mar 2025 | buyOther | 2,960 | $100K |
| Seah (Lim Huat Peter) | 28 Mar 2025 | buyOther | 12,849 | $435K |
| Tan (Su Shan) | 28 Mar 2025 | buyOther | 1,351,931 | - |
| Gupta (Piyush) | 17 Feb 2025 | buyOther | 230,059 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio14.83
P/B Ratio2.36
EV/EBITDA-
Dividend Yield-
ROE15.9%
ROA1.3%
Net Margin49.5%
Debt/Equity0.00
Net Debt/EBITDA-
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.