9CI
SGXSTICapitaLand Investment Ltd
Real EstateSingapore
Top 20 Shareholders
As at 31 Dec 2024
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
9 net buyers
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Lee (Chee Koon) | 2 Mar 2026 | buy | 373,860 | - |
| Ko (Kai Kwun Miguel) | 28 Jan 2026 | buy | 174,342 | - |
| Lai (Chin Look Eugene Paul) | 28 Jan 2026 | buy | 20,998 | $42K |
| Lim (Weng Kin Anthony) | 28 Jan 2026 | buy | 58,932 | - |
| Ong (Belita S.) | 28 Jan 2026 | buy | 49,530 | - |
| Tham (Kui Seng) | 28 Jan 2026 | buy | 23,240 | - |
| Wong (Siu Ming Helen) | 28 Jan 2026 | buy | 56,333 | - |
| Hsu (Chung Wei Judy) | 28 Jan 2026 | buy | 48,138 | - |
| Mah (Chee Kheong Chaly) | 28 Jan 2026 | buy | 55,203 | - |
| Su (Tuong Sing David) | 28 Jan 2026 | buy | 48,555 | - |
| Abdul Farid bin Alias | 28 Jan 2026 | buy | 27,015 | $54K |
| Lee (Chee Koon) | 16 Apr 2025 | buy | 118,243 | - |
| Lee (Chee Koon) | 3 Mar 2025 | buy | 448,748 | - |
| Lim (Weng Kin Anthony) | 21 Jan 2025 | buy | 31,445 | - |
| Mah (Chee Kheong Chaly) | 21 Jan 2025 | buy | 27,362 | - |
| Ong (Belita S.) | 21 Jan 2025 | buy | 23,813 | - |
| Ko (Kai Kwun Miguel) | 21 Jan 2025 | buy | 85,864 | - |
| Wong (Siu Ming Helen) | 21 Jan 2025 | buy | 29,436 | - |
| Su (Tuong Sing David) | 21 Jan 2025 | buy | 23,546 | - |
| Hsu (Chung Wei Judy) | 21 Jan 2025 | buy | 23,011 | - |
Price Chart
$2.70+0.30 (+12.5%)
Apr 25Aug 25
Low: $2.40High: $2.84
Key Metrics
P/E Ratio93.30
P/B Ratio1.07
EV/EBITDA33.00
Dividend Yield-
ROE1.2%
ROA1.5%
Net Margin6.8%
Debt/Equity0.62
Net Debt/EBITDA10.04
FCF Yield2.3%
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.