U11
SGXSTIUnited Overseas Bank Ltd
FinancialsSingapore
Top 20 Shareholders
As at 24 Feb 2022
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
8 net buyers
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Wee (Ee Cheong) | 23 Feb 2026 | buy | 13,281,668 | - |
| Wong (Kan Seng) | 27 Nov 2025 | buy | 3,020 | $79K |
| Wee (Ee Cheong) | 6 Nov 2025 | buy | 150,000 | $3.9M |
| Phan (Swee Kim Steven) | 8 May 2025 | buy | 3,500 | $93K |
| Wee (Ee Cheong) | 7 May 2025 | buy | 100,000 | $2.7M |
| Chia (Tai Tee) | 7 May 2025 | buy | 3,000 | $80K |
| Teo (Lay Lim) | 7 May 2025 | buy | 3,363 | $90K |
| Thanh (Dinh Ba) | 7 May 2025 | buy | 1,000 | $27K |
| Woon (Kim Hong Tracey) | 7 May 2025 | buy | 2,800 | $75K |
| Wong (Kan Seng) | 7 May 2025 | buy | 12,400 | $332K |
| Ong (Chong Tee) | 7 May 2025 | buy | 2,400 | $64K |
| Wong (Kan Seng) | 3 Mar 2025 | buy | 1,050 | $30K |
| Wong (Kan Seng) | 28 Feb 2025 | buy | 9,000 | $254K |
| Wee (Ee Lim) | 19 Feb 2025 | buy | 840,761 | - |
| Wee (Ee Cheong) | 19 Feb 2025 | buy | 200,000 | $5.8M |
| Teo (Lay Lim) | 21 Jan 2025 | buy | 1,263 | - |
| Wee (Ee Cheong) | 6 Dec 2024 | buy | 2,287,474 | - |
| Wee (Ee Lim) | 6 Dec 2024 | buy | 2,287,474 | - |
| Phan (Swee Kim Steven) | 8 May 2024 | buy | 4,000 | $89K |
| Thanh (Dinh Ba) | 6 May 2024 | buy | 1,100 | $25K |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio13.40
P/B Ratio1.26
EV/EBITDA-
Dividend Yield6.2%
ROE9.3%
ROA0.8%
Net Margin39.8%
Debt/Equity0.00
Net Debt/EBITDA-
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.