5E2
SGXSTISeatrium Ltd
EnergySingapore
Top 20 Shareholders
As at 9 Mar 2023
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Sarjit (Singh Gill) | 10 Jun 2025 | buy | 23,800 | - |
| Gainsborough (Mark) | 10 Jun 2025 | buy | 88,100 | - |
| Holm (Jan) | 10 Jun 2025 | buy | 32,000 | - |
| Onsum (Astrid Skarheim) | 10 Jun 2025 | buy | 33,400 | - |
| Yell (Ieda Gomes) | 10 Jun 2025 | buy | 36,400 | - |
| Schumann (Mariel von) | 10 Jun 2025 | buy | 36,400 | - |
| Yap (Chee Keong) | 10 Jun 2025 | buy | 73,400 | - |
| Ong (Leng Yeow Chris) | 30 Apr 2025 | buy | 269,533 | - |
| Onsum (Astrid Skarheim) | 28 Mar 2025 | buy | 13,800 | - |
| Ong (Leng Yeow Chris) | 21 Jan 2025 | buy | 8,961,157 | - |
| Yell (Ieda Gomes) | 20 Jan 2025 | buy | 26,300 | - |
| Gainsborough (Mark) | 20 Jan 2025 | buy | 84,500 | - |
| Schumann (Mariel von) | 20 Jan 2025 | buy | 9,200 | - |
| Yap (Chee Keong) | 12 Jun 2024 | buy | 1,894,431 | - |
| Sarjit (Singh Gill) | 12 Jun 2024 | buy | 689,955 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio26.11
P/B Ratio1.15
EV/EBITDA12.18
Dividend Yield0.6%
ROE4.8%
ROA1.6%
Net Margin2.8%
Debt/Equity0.43
Net Debt/EBITDA1.53
FCF Yield-6.7%
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.