Z74
SGXSTISingapore Telecommunications Ltd
Communication ServicesSingapore
Top 20 Shareholders
| # | Holder | Shares | % | Type |
|---|---|---|---|---|
| 1 | Temasek Holdings (Private) Limited | - | - | fund |
| 2 | DBS Nominees Pte Ltd | - | - | nominee |
| 3 | HSBC (Singapore) Nominees Pte Ltd | - | - | nominee |
| 4 | Citibank Nominees Singapore Pte Ltd | - | - | nominee |
| 5 | UOB Kay Hian Pte Ltd | - | - | |
| 6 | Raffles Nominees (Pte) Limited | - | - | nominee |
| 7 | State Street Nominees Australia Pty Ltd | - | - | nominee |
| 8 | Morgan Stanley Asia (Singapore) Securities Pte Ltd | - | - | nominee |
| 9 | Maybank Securities Pte. Ltd. | - | - | |
| 10 | Phillip Capital Pte Ltd | - | - | |
| 11 | OCBC Securities Private Ltd | - | - | |
| 12 | ABN AMRO Clearing Bank N.V. | - | - | |
| 13 | CGS-CIMB Securities (Singapore) Pte. Ltd. | - | - | |
| 14 | Oversea-Chinese Banking Corporation Limited | - | - | company |
| 15 | United Overseas Bank Limited | - | - | company |
| 16 | Sumitomo Mitsui Banking Corporation | - | - | company |
| 17 | Bank of China Limited | - | - | company |
| 18 | Australia and New Zealand Banking Group Limited | - | - | company |
| 19 | Mizuho Bank Ltd | - | - | company |
| 20 | Standard Chartered Bank | - | - | company |
As at 31 Dec 2022
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
1 net buyer
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Tan (Tze Gay) | 27 Aug 2025 | buy | 23,188 | - |
| Lim (Swee Say) | 27 Aug 2025 | buy | 20,150 | - |
| Yong (Hsin Yue) | 27 Aug 2025 | buy | 21,463 | - |
| Yong (Ying I) | 27 Aug 2025 | buy | 22,136 | - |
| Wee (Siew Kim) | 27 Aug 2025 | buy | 21,105 | - |
| Lee (Theng Kiat) | 27 Aug 2025 | buy | 113,630 | - |
| Yong (Ying I) | 14 Aug 2025 | buy | 100,000 | $315K |
| Yong (Ying I) | 5 Jun 2025 | buy | 150,000 | $452K |
| Yuen (Kuan Moon) | 2 Jun 2025 | buy | 179,401 | - |
| Tan (Tze Gay) | 21 Apr 2025 | buy | 311 | - |
| Yong (Ying I) | 24 Feb 2025 | buy | 30,000 | $74K |
| Yong (Ying I) | 27 Nov 2024 | buy | 20,000 | $45K |
| Yuen (Kuan Moon) | 19 Nov 2024 | buy | 2,100,759 | - |
| Lee (Theng Kiat) | 28 Aug 2024 | buy | 110,261 | - |
| Yuen (Kuan Moon) | 21 Apr 2024 | buy | 907,853 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio20.48
P/B Ratio3.16
EV/EBITDA26.24
Dividend Yield-
ROE0.0%
ROA0.0%
Net Margin48.0%
Debt/Equity0.42
Net Debt/EBITDA2.32
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.