Remuneration Benchmarking
Compare CEO pay and non-executive director fees against sector and market medians for SGX-listed companies. Identify pay outliers, sector norms, and disclosure transparency.
Companies
46
with pay data
Median CEO Pay
$1.4M
53 CEOs tracked
Highest CEO Pay
$36.8M
Winston S. Co
Median NED Fee
-
0 NEDs tracked
CEO Pay Rankings
Total remuneration for CEOs, Chief Executives, and Managing Directors. Uses exact amounts where disclosed, or band midpoint estimates where only bands are available.
| # | Name | Company | Total Pay |
|---|---|---|---|
| 1 | Winston S. Co | EMI | $36,842,000 |
| 2 | Piyush Gupta | D05 | $17,580,533 |
| 3 | Helen Wong | O39 | $12,800,207 |
| 4 | Loh Chin Hua | BN4 | $9,006,968 |
| 5 | Mr Loh Boon Chye | S68 | $7,569,690 |
| 6 | Vincent Chong Sy Feng | S63 | $6,661,564 |
| 7 | Wong Kim Yin | U96 | $6,406,000 |
| 8 | Franky Oesman Widjaja | E5H | $6,381,690 |
| 9 | Benjamin Birks | C07 | $4,829,000 |
| 10 | Mr. Thapana Sirivadhanabhakdi | Y92 | $4,560,000 |
| 11 | Nikhil Eapen | CC3 | $4,007,518 |
| 12 | Måns Lidgren | 5WH | $3,785,878 |
| 13 | Jesslyne Widjaja | E5H | $3,550,000 |
| 14 | Khor Hock Seng | G07 | $3,433,000 |
| 15 | Wee Ee Lim | H02 | $3,335,000 |
| 16 | Mr Kerry Mok | S58 | $3,164,183 |
| 17 | Kerry Mok | S58 | $3,164,183 |
| 18 | Mr Panote Sirivadhanabhakdi | TQ5 | $3,121,599 |
| 19 | Sherman Kwek Eik Tse | C09 | $2,974,065 |
| 20 | Mr Sudeep Nair | F03 | $2,883,235 |
| 21 | Sudeep Nair | F03 | $2,883,235 |
| 22 | CHENG SIAK KIAN | C52 | $2,651,988 |
| 23 | William Nursalim alias William Liem | T14 | $2,060,426 |
| 24 | Tong Yew Heng | CJLU | $2,008,930 |
| 25 | Yong Yean Chau | C2PU | $1,626,935 |
| 26 | Mark Julian Wakeford | BCD | $1,437,985 |
| 27 | Tony Tan Tee Hieong | C38U | $1,403,431 |
| 28 | Chong Kee Hiong | T82U | $1,375,849 |
| 29 | William Tay Wee Leong | A17U | $1,367,044 |
| 30 | Teo Joo Ling, Serena | HMN | $1,162,951 |
| 31 | Emmeline Widjaja | E5H | $1,150,000 |
| 32 | Mr. Adrian Chui | J91U | $1,129,217 |
| 33 | Mr Richard Ng | J69U | $1,125,000 |
| 34 | Mr Chang Cheng-Hsing Francis | NC2 | $1,065,200 |
| 35 | Tan Tze Wooi | AU8U | $1,030,486 |
| 36 | Wong Fong Fui | F9D | $875,000 |
| 37 | Wong Teek Son | AP4 | $824,956 |
| 38 | Gregory Thomas Hingston | G07 | $817,000 |
| 39 | Sanjeev Dasgupta | CWCU | $722,015 |
| 40 | Mr Han Yong Lee (Donald) | M1GU | $677,386 |
| 41 | Ong Beng Seng | H15 | $670,206 |
| 42 | Pay Sim Tee | T6I | $645,000 |
| 43 | Ren Letian | BS6 | $626,367 |
| 44 | Wong Yu Loon | F9D | $625,000 |
| 45 | Mr Kelvin Chow Chung Yip | JYEU | $625,000 |
| 46 | Mr Kevin Neo | A7RU | $625,000 |
| 47 | Takahashi Kenichi | 5OI | $408,000 |
| 48 | Mr Koh Wee Lih | K71U | $375,000 |
| 49 | Thang Yee Chin | I07 | $375,000 |
| 50 | Wan Nadiah Binti Wan Mohd Abdullah Yaakob | A50 | $375,000 |
| 51 | Chang Yeh Fung | S71 | $375,000 |
| 52 | Gauri Shankar | CWCU | $268,724 |
| 53 | Chang Long Jong | 1B0 | $125,000 |
Sector Benchmarks
Median CEO pay and NED fees by GICS sector. Wider bars indicate higher median compensation relative to other sectors.
| Sector | Median CEO Pay | Median NED Fee | Companies |
|---|---|---|---|
| Financials | $7,569,690 | - | 5 |
| Utilities | $3,515,500 | - | 2 |
| Consumer Staples | $3,216,618 | - | 8 |
| Consumer Discretionary | $2,618,500 | - | 2 |
| Energy | $2,425,539 | - | 2 |
| Communication Services | $2,008,930 | - | 3 |
| Real Estate | $1,129,217 | - | 17 |
| Industrials | $875,000 | - | 11 |
| Health Care | $824,956 | - | 3 |
Pay Structure Analysis
Market-wide breakdown of CEO remuneration into fixed salary, short-term incentives (STI), and long-term incentives (LTI). Based on 38 CEOs with component-level disclosure.
Fixed
43%
$67.0M total
STI
36%
$56.8M total
LTI
21%
$32.6M total
Market-Wide Pay Mix
Pay Structure by Sector
Band Disclosure Analysis
SGX allows companies to disclose executive remuneration in exact amounts or in $250,000 bands. Exact disclosure is considered best practice for transparency.
Band Distribution
Related Insights
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.