NED Fee Pool Efficiency
Fee pool utilisation analysis for non-executive directors of SGX-listed companies. Compares total NED fees paid against shareholder-approved fee pool limits, highlights companies approaching or exceeding their caps, and benchmarks committee fee premiums.
Total NED Fees
$24.1M
36 companies
Avg Fee per NED
$140K
across all companies
Avg Pool Utilisation
71.7%
of approved limits
Companies with Pool Data
12
of 36 total
Company Fee Pool Utilisation
| Ticker | Company | Total NED Fees | Utilisation | NEDs |
|---|---|---|---|---|
| T14 | Tuan Sing Holdings Ltd | $468,251 | 100% | 4 |
| NC2 | RH Petrogas Ltd | $481,742 | 100% | 8 |
| E5H | Golden Agri-Resources Ltd | $526,040 | 98% | 5 |
| G07 | Great Eastern Life Assurance Company Ltd | $2,725,000 | 97% | 11 |
| BN4 | Keppel Ltd | $2,246,327 | 92% | 8 |
| S63 | Singapore Technologies Engineering Ltd | $1,896,949 | 76% | 11 |
| C09 | City Developments Ltd | $1,285,766 | 64% | 7 |
| F9D | Boustead Singapore Ltd | $221,000 | 64% | 3 |
| T6I | Tiong Seng Holdings Ltd | $183,000 | 61% | 4 |
| U96 | SembCorp Industries Ltd | $1,189,000 | 52% | 5 |
| C07 | Jardine Cycle & Carriage Ltd | $493,000 | 43% | 5 |
| P8Z | Bumitama Agri Ltd | $52,000 | 13% | 1 |
| O39 | Oversea-Chinese Banking Corporation Ltd | $3,403,084 | No pool data | 4 |
| CC3 | StarHub Ltd | $1,652,825 | No pool data | 11 |
| BSL | Raffles Medical Group Ltd | $721,531 | No pool data | 7 |
| JYEU | Lendlease Global Commercial REIT | $581,579 | No pool data | 5 |
| T82U | Suntec Real Estate Investment Trust | $578,278 | No pool data | 6 |
| J91U | ESR-LOGOS REIT | $560,000 | No pool data | 5 |
| F03 | Food Empire Holdings Ltd | $490,122 | No pool data | 6 |
| 5WH | Rex International Holding Ltd | $438,917 | No pool data | 4 |
| AU8U | CapitaLand China Trust | $426,389 | No pool data | 4 |
| H15 | Hotel Properties Ltd | $362,484 | No pool data | 5 |
| H02 | Haw Par Corporation Ltd | $349,000 | No pool data | 3 |
| M1GU | Sabana Industrial REIT | $335,000 | No pool data | 2 |
| EMI | Emperador Inc | $300,000 | No pool data | 2 |
| BCD | Indo Agri Resources Ltd | $281,666 | No pool data | 4 |
| AP4 | Riverstone Holdings Ltd | $262,667 | No pool data | 4 |
| A7RU | Keppel Infrastructure Trust | $247,000 | No pool data | 2 |
| OYY | PropNex Ltd | $228,000 | No pool data | 3 |
| CJLU | NetLink NBN Trust | $210,000 | No pool data | 1 |
| C2PU | Parkway Life Real Estate Investment Trust | $181,000 | No pool data | 2 |
| D05 | DBS Group Holdings Ltd | $165,000 | No pool data | 1 |
| 5OI | Japan Foods Holding Ltd | $151,000 | No pool data | 4 |
| A50 | Thomson Medical Group Ltd | $125,000 | No pool data | 1 |
| 1B0 | mm2 Asia Ltd | $125,000 | No pool data | 1 |
| S71 | Sunningdale Tech Ltd | $122,000 | No pool data | 3 |
<70% 70-90% >90%
Highest Paid NEDs
| # | Director | Company | Base Fees | Total (SGD) |
|---|---|---|---|---|
| 1 | Andrew Lee | O39 | $2,100,000 | $2,254,476 |
| 2 | Andrew Lee | O39 | $1,964,109 | $2,086,876 |
| 3 | Soon Tit Koon | G07 | $763,000 | $763,000 |
| 4 | Tow Heng Tan | U96 | $525,000 | $750,000 |
| 5 | Teo Ming Kian | S63 | $525,000 | $750,000 |
| 6 | Danny Teoh | BN4 | $525,000 | $750,000 |
| 7 | Teo Ming Kian | S63 | $428,520 | $612,171 |
| 8 | Christina Ong | O39 | $283,000 | $391,536 |
| 9 | Chua Kim Chiu | O39 | $277,000 | $385,536 |
| 10 | Chong Chuan Neo | O39 | $263,000 | $371,536 |
| 11 | Chua Kim Chiu | O39 | $281,000 | $364,443 |
| 12 | Christina Ong | O39 | $271,000 | $354,357 |
| 13 | Olivier Lim | CC3 | $258,177 | $348,177 |
| 14 | Chong Chuan Neo | O39 | $261,425 | $344,782 |
| 15 | Lee Jee Cheng Philip | C09 | $180,000 | $287,971 |
| 16 | Mark Christopher Greaves | C52 | $277,175 | $277,175 |
| 17 | Lee Fook Sun | G07 | $263,000 | $263,000 |
| 18 | Shirish Apte | BN4 | $183,725 | $262,464 |
| 19 | Tham Sai Choy | BN4 | $177,100 | $253,000 |
| 20 | Helen Wong | G07 | $252,000 | $252,000 |
Committee Fee Premium
Committee fees as a percentage of base fees. Higher premiums suggest the company places greater value on committee service workload.
Average NED Fee by Sector
Financials
$421K
3 companies
Utilities
$181K
2 companies
Communication Services
$162K
3 companies
Industrials
$123K
5 companies
Real Estate
$114K
10 companies
Health Care
$103K
4 companies
Consumer Staples
$92K
5 companies
Energy
$85K
2 companies
Consumer Discretionary
$68K
2 companies
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.