Director Credential Score
Board credential density rankings for SGX-listed companies. Measures the concentration of professional, academic, and governance qualifications across each board. Higher density suggests greater formal expertise among directors.
Total Qualifications
1,249
Unique Designations
467
Avg per Board
0.5
Companies Scored
181
Board Credential Density Rankings
| Ticker | Company | Board Size | Total Quals | Density | Grade | Top Designations |
|---|---|---|---|---|---|---|
| CWCU | CapitaLand India Trust | 9 | 29 | 3.22 | A | FCAAMPMBAFCPAM.Sc. |
| Y92 | Thai Beverage Public Company Ltd | 27 | 84 | 3.11 | A | Dr.Honorary Doctoral Degree in Business AdministrationHonorary Doctoral Degree in Buddhism (Social Work)Honorary Doctorate Degree in Business AdministrationHonorary Doctoral Degree in Management |
| C52 | ComfortDelGro Corporation Ltd | 22 | 67 | 3.05 | A | Member of Singapore Institute of DirectorsMASIDBAFISCA |
| TQ5 | Frasers Property Ltd | 21 | 56 | 2.67 | B | MBAMScBScBBAHonorary Doctorate Degree in Business Administration |
| J91U | ESR-LOGOS REIT | 9 | 23 | 2.56 | B | LLBBComAdvocate and Solicitor of The Supreme Court of SingaporeFSIDBSS |
| BCD | Indo Agri Resources Ltd | 13 | 32 | 2.46 | B | MBACAB.AccB.App.Sc.M.Sc. |
| U11 | United Overseas Bank Ltd | 21 | 51 | 2.43 | B | MScBABScMABEcon |
| AU8U | CapitaLand China Trust | 16 | 37 | 2.31 | B | B.AccMBCFAB.ScBBA |
| 9CI | CapitaLand Investment Ltd | 24 | 53 | 2.21 | B | AMPB.AMBAB.Sc.FISCA |
| H30 | Hutchison Port Holdings Trust | 16 | 34 | 2.13 | B | B.ScMBAB.ComM.ScPhD |
| BSL | Raffles Medical Group Ltd | 19 | 36 | 1.89 | C | MBBSBEngBScBABBA |
| YK9 | Yangzijiang Financial Holding Ltd | 17 | 32 | 1.88 | C | LLBB.AccCFAACCAMA |
| YF8 | YZJ Financial Holdings Ltd | 18 | 33 | 1.83 | C | LLBB.AccCFAACCAMD |
| CJLU | NetLink NBN Trust | 19 | 34 | 1.79 | C | CAMBAFISCAFCAB.Sc |
| C09 | City Developments Ltd | 21 | 37 | 1.76 | C | M.Sc.FISCAFCCALL.B.ICSA |
| A17U | CapitaLand Ascendas REIT | 21 | 37 | 1.76 | C | AMPB.Eng.B.Sc.M.Sc.MBA |
| JYEU | Lendlease Global Commercial REIT | 17 | 29 | 1.71 | C | CABA (Hons)MPhilPhDCFA |
| D05 | DBS Group Holdings Ltd | 26 | 44 | 1.69 | C | BAMBAB.A.AMPFCA |
| VC2 | Olam Group Ltd | 19 | 31 | 1.63 | C | MDSIDAMPMBACPA |
| C6L | Singapore Airlines Ltd | 21 | 34 | 1.62 | C | MBAFCAB.Sc.B.ScBBA |
| T82U | Suntec Real Estate Investment Trust | 13 | 21 | 1.62 | C | B.ComFICAEWB.Acc (Hons)B.Tech.EconISCA |
| BS6 | Yangzijiang Shipbuilding Holdings Ltd | 18 | 29 | 1.61 | C | B.AccMALLBACCAB.S. |
| BQF | Mewah International Inc | 11 | 17 | 1.55 | C | MBAMDBEMRCP(UK)LLB |
| 558 | UMS Holdings Ltd | 10 | 15 | 1.50 | C | MBAISCAB.Acc (Hons)B.EconFCCA |
| S71 | Sunningdale Tech Ltd | 8 | 12 | 1.50 | C | B.A.Standard Chartered International Management ProgrammeBusiness Financial Management ProgrammeB.Comm.Diploma in Sales and Marketing |
| 5UX | Oxley Holdings Ltd | 12 | 18 | 1.50 | C | B.AccFCAMBAFCCABSS |
| F03 | Food Empire Holdings Ltd | 11 | 15 | 1.36 | C | B.AccB.A.LL.B.B.Sc.CA |
| V03 | Venture Corporation Ltd | 17 | 23 | 1.35 | C | MBABScB.EngMScB.Eng (Hons) |
| 5E2 | Seatrium Ltd | 31 | 39 | 1.26 | C | MScSIDB.AccBScCPA |
| EMI | Emperador Inc | 13 | 16 | 1.23 | C | B.S.CPAB.A.Ph.D.PCM |
| T14 | Tuan Sing Holdings Ltd | 13 | 16 | 1.23 | C | B.S.MBAM.S.B.ScSingapore State Scholar |
| S58 | SATS Ltd | 22 | 27 | 1.23 | C | MBAB.AccB.EconB.Bus AccB.Eng |
| F9D | Boustead Singapore Ltd | 18 | 22 | 1.22 | C | B.E.PhDMBAB.ComCFA |
| H02 | Haw Par Corporation Ltd | 14 | 17 | 1.21 | C | BAMBAFCABBAFCPA |
| S63 | Singapore Technologies Engineering Ltd | 27 | 32 | 1.19 | C | B.ScB.EngB.AM.ScFAES |
| C38U | CapitaLand Integrated Commercial Trust | 27 | 32 | 1.19 | C | MBAB.AccB.ScB.Acc (Hons)M.Sc |
| F34 | Wilmar International Ltd | 28 | 32 | 1.14 | C | PhDBASIDB.EconB.Sc (Hons) |
| DCRU | Digital Core REIT | 11 | 12 | 1.09 | C | CFAB.A.BA (Hons)MPhilPhD |
| AGS | The Hour Glass Ltd | 18 | 19 | 1.06 | C | CAMBBS (Honours)CFAMDBachelor of Business and International Management with First Class (Honours) |
| 42R | Jumbo Group Ltd | 8 | 8 | 1.00 | C | ACCAGDip BAB.A.PGDip EdB.Sc. |
| SK6U | SPH REIT | 6 | 6 | 1.00 | C | B.Estate ManagementMBAAMPB.AccISCA |
| C2PU | Parkway Life Real Estate Investment Trust | 18 | 17 | 0.94 | D | BAMBABusiness Administration and CommerceMScBBA |
| E5H | Golden Agri-Resources Ltd | 15 | 14 | 0.93 | D | B.CommPhDBScDegree in Economy and FinanceFsisv |
| Z74 | Singapore Telecommunications Ltd | 29 | 27 | 0.93 | D | BScLLBBAMScB.Sc |
| 5WH | Rex International Holding Ltd | 13 | 12 | 0.92 | D | BALLBB.AccFCAACPA |
| 1B0 | mm2 Asia Ltd | 20 | 18 | 0.90 | D | MBALL.B.B.Sc.B.Acc (Hons)CA |
| 1J5 | Hyphens Pharma International Ltd | 16 | 13 | 0.81 | D | MBAB.ScLeadership ProgramBerkeley-Nanyang Advanced Management ProgramB.Sc (Pharmacy) |
| B61 | Bukit Sembawang Estates Ltd | 5 | 4 | 0.80 | D | FCISMBA |
| I07 | ISDN Holdings Ltd | 11 | 8 | 0.73 | D | MDB.EngTechnician Diploma in Mechanical EngineeringDegree in Optical EngineeringBBus |
| M1GU | Sabana Industrial REIT | 11 | 8 | 0.73 | D | BBAMScCFAAMPB.Eng |
| P15 | Pacific Century Regional Developments Ltd | 3 | 2 | 0.67 | D | CPAMD |
| 1F1 | Clearbridge Health Ltd | 3 | 2 | 0.67 | D | MDLLB |
| BN4 | Keppel Ltd | 20 | 13 | 0.65 | D | MDFCACFABAFSID |
| J69U | Frasers Centrepoint Trust | 8 | 5 | 0.63 | D | B.AccMBASEPCFAB.Sc |
| A50 | Thomson Medical Group Ltd | 13 | 8 | 0.62 | D | BBA(Hons)CFCITBScBBS(Hons)CFA |
| M14 | InnoTek Ltd | 10 | 6 | 0.60 | D | Bachelor of EconomicsB.Sc.Ph.D.B.Acc.FCA |
| S68 | Singapore Exchange Ltd | 22 | 13 | 0.59 | D | FCAB.CommPhDB.ScDip |
| S56 | Singapore Reinsurance Corporation Ltd | 10 | 5 | 0.50 | D | MD |
| U13 | United Industrial Corporation Ltd | 2 | 1 | 0.50 | D | LLB |
| S85 | Straco Corporation Ltd | 8 | 4 | 0.50 | D | FCISMBA |
| G13 | Genting Singapore Ltd | 13 | 6 | 0.46 | D | B.AccISCACPAHarvard Business School Executive Programmes on Governance |
| CY6U | Dasin Retail Trust (Units) | 7 | 3 | 0.43 | D | B.ScMBAM.Fin |
| T39 | Singapore Press Holdings Ltd | 7 | 3 | 0.43 | D | B.AccISCACFA |
| A04 | ASL Marine Holdings Ltd | 5 | 2 | 0.40 | D | MD |
| P40U | Starhill Global REIT | 8 | 3 | 0.38 | D | LLBFCIS |
| T6I | Tiong Seng Holdings Ltd | 12 | 4 | 0.33 | D | FCISMBA |
| G07 | Great Eastern Life Assurance Company Ltd | 21 | 7 | 0.33 | D | PhDFSCSFHIMSSCITPMCHCIO |
| 1F3 | Noel Gifts International Ltd | 6 | 2 | 0.33 | D | MDACIS |
| BN2 | Valuetronics Holdings Ltd | 6 | 2 | 0.33 | D | ACISMD |
| W05 | Wing Tai Holdings Ltd | 6 | 2 | 0.33 | D | MD |
| CC3 | StarHub Ltd | 22 | 7 | 0.32 | D | CPABEngB.Eng.B.AccFISCA |
| P52 | Singapore O&G Ltd | 10 | 3 | 0.30 | D | B.AM.EngM.B.A |
| C07 | Jardine Cycle & Carriage Ltd | 14 | 4 | 0.29 | D | BScMDFCA |
| U06 | United Overseas Land Ltd | 14 | 4 | 0.29 | D | BALLBB.S. |
| MV4 | Strides Pharma Science Ltd | 11 | 3 | 0.27 | D | LLBFCIS |
| OV8 | Sheng Siong Group Ltd | 12 | 3 | 0.25 | D | BBMMD |
| OXMU | Prime US REIT | 4 | 1 | 0.25 | D | LLB |
| O39 | Oversea-Chinese Banking Corporation Ltd | 24 | 5 | 0.21 | D | LLBMember of International Bar AssociationB.ScM.B.AMember of Law Society of Singapore |
| 1D0 | Kimly Ltd | 5 | 1 | 0.20 | D | LLB |
| BHU | Dasin Retail Trust | 5 | 1 | 0.20 | D | LLB |
| Q0F | IHH Healthcare Berhad | 10 | 2 | 0.20 | D | MBBSMBA |
| BHK | UOI Ltd | 10 | 2 | 0.20 | D | FCISPE |
| OU8 | Centurion Corporation Ltd | 10 | 2 | 0.20 | D | CPAFCIS |
| 40T | Stamford American International School | 5 | 1 | 0.20 | D | ACIS |
| 5ML | Old Chang Kee Ltd | 10 | 2 | 0.20 | D | LLB |
| NR7 | NIO Inc | 5 | 1 | 0.20 | D | ACIS |
| 544 | CSE Global Ltd | 5 | 1 | 0.20 | D | MD |
| H15 | Hotel Properties Ltd | 11 | 2 | 0.18 | D | B.B.AB.S. |
| T12 | TSH Corporation Ltd | 6 | 1 | 0.17 | D | CPA |
| F17 | Guocoland Ltd | 6 | 1 | 0.17 | D | MD |
| S20 | Straits Trading Company Ltd | 13 | 2 | 0.15 | D | LLB |
| 40V | iX Biopharma Ltd | 7 | 1 | 0.14 | D | MBA |
| D8DU | ARA US Hospitality Trust | 7 | 1 | 0.14 | D | ACIS |
| K29 | KORI Holdings Ltd | 8 | 1 | 0.13 | D | ACIS |
| OYY | PropNex Ltd | 16 | 2 | 0.13 | D | CPADr |
| U96 | SembCorp Industries Ltd | 17 | 2 | 0.12 | D | MScBSc |
| HMN | Ascott Residence Trust | 17 | 2 | 0.12 | D | LLBAdv & Sol |
| G92 | China Aviation Oil (Singapore) Corp Ltd | 9 | 1 | 0.11 | D | CPA |
| 5GD | HC Surgical Specialists Ltd | 9 | 1 | 0.11 | D | ACIS |
| H13 | Ho Bee Land Ltd | 9 | 1 | 0.11 | D | LLB |
| 5CF | SinoCloud Group Ltd | 10 | 1 | 0.10 | D | MD |
| BEZ | Dyna-Mac Holdings Ltd | 10 | 1 | 0.10 | D | MD |
| D03 | Del Monte Pacific Ltd | 10 | 1 | 0.10 | D | MD |
| U14 | UOL Group Ltd | 10 | 1 | 0.10 | D | LLB |
| P34 | Delfi Ltd | 13 | 1 | 0.08 | D | MD |
| AIY | iFAST Corporation Ltd | 18 | 1 | 0.06 | D | ACIS |
| AP4 | Riverstone Holdings Ltd | 18 | 1 | 0.06 | D | ACIS |
| NC2 | RH Petrogas Ltd | 19 | 1 | 0.05 | D | MD |
| M01 | Great Eastern Holdings Ltd | 5 | 0 | 0.00 | D | |
| J36 | Jardine Matheson Holdings Ltd | 11 | 0 | 0.00 | D | |
| D01 | DFI Retail Group Holdings Ltd | 11 | 0 | 0.00 | D | |
| H78 | Hongkong Land Holdings Ltd | 17 | 0 | 0.00 | D | |
| A7RU | Keppel Infrastructure Trust | 11 | 0 | 0.00 | D | |
| S07 | Singapore Finance Ltd | 11 | 0 | 0.00 | D | |
| N2IU | Mapletree Pan Asia Commercial Trust | 8 | 0 | 0.00 | D | |
| M44U | Mapletree Logistics Trust | 10 | 0 | 0.00 | D | |
| ME8U | Mapletree Industrial Trust | 11 | 0 | 0.00 | D | |
| BUOU | Frasers Logistics & Commercial Trust | 6 | 0 | 0.00 | D | |
| BTOU | Manulife US REIT | 6 | 0 | 0.00 | D | |
| CRPU | Sasseur REIT | 11 | 0 | 0.00 | D | |
| DHLU | Daiwa House Logistics Trust | 8 | 0 | 0.00 | D | |
| K71U | Keppel REIT | 15 | 0 | 0.00 | D | |
| MZH | Nanofilm Technologies International Ltd | 6 | 0 | 0.00 | D | |
| 5DD | Micro-Mechanics Holdings Ltd | 10 | 0 | 0.00 | D | |
| P8Z | Bumitama Agri Ltd | 8 | 0 | 0.00 | D | |
| EB5 | First Resources Ltd | 4 | 0 | 0.00 | D | |
| BEW | Frasers Centrepoint Ltd | 7 | 0 | 0.00 | D | |
| WJP | Vicom Ltd | 12 | 0 | 0.00 | D | |
| CMOU | Keppel Pacific Oak US REIT | 7 | 0 | 0.00 | D | |
| LJ3 | Keppel Corporation Ltd | 8 | 0 | 0.00 | D | |
| C33 | Tat Seng Packaging Group Ltd | 4 | 0 | 0.00 | D | |
| 5CP | Silverlake Axis Ltd | 5 | 0 | 0.00 | D | |
| GKY | Japfa Ltd | 8 | 0 | 0.00 | D | |
| N21 | NetLink Trust | 8 | 0 | 0.00 | D | |
| VL6 | Koufu Group Ltd | 6 | 0 | 0.00 | D | |
| 8AZ | Aztech Global Ltd | 9 | 0 | 0.00 | D | |
| E5G | China Sunsine Chemical Holdings Ltd | 7 | 0 | 0.00 | D | |
| RE4 | Geo Energy Resources Ltd | 9 | 0 | 0.00 | D | |
| C8R | Jiutian Chemical Group Ltd | 5 | 0 | 0.00 | D | |
| 5OI | Japan Foods Holding Ltd | 8 | 0 | 0.00 | D | |
| C05 | CDL Investments New Zealand Ltd | 4 | 0 | 0.00 | D | |
| F10 | Frasers Centrepoint Asset Management Ltd | 5 | 0 | 0.00 | D | |
| QES | QES Group Berhad | 9 | 0 | 0.00 | D | |
| MR7 | Moya Holdings Asia Ltd | 10 | 0 | 0.00 | D | |
| Z59 | Yongnam Holdings Ltd | 10 | 0 | 0.00 | D | |
| K03 | Koda Ltd | 4 | 0 | 0.00 | D | |
| A30 | Asia Enterprises Holding Ltd | 6 | 0 | 0.00 | D | |
| BN8 | Baker Technology Ltd | 6 | 0 | 0.00 | D | |
| BRS | Top Glove Corporation Bhd | 8 | 0 | 0.00 | D | |
| E16 | China Yuchai International Ltd | 8 | 0 | 0.00 | D | |
| 5HE | Stamford Land Corporation Ltd | 5 | 0 | 0.00 | D | |
| A26 | Singapore Shipping Corporation Ltd | 4 | 0 | 0.00 | D | |
| H17 | Hi-P International Ltd | 4 | 0 | 0.00 | D | |
| U77 | SingHaiyi Group Ltd | 10 | 0 | 0.00 | D | |
| 5TP | UMS Integration Ltd | 5 | 0 | 0.00 | D | |
| S59 | SIA Engineering Company Ltd | 10 | 0 | 0.00 | D | |
| S08 | Singapore Post Ltd | 8 | 0 | 0.00 | D | |
| S61 | SBS Transit Ltd | 12 | 0 | 0.00 | D | |
| T24 | Tye Soon Ltd | 8 | 0 | 0.00 | D | |
| TS0U | OUE REIT | 6 | 0 | 0.00 | D | |
| T55 | Travelodge Hotels Asia Pte Ltd | 3 | 0 | 0.00 | D | |
| E28 | Frencken Group Ltd | 6 | 0 | 0.00 | D | |
| AWX | AEM Holdings Ltd | 8 | 0 | 0.00 | D | |
| J2T | Japfa Comfeed Indonesia Tbk | 7 | 0 | 0.00 | D | |
| N32 | Nera Telecommunications Ltd | 8 | 0 | 0.00 | D | |
| R14 | Resources Prima Group Ltd | 3 | 0 | 0.00 | D | |
| J85 | CDL Hospitality Trusts | 7 | 0 | 0.00 | D | |
| H07 | Hiap Hoe Ltd | 8 | 0 | 0.00 | D | |
| L38 | Leverage Shares PLC | 3 | 0 | 0.00 | D | |
| P9D | Pan Jit International Inc | 4 | 0 | 0.00 | D | |
| 5BI | Serial System Ltd | 7 | 0 | 0.00 | D | |
| 5AI | OKP Holdings Ltd | 5 | 0 | 0.00 | D | |
| Q5T | Far East Hospitality Trust | 7 | 0 | 0.00 | D | |
| Z25 | Yanlord Land Group Ltd | 10 | 0 | 0.00 | D | |
| BMGU | BHG Retail REIT | 5 | 0 | 0.00 | D | |
| O5RU | AIMS APAC REIT | 6 | 0 | 0.00 | D | |
| AJBU | Keppel DC REIT | 7 | 0 | 0.00 | D | |
| D5IU | Lippo Malls Indonesia Retail Trust | 3 | 0 | 0.00 | D | |
| ODBU | United Hampshire US REIT | 5 | 0 | 0.00 | D | |
| MXNU | Elite Commercial REIT | 5 | 0 | 0.00 | D | |
| C76 | Singapore Land Group Ltd | 2 | 0 | 0.00 | D |
Most Common Qualifications
| Abbreviation | Full Name | Count | Classification |
|---|---|---|---|
| MBA | Master of Business Administration | 82 | academic |
| B.Acc | Bachelor of Accountancy with First-Class Honours | 42 | academic |
| B.Sc | Bachelor of Science | 36 | academic |
| MD | Doctor of Medicine | 35 | academic |
| FCA | Fellow of Institute of Singapore Chartered Accountants | 31 | professional |
| LLB | Bachelor of Laws | 28 | academic |
| AMP | Advanced Management Program Women on Boards – Corporate Director Program | 26 | governance |
| BSc | Bachelor of Science (Managerial and Administrative Studies) | 24 | academic |
| BA | Bachelor of Arts (Hons) | 23 | academic |
| CFA | Chartered Financial Analyst | 22 | professional |
| PhD | Doctor of Philosophy | 22 | academic |
| CPA | Certified Practising Accountant | 22 | professional |
| B.A. | Bachelor of Arts (Honours) in Economics, Accounting & Financial Management | 22 | academic |
| MSc | Master of Science in Economics | 21 | academic |
| CA | Chartered Accountant | 20 | professional |
| BBA | Bachelor of Business Administration | 17 | academic |
| B.Sc. | Bachelor of Science | 17 | academic |
| M.Sc | Master of Science in Management Studies | 15 | academic |
| B.S. | Bachelor of Science in Finance & International Business | 15 | academic |
| B.Eng | Bachelor of Engineering (First Class Honours) in Mechanical Engineering | 14 | academic |
Qualification Type Breakdown
69%
23%
8%
Academic862
Professional284
Governance103
Other0
Most Credentialed Directors
| Director | Qualifications | Count | Company |
|---|---|---|---|
| Potjanee Thanavaranit | MBABachelor Degree in AccountingDegree from National Defense CollegeCertificate of Advanced Course in General InsuranceCertificate of Advanced Management ProgramCertificate of Executive Development Program from Office of the Civil Service CommissionCertificate of Top Executive ProgramCertificate of Top Executive Program in Commerce and TradeCertificate of Advanced Security Management ProgramRCLDLCPBNCPITGDCPUACEPAACPFGPACPRCCRCPDCPBFSLEDThe Cambridge - Earth on Board - Board Director Programme | 24 | |
| Jessica Cheam | BAMAExecutive programme on Data and Business AnalyticsInternational Directors ProgrammeCFA ESGSIDMember, Institute of Corporate Directors MalaysiaIoDBachelor's degreeDegreeCertificate of Corporate GovernanceCertificate in ESG InvestingSIDMember of Singapore Institute of DirectorsMember of Institute of Corporate DirectorsMember of Institute of Directors | 16 | |
| Chaly Mah Chee Kheong | B.Com.FCA (ANAN)FCPAFISCAFACCAF.I.C.AF.C.P.AF.I.S.C.AF.A.C.C.AB.SAMPFCACPAFCCAFISCA | 15 | |
| Charoen Sirivadhanabhakdi | Honorary Doctoral Degree in Social Science (Social Work)Honorary Doctoral Degree in MarketingHonorary Doctoral Degree in Buddhism (Social Work)Honorary Doctorate Degree in Business AdministrationHonorary Doctoral Degree in Hospitality Industry and TourismHonorary Doctoral Degree in Sciences and Food TechnologyHonorary Doctoral Degree in International Business AdministrationHonorary Doctoral Degree in ManagementHonorary Doctor of Philosophy in Business AdministrationHonorary Doctoral Degree in Business AdministrationHonorary Doctoral Degree in Industrial TechnologyHonorary Doctoral Degree in Agricultural Business AdministrationDAPEarth on Board – Board Director ProgrammeThe Cambridge - Earth on Board - Board Director Programme | 15 | |
| Philip Yeo Liat Kok | B.App.Sc.M.Sc.MBAD.Sc.Honorary Doctorate in EngineeringHonorary Doctorate in MedicineHonorary Doctor of LettersHonorary Doctor of LawHonorary Fellow of King's College LondonHonorary Degree of Doctor of LettersB.App.ScHonorary Doctorate of ScienceHonorary Doctorate of LettersHonorary Doctorate of LawHonorary Fellow | 15 | |
| Thapana Sirivadhanabhakdi | Honorary Doctoral Degree in BuddhismHonorary Doctor of Arts in Art and DesignHonorary Doctoral Degree in Science (Logistics Management)Honorary Doctoral Degree in Community DevelopmentMScHonorary Doctoral Degree in Business AdministrationHonorary Doctorate Degree in Business Administration (Management)Honorary Doctoral Degree of ArtsHonorary Doctoral Degree of Business Administration in Strategic Logistic and Supply Chain ManagementBBADBAHonorary Doctorate Degree in Business AdministrationHonorary Doctoral Degree in HospitalityHonorary Doctoral Degree of Philosophy in General Management | 14 | |
| Ooi Beng Chin | B.ScPhDFACMFIEEEFCCFFellow of Singapore National Academy of ScienceFellow of Singapore Academy of EngineeringForeign Member of Academia EuropaeaForeign Member of Chinese Academy of SciencesLee Kong Chian Centennial Professor of Computer ScienceFaculty Member of NUS Graduate SchoolAdjunct Chang Jiang ProfessorDistinguished Professor | 13 | |
| Khunying Wanna Sirivadhanabhakdi | Honorary Doctoral Degree in Buddhism (Social Work)Honorary Doctoral Degree in ManagementPh.D.Honorary Doctoral Degree in Business Administration and Information TechnologyPh.D.Honorary Doctoral Degree in Business AdministrationHonorary Doctoral Degree in Agricultural Business AdministrationHonorary Doctoral Degree in Bio-technologyDAPHonorary Doctoral Degree (Management)Honorary Doctorate of Philosophy (Business Management)Honorary Doctoral Degree from the Faculty of Business Administration and Information Technology | 12 | |
| Russell Stephen Balding AO | Bachelor of BusinessFCPABBusDiploma of Technology (Commerce)Member of Australian Institute of Company DirectorsMember of Singapore Institute of DirectorsAOFCPADiploma of Technology in CommerceMAICDMember of Singapore Institute of DirectorsAO | 12 | |
| Wong Kan Seng | MScBAMScBA HonsNUS Distinguished Alumni Service AwardNUS Distinguished Arts and Social Sciences Alumni AwardLondon Business School Alumni Achievement AwardNational Trades Union Congress Medal of HonourPublic Administration Medal (Silver)M.A.B.Sc. | 11 | |
| Wee Ee Cheong | MABSMABScSingapore Corporate Awards, Best CEO (large cap listed companies)The Asian Banker CEO Leadership Achievement for Singapore AwardThe Business Times Businessman of the YearPublic Service StarM.ScB.A (Hons)MSc | 11 | |
| Liu Hua | B.AccICPACFAACCAICPASACCAB.Acc.ISCAB.Acc | 9 | |
| Tham Sai Choy | BAFCAFCAFSIDFCAFISCASIDB.A.Accounting qualification | 9 | |
| Yee Kee Shian, Leon | LLBMAASSolLLBB.A.Bachelor of Arts in Law with HonoursLL.B. | 8 | |
| Chinniah Kunnasagaran | B.Eng.MBACFAB.S.M.S.B.Eng.B.Sc.B.Eng. | 8 | |
| Chua Siong Kiat | FCCACVADICFCA SingaporeSID-SRADCIAMBAMBA, DIC | 8 | |
| Chia Tai Tee | PhDBEconAMPB.Econ HonsAMPPublic Service MedalPhD | 7 | |
| Kee Teck Koon | B.AM.AB.CommerceFCAFCPAFISCAFACCA | 7 | |
| Lee Jee Cheng Philip | FISCAFCCASIDFCCAFISCAFellow of Singapore Institute of DirectorsMember of Singapore Institute of Directors | 7 | |
| Yap Chee Keong | B.AccFCACPASIDFISCACPASID | 7 |
Sector Comparison
Consumer Staples
1.13
Financials
0.94
Industrials
0.91
Real Estate
0.78
Communication Services
0.78
Health Care
0.63
Energy
0.54
Consumer Discretionary
0.45
Information Technology
0.37
Utilities
0.05
Materials
0.04
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.