AIY
SGXiFAST Corporation Ltd
FinancialsSingapore
Top 20 Shareholders
| # | Holder | Shares | % | Type |
|---|---|---|---|---|
| 1 | Lim Wee Kian | 19,510,100 | - | individual |
| 2 | iFAST Financial Pte Ltd | - | - | company |
| 3 | Toh Teng Peow David | 254,510 | - | individual |
| 4 | Wong Tin Niam Jean Paul | 1,200,060 | - | individual |
| 5 | Citibank Nominees Singapore Pte Ltd | - | - | nominee |
| 6 | Mark Rudolph Duncan | 618,500 | - | individual |
| 7 | Lim Chung Chun | 59,623,782 | - | individual |
| 8 | DBS Nominees Pte Ltd | - | - | nominee |
| 9 | Accretion Investments Pte Ltd | - | - | company |
| 10 | Chu Wing Tak Caecilia | 800 | - | individual |
As at 31 Dec 2024
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
1 net buyer1 net seller
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Lim (Chung Chun) | 2 Jan 2026 | buyOption | 1,000,000 | $988K |
| Lim (Chung Chun) | 2 Jan 2026 | buyOther | 1,000,000 | - |
| Lim (Chung Chun) | 21 Aug 2025 | buy | 60,000 | $386K |
| Lim (Wee Kian) | 12 Aug 2025 | buy | 50,000 | $370K |
| Lim (Wee Kian) | 11 Aug 2025 | buy | 20,000 | $147K |
| Lim (Wee Kian) | 5 Aug 2025 | buy | 70,000 | $506K |
| Wong (Tin Niam Jean Paul) | 4 Jul 2025 | buyOther | 16,000 | - |
| Duncan (Mark Rudolph) | 2 May 2025 | buyOther | 4,900 | - |
| Lim (Wee Kian) | 2 May 2025 | buyOther | 11,200 | - |
| Tham (Soh Mui) | 2 May 2025 | buyOther | 1,600 | - |
| Toh (Teng Peow David) | 2 May 2025 | buyOther | 16,400 | - |
| Chen (Peng) | 2 May 2025 | buyOther | 2,100 | - |
| Chu (Wing Tak Caecilia) | 2 May 2025 | buyOther | 3,000 | - |
| Lim (Wee Kian) | 28 Apr 2025 | buy | 80,000 | $398K |
| Wong (Tin Niam Jean Paul) | 1 Apr 2025 | buyOther | 102,600 | - |
| Wong (Tin Niam Jean Paul) | 1 Mar 2025 | buyOther | 49,200 | - |
| Wong (Tin Niam Jean Paul) | 28 Feb 2025 | buyOther | 36,000 | $232K |
| Lim (Chung Chun) | 2 Jan 2025 | buyOption | 2,721,996 | $2.5M |
| Lim (Wee Kian) | 12 Jun 2024 | buy | 69,000 | - |
| Duncan (Mark Rudolph) | 2 May 2024 | buy | 3,100 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio28.00
P/B Ratio7.03
EV/EBITDA8.41
Dividend Yield-
ROE28.0%
ROA5.1%
Net Margin19.4%
Debt/Equity0.42
Net Debt/EBITDA-6.44
FCF Yield14.9%
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.