Ownership Intelligence Hub
A consolidated view of shareholder concentration, insider trading sentiment, and institutional fund holdings across SGX-listed companies. Ownership structure can reveal governance dynamics, liquidity risk, and alignment between management and shareholders.
Companies Tracked
55
Avg Top Holder %
37.5%
Most Concentrated Sector
Real Estate
Insider Net (90d)
Most Concentrated Companies
Top 20 companies ranked by their largest single shareholder percentage. HHI (Herfindahl-Hirschman Index) above 2,500 suggests highly concentrated ownership.
| # | Ticker | Company | Top Holder | Top % | Top 5 % | HHI | Concentration | Holder Types |
|---|---|---|---|---|---|---|---|---|
| 1 | TQ5 | Frasers Property Ltd | TCC Assets Limited | 86.9% | 260.7% | 22,650 | Highly Concentrated | Individual 87%Company 87%Trust 87% |
| 2 | C07 | Jardine Cycle & Carriage Ltd | Jardine Matheson Holdings Limited | 85.0% | 85.0% | 7,223 | Highly Concentrated | Company 85% |
| 3 | EMI | Emperador Inc | Alliance Global Group, Inc. | 78.5% | 100.0% | 6,390 | Highly Concentrated | Company 78%Nominee 22% |
| 4 | D01 | DFI Retail Group Holdings Ltd | Jardine Strategic Limited | 77.5% | 77.5% | 6,012 | Highly Concentrated | Company 78% |
| 5 | BCD | Indo Agri Resources Ltd | Indofood Singapore Holdings Pte Ltd | 71.5% | 88.4% | 5,260 | Highly Concentrated | Company 73%Nominee 20%Trust 0% |
| 6 | EB5 | First Resources Ltd | Eight Capital Inc. | 67.4% | 213.6% | 13,774 | Highly Concentrated | Trust 141%Company 78%Fund 6% |
| 7 | OYY | PropNex Ltd | Mohamed Ismail S/O Abdul Gafoore | 64.3% | 189.5% | 10,855 | Highly Concentrated | Individual 134%Company 56% |
| 8 | T6I | Tiong Seng Holdings Ltd | Tiong Seng Shareholdings Pte Ltd | 58.8% | 66.8% | 3,509 | Highly Concentrated | Company 66%Individual 1% |
| 9 | 5DD | Micro-Mechanics Holdings Ltd | Citibank Nominees Singapore Pte Ltd | 57.7% | 71.4% | 3,392 | Highly Concentrated | Nominee 64%Individual 13%Company 5% |
| 10 | 1J5 | Hyphens Pharma International Ltd | DBS NOMINEES (PRIVATE) LIMITED | 56.5% | 84.5% | 3,583 | Highly Concentrated | Nominee 65%Individual 21%Company 3% |
| 11 | CC3 | StarHub Ltd | Asia Mobile Holdings Pte. Ltd. | 56.1% | 75.2% | 3,288 | Highly Concentrated | Company 70%Nominee 11%Individual 1% |
| 12 | T14 | Tuan Sing Holdings Ltd | Nuri Holdings (S) Pte Ltd | 54.7% | 224.4% | 12,000 | Highly Concentrated | Individual 170%Company 55% |
| 13 | S71 | Sunningdale Tech Ltd | CHANG YEH HONG | 54.7% | 82.1% | 3,254 | Highly Concentrated | Individual 71%Nominee 22% |
| 14 | 9CI | CapitaLand Investment Ltd | Temasek Holdings (Private) Limited | 54.2% | 270.3% | 20,440 | Highly Concentrated | Company 378% |
| 15 | H78 | Hongkong Land Holdings Ltd | Jardine Strategic Limited | 53.3% | 53.3% | 2,843 | Highly Concentrated | Company 53% |
| 16 | AGS | The Hour Glass Ltd | TYC INVESTMENT PTE LTD | 52.5% | 78.7% | 2,969 | Highly Concentrated | Company 53%Nominee 22%Individual 16% |
| 17 | P34 | Delfi Ltd | John Chuang | 52.3% | 103.5% | 5,318 | Highly Concentrated | Individual 103% |
| 18 | E5H | Golden Agri-Resources Ltd | THE WIDJAJA FAMILY MASTER TRUST | 50.6% | 152.9% | 6,182 | Highly Concentrated | Company 99%Trust 51%Fund 16% |
| 19 | U06 | United Overseas Land Ltd | UOB KAY HIAN PTE LTD | 49.0% | 89.8% | 3,797 | Highly Concentrated | Nominee 90%Company 2%Individual 1% |
| 20 | U96 | SembCorp Industries Ltd | Temasek Holdings (Private) Ltd | 48.9% | 77.9% | 2,670 | Highly Concentrated | Fund 49%Nominee 35%Company 2% |
Insider Trading Sentiment
Net insider buy/sell activity over the last 90 days by company. Companies are ranked by net trade value (buys minus sells). Green indicates net buying, red indicates net selling.
| Ticker | Company | Buys | Sells | Net Value | Signal | Recent Activity |
|---|---|---|---|---|---|---|
| OU8 | Centurion Corporation Ltd | 22 | - | +$121.6M | Net Buy | BUYHan (Seng Juan)$143K BUYHan (Seng Juan)$115.8M BUYLoh (Kim Kang David) |
| T6I | Tiong Seng Holdings Ltd | 1 | - | +$31.9M | Net Buy | BUYYeah (Hiang Nam)$31.9M |
| NR7 | NIO Inc | 3 | - | +$12.3M | Net Buy | BUYChew (Hua Seng)$12.2M BUYLim (How Teck)$30K BUYLim (How Teck)$60K |
| U96 | SembCorp Industries Ltd | 2 | - | +$7.8M | Net Buy | BUYWong (Kim Yin) BUYSohmen-Pao (Andreas)$7.8M |
| J36 | Jardine Matheson Holdings Ltd | 7 | - | +$4.2M | Net Buy | BUYPan (Lincoln)$721K BUYPan (Lincoln)$510K BUYPan (Lincoln)$751K |
| H78 | Hongkong Land Holdings Ltd | 1 | - | +$2.9M | Net Buy | BUYSmith (Michael Thomas)$2.9M |
| BSL | Raffles Medical Group Ltd | 4 | - | +$1.6M | Net Buy | BUYLoo (Choon Yong)$123K BUYLoo (Choon Yong)$100K BUYLu (Qinghui Sarah) |
| D05 | DBS Group Holdings Ltd | 8 | - | +$1.2M | Net Buy | BUYLee (Judy)$112K BUYLim (Weng Kin Anthony)$93K BUYLim (Tse Ghow Olivier)$144K |
| AU8U | CapitaLand China Trust | 12 | - | +$333K | Net Buy | BUYChua (Keng Kim)$49K BUYChua (Keng Kim)$53K BUYChan (Kin Leong Gerry) |
| VC2 | Olam Group Ltd | 6 | - | +$310K | Net Buy | BUYVerghese (Sunny George) BUYLim (Ah Doo)$141K BUYPhuoc (Tran Lucas)$43K |
| BQF | Mewah International Inc | 4 | - | +$201K | Net Buy | BUYTan (Tin Yeow)$108K BUYTan (Tin Yeow)$49K BUYTan (Tin Yeow)$1K |
| JYEU | Lendlease Global Commercial REIT | 4 | - | +$200K | Net Buy | BUYCawthra (Guy Alexander)$124K BUYTsui (Kai Chong Ph.D.)$37K BUYGabbani (Justin Marco)$31K |
| O39 | Oversea-Chinese Banking Corporation Ltd | 3 | - | +$161K | Net Buy | BUYTan (Teck Long) BUYTan (Teck Long) BUYLee (Kok Keng Andrew)$161K |
| A7RU | Keppel Infrastructure Trust | 7 | - | +$118K | Net Buy | BUYKhor (Poh Hwa) BUYEng (Chin Chin)$18K BUYChan (Pengee Adrian)$24K |
| E28 | Frencken Group Ltd | 3 | - | +$117K | Net Buy | BUYAu (Mohamad Anwar)$117K BUYGooi (Soon Chai) BUYGooi (Soon Chai) |
| C38U | CapitaLand Integrated Commercial Trust | 7 | - | +$109K | Net Buy | BUYTan (Choon Siang) BUYLeo (Mun Wai)$16K BUYQuek (Bin Hwee)$20K |
| OYY | PropNex Ltd | 2 | - | +$87K | Net Buy | BUYFong (Keng Seong Kelvin)$58K BUYFong (Keng Seong Kelvin)$29K |
| DCRU | Digital Core REIT | 4 | - | +$77K | Net Buy | BUYStewart (John) BUYHerbert (John Ryan)$77K BUYStewart (John) |
| HMN | Ascott Residence Trust | 5 | - | +$71K | Net Buy | BUYTeo (Joo Ling Serena) BUYChia (Kim Huat)$17K BUYLui (Chong Chee)$23K |
| CY6U | Dasin Retail Trust (Units) | 5 | - | +$66K | Net Buy | BUYNagabhushanam (Gauri Shankar) BUYShahaney (Vishnu)$14K BUYTan (Yang Sock Deborah)$20K |
| A17U | CapitaLand Ascendas REIT | 4 | - | +$55K | Net Buy | BUYTay (Wee Leong William) BUYKunnasagaran (Chinniah)$19K BUYEe (Hock Huat Daniel Cuthbert)$22K |
| 1J5 | Hyphens Pharma International Ltd | 3 | - | +$51K | Net Buy | BUYChan (Kiat)$5K BUYChan (Kiat)$7K BUYTan (Kia King)$39K |
| F03 | Food Empire Holdings Ltd | 1 | - | +$49K | Net Buy | BUYTan (Cher Liang)$49K |
| P52 | Singapore O&G Ltd | 1 | - | +$36K | Net Buy | BUYSoh (Ee Beng)$36K |
| A04 | ASL Marine Holdings Ltd | 3 | - | +$23K | Net Buy | BUYAng (Ah Nui) BUYAng (Kok Leong) BUYAng (Kok Tian)$23K |
| RE4 | Geo Energy Resources Ltd | 3 | - | +$11K | Net Buy | BUYYan (Kin Pung David) BUYYan (Kin Pung David)$10K BUYYan (Kin Pung David)$558 |
| W05 | Wing Tai Holdings Ltd | 25 | - | +$0 | Net Buy | BUYCheng (Wai Keung) BUYCheng (Wai Keung) BUYCheng (Wai Keung) |
| AWX | AEM Holdings Ltd | 1 | - | +$0 | Net Buy | BUYKabbani (Samer) |
| K71U | Keppel REIT | 1 | - | +$0 | Net Buy | BUYChua (Hsien Yang) |
| CMOU | Keppel Pacific Oak US REIT | 1 | - | +$0 | Net Buy | BUYSnyder (David E) |
| BN4 | Keppel Ltd | 1 | - | +$0 | Net Buy | BUYLoh (Chin Hua) |
| AJBU | Keppel DC REIT | 1 | - | +$0 | Net Buy | BUYLoh (Hwee Long) |
| OXMU | Prime US REIT | 1 | - | +$0 | Net Buy | BUYRana (Rahul) |
| S63 | Singapore Technologies Engineering Ltd | 1 | - | +$0 | Net Buy | BUYChong (Sy Feng Vincent) |
| CC3 | StarHub Ltd | 2 | - | +$0 | Net Buy | BUYEapen (Nikhil Oommen Jacob) BUYEapen (Nikhil Oommen Jacob) |
| H15 | Hotel Properties Ltd | 1 | - | +$0 | Net Buy | BUYLau (Buong Lik Stephen) |
| A50 | Thomson Medical Group Ltd | 2 | - | +$0 | Net Buy | BUYSam (Wilson) BUYHeng (Jun Li Melvin) |
| 5DD | Micro-Mechanics Holdings Ltd | 1 | - | +$0 | Net Buy | BUYBorch (Christopher Reid) |
| 9CI | CapitaLand Investment Ltd | 1 | - | +$0 | Net Buy | BUYLee (Chee Koon) |
| F17 | Guocoland Ltd | 1 | - | +$0 | Net Buy | BUYCheng (Hsing Yao) |
| U11 | United Overseas Bank Ltd | 1 | - | +$0 | Net Buy | BUYWee (Ee Cheong) |
Largest Fund Holdings
Top institutional fund positions across SGX-listed companies by market value. Indicates where large asset managers have concentrated their capital.
No fund holdings data available.
Holder Type Distribution by Sector
Breakdown of shareholder types across GICS sectors. Nominee-heavy ownership may indicate institutional holdings via custodians, while high individual ownership suggests retail participation.
Related Insights
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Sources: SGX Annual Reports, SGX Insider Trade Filings, Fund Manager Disclosures. Full data sources.