ESG Targets Dashboard
Sustainability targets set by SGX-listed companies, including net-zero commitments, emissions reduction goals, diversity pledges, and renewable energy targets. Track progress and identify which companies have SBTi-validated targets.
Data available for 3 companies
Total Targets
93
across 3 companies
SBTi Validated
9
science-based targets
On Track
68
targets on track
Behind
1
targets behind schedule
Target Status Distribution
Targets by Category
All Targets
| Company | Target | Type | Target Year | Status |
|---|---|---|---|---|
| Singapore Airlines Ltd | Replace 1% of aircraft fuel with sustainable aviation fuels on specific routes | Renewable Energy | 2019 | Achieved |
| Singapore Airlines Ltd | Digitise crew reports to reduce paper consumption | Waste Reduction | 2020 | Achieved |
| Singapore Airlines Ltd | Reduce waste generated from SIA buildings by 30% | Waste Reduction | 2021 | On Track |
| Singapore Airlines Ltd | Renewable energy at SIA premises - 18% of electricity requirements from solar panels | Renewable Energy | 2021 | Achieved |
| Singapore Telecommunications Ltd | Deploy onsite solar photovoltaic at up to eight Singapore facilities operational by end-2022 to bring renewable energy in Singapore to 5GWh per annum | Renewable Energy | 2022 | On Track |
| DBS Group Holdings Ltd | Reduce operational carbon footprint to net zero by 2022 | Net Zero | 2022 | On Track |
| Singapore Airlines Ltd | Obtain Green Mark certification for SIA Training Centre and TechSQ | Other | 2023 | On Track |
| Singapore Airlines Ltd | 100% completion of the UPLIFT suite for SIA ground staff | Safety | 2023 | Achieved |
| Singapore Airlines Ltd | Conduct at least two fire evacuation drills for each office location in Singapore | Safety | 2023 | Achieved |
| Singapore Airlines Ltd | Conduct an IATA Operational Safety Audit (IOSA) once every two years | Safety | 2023 | Achieved |
| DBS Group Holdings Ltd | Green Mark Platinum certification for >80% of manned retail branches in Singapore | Other | 2023 | Achieved |
| Singapore Airlines Ltd | Conduct a Safety Survey every year | Safety | 2023 | Achieved |
| DBS Group Holdings Ltd | Sustainable financing commitments | Other | 2023 | On Track |
| Singapore Airlines Ltd | Review the Departmental and Corporate Risk Register (Operations) every six months | Safety | 2023 | Achieved |
| Singapore Airlines Ltd | Harvest and use solar energy at all SIA-owned buildings in Singapore | Renewable Energy | 2024 | Achieved |
| DBS Group Holdings Ltd | SGD 50 billion in sustainable financing transactions by 2024 | Other | 2024 | On Track |
| DBS Group Holdings Ltd | Real Estate portfolio alignment with CRREM reference scenario | Emissions Reduction | 2024 | On Track |
| DBS Group Holdings Ltd | SGD 50 billion in sustainable finance loans by 2024 | Other | 2024 | Achieved |
| Singapore Airlines Ltd | Conduct a Hazard Identification and Risk Assessment (HIRA) for SIA-owned workplaces once every three years | Safety | 2024 | On Track |
| Singapore Telecommunications Ltd | 32% female employees in management by 2025 | Diversity | 2025 | On Track |
| Singapore Telecommunications Ltd | Attrition of high performers at no more than 60% of normal attrition by 2025 | Other | 2025 | Achieved |
| Singapore Telecommunications Ltd | Training investment of S$90 million from 2021 to 2025 | Other | 2025 | On Track |
| Singapore Telecommunications Ltd | Well-being score above 80% by 2025 | Other | 2025 | On Track |
| Singapore Telecommunications Ltd | Zero fatalities by 2025 | Safety | 2025 | Achieved |
| Singapore Airlines Ltd | Meet SIA Supplies Centre (SSC) energy demand with 100% renewable energy, with at least 70% from rooftop Solar PV System | Renewable Energy | 2025 | On Track |
| Singapore Telecommunications Ltd | Achieve 32% female employees in management by 2025 | Diversity | 2025 | On Track |
| Singapore Telecommunications Ltd | Reduce absolute scope 1 and 2 carbon emissions from 2015 baseline by 25% by 2025 | Emissions Reduction | 2025 | Achieved |
| Singapore Telecommunications Ltd | No major human rights incident in supply chain | Supply Chain | 2025 | On Track |
| Singapore Airlines Ltd | Conduct a Hazard Identification and Risk Assessment for Workplace once every three years | Safety | 2025 | On Track |
| Singapore Airlines Ltd | Conduct a Line Operations Safety Audit (LOSA) once every five years | Safety | 2025 | On Track |
| Singapore Telecommunications Ltd | Attrition of high performers at no more than 60% of normal attrition | Other | 2025 | On Track |
| Singapore Telecommunications Ltd | Training investment of S$90 million from 2021 to 2025 | Other | 2025 | On Track |
| Singapore Telecommunications Ltd | No major human rights incident in supply chain by 2025 | Supply Chain | 2025 | Achieved |
| Singapore Telecommunications Ltd | Well-being score above 80% | Other | 2025 | On Track |
| Singapore Telecommunications Ltd | Zero fatalities | Safety | 2025 | On Track |
| Singapore Airlines Ltd | Conduct an IATA Operational Safety Audit (IOSA) once every two years | Safety | 2025 | On Track |
| Singapore Airlines Ltd | Conduct a Line Operations Safety Audit (LOSA) once every five years | Safety | 2025 | On Track |
| Singapore Telecommunications Ltd | Reduce absolute scope 1 and 2 carbon emissions from 2015 baseline by 25% by 2025 | Emissions Reduction | 2025 | On Track |
| Singapore Telecommunications Ltd | Achieve 100% of electricity requirements backed by renewable energy sources in Australia by end-2025 | Renewable Energy | 2025 | On Track |
| Singapore Airlines Ltd | At least 25% female employees in senior positions (VPs and above) | Diversity | 2026 | On Track |
| Singapore Airlines Ltd | At least 25% increase in the number of female pilots from FY2020/21 levels | Diversity | 2026 | On Track |
| Singapore Airlines Ltd | Obtain Building and Construction Authority Green Mark certification for all SIA buildings in Singapore | Other | 2026 | On Track |
| Singapore Airlines Ltd | Meet SIA Supplies Centre's energy demand with 100% renewable energy, of which at least 50% is self-generated from rooftop solar panels | Renewable Energy | 2026 | On Track |
| Singapore Airlines Ltd | Obtain Building and Construction Authority (BCA) Green Mark accreditation for all SIA-owned buildings in Singapore | Other | 2027 | On Track |
| Singapore Airlines Ltd | Reduce energy consumption in SIA buildings in Singapore by 10% from FY2019/20 levels | Emissions Reduction | 2030 | On Track |
| Singapore Airlines Ltd | Replace 5% of total fuel requirements with Sustainable Aviation Fuel (SAF) for SIA and Scoot | Renewable Energy | 2030 | On Track |
| Singapore Airlines Ltd | Reduce energy consumption in SIA-owned buildings by 10% from FY2019/20 levels | Energy Reduction | 2030 | On Track |
| Singapore Airlines Ltd | Reduce potable water consumption in SIA-owned buildings by 10% from FY2019/20 levels | Water | 2030 | On Track |
| DBS Group Holdings Ltd | 2030 interim decarbonisation targets for seven carbon-intensive sectors aligned with science-informed decarbonisation glidepaths | Emissions Reduction | 2030 | On Track |
| DBS Group Holdings Ltd | Data coverage targets for two sectors: food and agribusiness, and chemicals | Other | 2030 | On Track |
| DBS Group Holdings Ltd | Interim 2030 targets for nine priority sectors | Emissions Reduction | 2030 | On Track |
| Singapore Telecommunications Ltd | Reduce absolute scope 1 and 2 carbon emissions from 2015 baseline by 42% by 2030 | Emissions Reduction | 2030 | On Track |
| Singapore Telecommunications Ltd | Reduce scope 3 carbon emissions from 2015 baseline by 30% by 2030 | Emissions Reduction | 2030 | On Track |
| Singapore Telecommunications Ltd | Reduce absolute scope 1 and 2 GHG emissions by 55% by 2030 from FY2023 baseline | Emissions Reduction | 2030 | On Track |
| Singapore Telecommunications Ltd | Reduce absolute scope 3 GHG emissions by 40% by 2030 from FY2023 baseline | Emissions Reduction | 2030 | On Track |
| Singapore Telecommunications Ltd | Reduce scope 3 carbon emissions from 2015 baseline by 30% by 2030 | Emissions Reduction | 2030 | On Track |
| Singapore Telecommunications Ltd | Raise percentage of mobile phones returned to 20% of all new mobile devices by 2030 | Waste Reduction | 2030 | On Track |
| DBS Group Holdings Ltd | 1.5 million volunteer hours over 10 years | Other | 2033 | On Track |
| DBS Group Holdings Ltd | SGD 1 billion community investment over 10 years | Other | 2033 | On Track |
| Singapore Airlines Ltd | Achieve carbon neutral growth based on ICAO's CORSIA baseline of 85% of 2019 emissions from 2024 annually until 2035 | Net Zero | 2035 | On Track |
| Singapore Airlines Ltd | Achieve 85% of 2019 emissions as per CORSIA's baseline from 2024 until 2035 | Emissions Reduction | 2035 | On Track |
| DBS Group Holdings Ltd | Zero thermal coal exposure by 2039 | Emissions Reduction | 2039 | On Track |
| DBS Group Holdings Ltd | Zero thermal coal exposure by 2039 | Emissions Reduction | 2039 | On Track |
| Singapore Telecommunications Ltd | Achieve net-zero GHG emissions across value chain by 2045 | Net Zero | 2045 | On Track |
| Singapore Telecommunications Ltd | Achieve net-zero by 2045 | Net Zero | 2045 | On Track |
| DBS Group Holdings Ltd | Net zero in financed emissions by 2050 | Net Zero | 2050 | On Track |
| DBS Group Holdings Ltd | Shipping portfolio alignment with IMO 2023 GHG Strategy | Emissions Reduction | 2050 | Behind |
| DBS Group Holdings Ltd | Achieve net zero by 2050 | Net Zero | 2050 | On Track |
| Singapore Telecommunications Ltd | Achieve net zero emissions by 2050 | Net Zero | 2050 | On Track |
| DBS Group Holdings Ltd | Transition operational and attributable greenhouse gas emissions from lending and investment portfolios to align with pathways to net zero by 2050 or sooner | Net Zero | 2050 | On Track |
| Singapore Airlines Ltd | Achieve net zero carbon emissions by 2050 | Net Zero | 2050 | On Track |
| Singapore Airlines Ltd | Achieve net zero carbon emissions by 2050 | Net Zero | 2050 | On Track |
| Singapore Airlines Ltd | Achieve net zero carbon emissions by 2050 | Net Zero | 2050 | New |
| Singapore Airlines Ltd | Achieve net zero carbon emissions by 2050 | Net Zero | 2050 | On Track |
| DBS Group Holdings Ltd | Achieve net zero by 2050 | Net Zero | 2050 | On Track |
| DBS Group Holdings Ltd | At least two female directors on the Board | Diversity | - | Achieved |
| Singapore Telecommunications Ltd | Boost digital skills of Singapore workforce over three years | Other | - | On Track |
| Singapore Telecommunications Ltd | Future Makers investment in social innovation and start-ups | Other | - | On Track |
| Singapore Telecommunications Ltd | Minimise environmental impact through decarbonisation and adoption of renewable energy | Emissions Reduction | - | On Track |
| Singapore Telecommunications Ltd | Train >2,450 staff in 5G-related technologies | Other | - | New |
| Singapore Telecommunications Ltd | Drive progress towards gender balance in workplace and increase females in STEM | Diversity | - | On Track |
| Singapore Telecommunications Ltd | Drive digital access, literacy and inclusion | Supply Chain | - | On Track |
| DBS Group Holdings Ltd | Work with corporate clients to facilitate their move to lower carbon intensive business models | Other | - | Unknown |
| Singapore Telecommunications Ltd | Train 2,500 people in 5G-related skills | Other | - | On Track |
| Singapore Telecommunications Ltd | Scale up Donate Your Data programme to benefit 10,000 seniors in Singapore | Other | - | On Track |
| DBS Group Holdings Ltd | Lower our own carbon footprint (mostly from data centres and property occupancy) | Emissions Reduction | - | Unknown |
| Singapore Airlines Ltd | Achieve higher operational efficiency through fleet modernisation | Emissions Reduction | - | On Track |
| Singapore Airlines Ltd | Conduct a Safety Survey across SIA's operational divisions | Safety | - | Achieved |
| Singapore Airlines Ltd | Conduct at least one fire evacuation drill at SIA-owned premises in Singapore and participate in all fire evacuation drills for tenanted locations | Safety | - | Achieved |
| Singapore Airlines Ltd | Review the Departmental and Corporate Risk Register (Operations) | Safety | - | Achieved |
| Singapore Airlines Ltd | Support commercialisation of sustainable aviation fuels in Singapore | Emissions Reduction | - | On Track |
| Singapore Airlines Ltd | Remove single-use plastics from in-flight operations | Waste Reduction | - | In Progress |
| Singapore Airlines Ltd | Support IATA's three climate targets and adopt Four-Pillar Strategy to reduce carbon footprint | Emissions Reduction | - | On Track |
Related Insights
ESG Intelligence Hub
Comprehensive sustainability intelligence — metrics, targets, climate risks, and framework alignment.
Climate Risk Intelligence
Physical and transition climate risks, opportunities, and scenario analysis from TCFD disclosures.
Sustainability Red Flags
Red flags, year-on-year changes, and notable statements from sustainability disclosures.
Auditor Quality
Audit firm analysis, fee ratios, and independence indicators.
Analysis presented is based on available data and disclosed methodology. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Sources: SGX Annual Reports, Sustainability Reports, SBTi Registry. Full data sources.