P34
SGXDelfi Ltd
Consumer StaplesSingapore
Top 20 Shareholders
| # | Holder | Shares | % | Type |
|---|---|---|---|---|
| 1 | Johnsonville Assets Trust | - | - | trust |
| 2 | Raffles Nominees (Pte) Ltd | - | - | nominee |
| 3 | Berlian Enterprises Limited | - | - | company |
| 4 | Aerodrome | - | - | company |
| 5 | Maplegold | - | - | company |
| 6 | McKeeson Investments Pte Ltd | - | - | company |
| 7 | Springbright | - | - | company |
| 8 | Johnsonville Holdings Trust | - | - | trust |
| 9 | Citibank Nominees Singapore Pte Ltd | - | - | nominee |
| 10 | DBS Nominees Pte Ltd | - | - | nominee |
| 11 | John Chuang | 319,730,500 | 52.3% | individual |
| 12 | Joseph Chuang | 310,781,800 | 50.8% | individual |
| 13 | Chin Koon Yew | 1,298,400 | 0.2% | individual |
| 14 | William Chuang | 630,800 | 0.1% | individual |
| 15 | Pedro Mata-Bruckmann | 177,000 | 0.0% | individual |
| 16 | Doreswamy Nandkishore | 22,000 | 0.0% | individual |
As at 31 Dec 2024
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
No insider trades recorded for this company.
We're expanding our SGX coverage — check back soon.
Price Chart
Insufficient price data
Key Metrics
P/E Ratio13.64
P/B Ratio1.63
EV/EBITDA9.01
Dividend Yield3.0%
ROE12.2%
ROA6.6%
Net Margin6.7%
Debt/Equity0.06
Net Debt/EBITDA-0.94
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.