Management Credibility Scoring
Scores management teams across 6 dimensions: earnings consistency, margin stability, capital discipline, dividend reliability, pay transparency, and insider alignment. Higher scores suggest management teams that deliver consistent, transparent results.
Companies Scored
156
Average Score
39/100
Grade A
0
Grade F
65
Methodology
- Earnings Consistency (20 pts): Revenue growth trajectory + profit reliability across financial years.
- Margin Stability (15 pts): Low coefficient of variation in net margins indicates predictable operations.
- Capital Discipline (15 pts): Debt-to-equity trend (improving/stable/deteriorating) + free cash flow quality.
- Dividend Reliability (15 pts): Consecutive years of dividend payments. Longer streaks score higher.
- Pay Transparency (15 pts): Exact executive compensation disclosure vs band ranges vs no disclosure.
- Insider Alignment (20 pts): Net insider buying suggests management confidence in their own company.
| Ticker | Company | Grade | Score | Earn | Marg | Cap | Div | Pay | Ins |
|---|---|---|---|---|---|---|---|---|---|
| F03 | Food Empire Holdings Ltd | B | 72 | ||||||
| M1GU | Sabana Industrial REIT | B | 72 | ||||||
| A7RU | Keppel Infrastructure Trust | B | 68 | ||||||
| A50 | Thomson Medical Group Ltd | B | 66 | ||||||
| S63 | Singapore Technologies Engineering Ltd | B | 65 | ||||||
| C6L | Singapore Airlines Ltd | C | 64 | ||||||
| S58 | SATS Ltd | C | 64 | ||||||
| S68 | Singapore Exchange Ltd | C | 63 | ||||||
| A17U | CapitaLand Ascendas REIT | C | 62 | ||||||
| J69U | Frasers Centrepoint Trust | C | 62 | ||||||
| C07 | Jardine Cycle & Carriage Ltd | C | 61 | ||||||
| C38U | CapitaLand Integrated Commercial Trust | C | 61 | ||||||
| F34 | Wilmar International Ltd | C | 60 | ||||||
| BN4 | Keppel Ltd | C | 59 | ||||||
| V03 | Venture Corporation Ltd | C | 58 | ||||||
| AU8U | CapitaLand China Trust | C | 58 | ||||||
| AIY | iFAST Corporation Ltd | C | 57 | ||||||
| Q5T | Far East Hospitality Trust | C | 57 | ||||||
| AJBU | Keppel DC REIT | C | 57 | ||||||
| S59 | SIA Engineering Company Ltd | C | 57 | ||||||
| WJP | Vicom Ltd | C | 57 | ||||||
| HMN | Ascott Residence Trust | C | 56 | ||||||
| JYEU | Lendlease Global Commercial REIT | C | 56 | ||||||
| Y92 | Thai Beverage Public Company Ltd | C | 55 | ||||||
| O5RU | AIMS APAC REIT | C | 55 | ||||||
| D05 | DBS Group Holdings Ltd | C | 55 | ||||||
| G13 | Genting Singapore Ltd | C | 55 | ||||||
| P8Z | Bumitama Agri Ltd | C | 55 | ||||||
| K71U | Keppel REIT | C | 54 | ||||||
| VC2 | Olam Group Ltd | C | 54 | ||||||
| OV8 | Sheng Siong Group Ltd | C | 54 | ||||||
| S61 | SBS Transit Ltd | C | 54 | ||||||
| ODBU | United Hampshire US REIT | C | 53 | ||||||
| C52 | ComfortDelGro Corporation Ltd | C | 53 | ||||||
| U14 | UOL Group Ltd | C | 53 | ||||||
| E5H | Golden Agri-Resources Ltd | C | 53 | ||||||
| BS6 | Yangzijiang Shipbuilding Holdings Ltd | C | 53 | ||||||
| P40U | Starhill Global REIT | C | 53 | ||||||
| O39 | Oversea-Chinese Banking Corporation Ltd | C | 53 | ||||||
| C2PU | Parkway Life Real Estate Investment Trust | C | 53 | ||||||
| 5UX | Oxley Holdings Ltd | C | 53 | ||||||
| S71 | Sunningdale Tech Ltd | C | 52 | ||||||
| OYY | PropNex Ltd | C | 52 | ||||||
| T82U | Suntec Real Estate Investment Trust | C | 52 | ||||||
| J85 | CDL Hospitality Trusts | C | 52 | ||||||
| N2IU | Mapletree Pan Asia Commercial Trust | C | 51 | ||||||
| W05 | Wing Tai Holdings Ltd | C | 51 | ||||||
| BMGU | BHG Retail REIT | C | 51 | ||||||
| TQ5 | Frasers Property Ltd | C | 51 | ||||||
| CRPU | Sasseur REIT | C | 51 | ||||||
| DCRU | Digital Core REIT | C | 51 | ||||||
| TS0U | OUE REIT | C | 50 | ||||||
| H13 | Ho Bee Land Ltd | C | 50 | ||||||
| Z74 | Singapore Telecommunications Ltd | D | 49 | ||||||
| C09 | City Developments Ltd | D | 49 | ||||||
| EMI | Emperador Inc | D | 49 | ||||||
| S08 | Singapore Post Ltd | D | 49 | ||||||
| DHLU | Daiwa House Logistics Trust | D | 49 | ||||||
| AP4 | Riverstone Holdings Ltd | D | 49 | ||||||
| BSL | Raffles Medical Group Ltd | D | 49 | ||||||
| ME8U | Mapletree Industrial Trust | D | 48 | ||||||
| YF8 | YZJ Financial Holdings Ltd | D | 48 | ||||||
| U96 | SembCorp Industries Ltd | D | 47 | ||||||
| M44U | Mapletree Logistics Trust | D | 47 | ||||||
| 558 | UMS Holdings Ltd | D | 45 | ||||||
| MXNU | Elite Commercial REIT | D | 45 | ||||||
| 9CI | CapitaLand Investment Ltd | D | 44 | ||||||
| D5IU | Lippo Malls Indonesia Retail Trust | D | 43 | ||||||
| OXMU | Prime US REIT | D | 43 | ||||||
| Z25 | Yanlord Land Group Ltd | D | 43 | ||||||
| I07 | ISDN Holdings Ltd | D | 43 | ||||||
| 5OI | Japan Foods Holding Ltd | D | 42 | ||||||
| H15 | Hotel Properties Ltd | D | 42 | ||||||
| D01 | DFI Retail Group Holdings Ltd | D | 42 | ||||||
| CC3 | StarHub Ltd | D | 41 | ||||||
| 1J5 | Hyphens Pharma International Ltd | D | 41 | ||||||
| CJLU | NetLink NBN Trust | D | 41 | ||||||
| F9D | Boustead Singapore Ltd | D | 41 | ||||||
| EB5 | First Resources Ltd | D | 40 | ||||||
| BTOU | Manulife US REIT | D | 40 | ||||||
| U11 | United Overseas Bank Ltd | D | 40 | ||||||
| M01 | Great Eastern Holdings Ltd | D | 40 | ||||||
| G07 | Great Eastern Life Assurance Company Ltd | D | 40 | ||||||
| J36 | Jardine Matheson Holdings Ltd | D | 39 | ||||||
| 42R | Jumbo Group Ltd | D | 39 | ||||||
| H02 | Haw Par Corporation Ltd | D | 39 | ||||||
| Q0F | IHH Healthcare Berhad | D | 38 | ||||||
| T14 | Tuan Sing Holdings Ltd | D | 37 | ||||||
| H78 | Hongkong Land Holdings Ltd | D | 36 | ||||||
| 5WH | Rex International Holding Ltd | D | 36 | ||||||
| NC2 | RH Petrogas Ltd | D | 35 | ||||||
| BUOU | Frasers Logistics & Commercial Trust | F | 34 | ||||||
| 5E2 | Seatrium Ltd | F | 34 | ||||||
| AGS | The Hour Glass Ltd | F | 32 | ||||||
| T6I | Tiong Seng Holdings Ltd | F | 31 | ||||||
| 1B0 | mm2 Asia Ltd | F | 31 | ||||||
| BCD | Indo Agri Resources Ltd | F | 31 | ||||||
| 40T | Stamford American International School | F | 30 | ||||||
| B73 | GP Industries Ltd | F | 30 | ||||||
| OU8 | Centurion Corporation Ltd | F | 30 | ||||||
| BHK | UOI Ltd | F | 30 | ||||||
| 544 | CSE Global Ltd | F | 30 | ||||||
| F17 | Guocoland Ltd | F | 30 | ||||||
| CY6U | Dasin Retail Trust (Units) | F | 30 | ||||||
| J2T | Japfa Comfeed Indonesia Tbk | F | 30 | ||||||
| 5ML | Old Chang Kee Ltd | F | 28 | ||||||
| P52 | Singapore O&G Ltd | F | 28 | ||||||
| P34 | Delfi Ltd | F | 28 | ||||||
| K29 | KORI Holdings Ltd | F | 27 | ||||||
| B61 | Bukit Sembawang Estates Ltd | F | 27 | ||||||
| S07 | Singapore Finance Ltd | F | 27 | ||||||
| H07 | Hiap Hoe Ltd | F | 27 | ||||||
| BEZ | Dyna-Mac Holdings Ltd | F | 27 | ||||||
| E28 | Frencken Group Ltd | F | 26 | ||||||
| H30 | Hutchison Port Holdings Trust | F | 26 | ||||||
| MZH | Nanofilm Technologies International Ltd | F | 26 | ||||||
| 1D0 | Kimly Ltd | F | 26 | ||||||
| P9D | Pan Jit International Inc | F | 26 | ||||||
| 5DD | Micro-Mechanics Holdings Ltd | F | 26 | ||||||
| D03 | Del Monte Pacific Ltd | F | 25 | ||||||
| C8R | Jiutian Chemical Group Ltd | F | 24 | ||||||
| S85 | Straco Corporation Ltd | F | 24 | ||||||
| S20 | Straits Trading Company Ltd | F | 24 | ||||||
| G92 | China Aviation Oil (Singapore) Corp Ltd | F | 24 | ||||||
| 5CF | SinoCloud Group Ltd | F | 24 | ||||||
| F10 | Frasers Centrepoint Asset Management Ltd | F | 23 | ||||||
| M14 | InnoTek Ltd | F | 22 | ||||||
| RE4 | Geo Energy Resources Ltd | F | 22 | ||||||
| QES | QES Group Berhad | F | 22 | ||||||
| T24 | Tye Soon Ltd | F | 22 | ||||||
| BN2 | Valuetronics Holdings Ltd | F | 22 | ||||||
| 8AZ | Aztech Global Ltd | F | 22 | ||||||
| MV4 | Strides Pharma Science Ltd | F | 22 | ||||||
| BQF | Mewah International Inc | F | 21 | ||||||
| 5GD | HC Surgical Specialists Ltd | F | 21 | ||||||
| U06 | United Overseas Land Ltd | F | 21 | ||||||
| 1F1 | Clearbridge Health Ltd | F | 21 | ||||||
| U77 | SingHaiyi Group Ltd | F | 20 | ||||||
| Z59 | Yongnam Holdings Ltd | F | 20 | ||||||
| LJ3 | Keppel Corporation Ltd | F | 19 | ||||||
| C33 | Tat Seng Packaging Group Ltd | F | 19 | ||||||
| NR7 | NIO Inc | F | 19 | ||||||
| S56 | Singapore Reinsurance Corporation Ltd | F | 19 | ||||||
| A04 | ASL Marine Holdings Ltd | F | 19 | ||||||
| AWX | AEM Holdings Ltd | F | 19 | ||||||
| CMOU | Keppel Pacific Oak US REIT | F | 17 | ||||||
| D8DU | ARA US Hospitality Trust | F | 16 | ||||||
| R14 | Resources Prima Group Ltd | F | 15 | ||||||
| 1F3 | Noel Gifts International Ltd | F | 13 | ||||||
| C76 | Singapore Land Group Ltd | F | 13 | ||||||
| MR7 | Moya Holdings Asia Ltd | F | 10 | ||||||
| 40V | iX Biopharma Ltd | F | 10 | ||||||
| L38 | Leverage Shares PLC | F | 10 | ||||||
| P15 | Pacific Century Regional Developments Ltd | F | 10 | ||||||
| 5TP | UMS Integration Ltd | F | 10 | ||||||
| K03 | Koda Ltd | F | 10 |
Scores and ratings are generated using disclosed methodologies and may not capture all relevant factors. They are analytical tools, not recommendations. Past performance is not indicative of future results.