Insider Sentiment
Net insider buying vs selling by company. Research suggests directors with material inside knowledge tend to buy shares before positive developments and reduce holdings before negative ones.
Total Trades
1000
Buy / Sell
993/0
Net Bullish
108
Net Bearish
0
Company Insider Activity
| Ticker | Company | Trades | Buys | Sells | Signal |
|---|---|---|---|---|---|
| H07 | Hiap Hoe Ltd | 93 | 93 | - | Bullish |
| W05 | Wing Tai Holdings Ltd | 92 | 92 | - | Bullish |
| J36 | Jardine Matheson Holdings Ltd | 40 | 40 | - | Bullish |
| OU8 | Centurion Corporation Ltd | 35 | 35 | - | Bullish |
| BQF | Mewah International Inc | 35 | 35 | - | Bullish |
| 9CI | CapitaLand Investment Ltd | 28 | 27 | - | Bullish |
| E28 | Frencken Group Ltd | 27 | 27 | - | Bullish |
| AU8U | CapitaLand China Trust | 26 | 26 | - | Bullish |
| D05 | DBS Group Holdings Ltd | 22 | 22 | - | Bullish |
| C38U | CapitaLand Integrated Commercial Trust | 22 | 22 | - | Bullish |
| H78 | Hongkong Land Holdings Ltd | 21 | 21 | - | Bullish |
| AJBU | Keppel DC REIT | 20 | 20 | - | Bullish |
| AIY | iFAST Corporation Ltd | 18 | 18 | - | Bullish |
| CC3 | StarHub Ltd | 17 | 17 | - | Bullish |
| HMN | Ascott Residence Trust | 17 | 17 | - | Bullish |
| U11 | United Overseas Bank Ltd | 16 | 16 | - | Bullish |
| A7RU | Keppel Infrastructure Trust | 15 | 15 | - | Bullish |
| VC2 | Olam Group Ltd | 14 | 14 | - | Bullish |
| NR7 | NIO Inc | 14 | 14 | - | Bullish |
| U96 | SembCorp Industries Ltd | 13 | 13 | - | Bullish |
| O39 | Oversea-Chinese Banking Corporation Ltd | 13 | 13 | - | Bullish |
| 5E2 | Seatrium Ltd | 13 | 13 | - | Bullish |
| K71U | Keppel REIT | 12 | 12 | - | Bullish |
| CY6U | Dasin Retail Trust (Units) | 12 | 12 | - | Bullish |
| CMOU | Keppel Pacific Oak US REIT | 11 | 11 | - | Bullish |
| S63 | Singapore Technologies Engineering Ltd | 11 | 11 | - | Bullish |
| 1J5 | Hyphens Pharma International Ltd | 11 | 11 | - | Bullish |
| Z74 | Singapore Telecommunications Ltd | 11 | 11 | - | Bullish |
| H15 | Hotel Properties Ltd | 10 | 10 | - | Bullish |
| A17U | CapitaLand Ascendas REIT | 10 | 10 | - | Bullish |
| C6L | Singapore Airlines Ltd | 10 | 10 | - | Bullish |
| BEZ | Dyna-Mac Holdings Ltd | 10 | 10 | - | Bullish |
| C05 | CDL Investments New Zealand Ltd | 10 | 10 | - | Bullish |
| BN4 | Keppel Ltd | 9 | 9 | - | Bullish |
| S68 | Singapore Exchange Ltd | 9 | 9 | - | Bullish |
| 1B0 | mm2 Asia Ltd | 9 | 9 | - | Bullish |
| RE4 | Geo Energy Resources Ltd | 8 | 8 | - | Bullish |
| D01 | DFI Retail Group Holdings Ltd | 8 | 8 | - | Bullish |
| H13 | Ho Bee Land Ltd | 8 | 8 | - | Bullish |
| JYEU | Lendlease Global Commercial REIT | 7 | 7 | - | Bullish |
| F17 | Guocoland Ltd | 7 | 6 | - | Bullish |
| BEW | Frasers Centrepoint Ltd | 7 | 7 | - | Bullish |
| 5TP | UMS Integration Ltd | 7 | 7 | - | Bullish |
| S58 | SATS Ltd | 7 | 7 | - | Bullish |
| Z59 | Yongnam Holdings Ltd | 7 | 7 | - | Bullish |
| Q5T | Far East Hospitality Trust | 7 | 7 | - | Bullish |
| DCRU | Digital Core REIT | 6 | 6 | - | Bullish |
| P52 | Singapore O&G Ltd | 6 | 6 | - | Bullish |
| F03 | Food Empire Holdings Ltd | 6 | 6 | - | Bullish |
| 5CF | SinoCloud Group Ltd | 6 | 6 | - | Bullish |
| S07 | Singapore Finance Ltd | 6 | 6 | - | Bullish |
| OYY | PropNex Ltd | 5 | 5 | - | Bullish |
| BSL | Raffles Medical Group Ltd | 5 | 5 | - | Bullish |
| T6I | Tiong Seng Holdings Ltd | 5 | 5 | - | Bullish |
| V03 | Venture Corporation Ltd | 5 | 5 | - | Bullish |
| 558 | UMS Holdings Ltd | 5 | 5 | - | Bullish |
| ODBU | United Hampshire US REIT | 5 | 5 | - | Bullish |
| 544 | CSE Global Ltd | 5 | 5 | - | Bullish |
| T12 | TSH Corporation Ltd | 5 | 4 | - | Bullish |
| S56 | Singapore Reinsurance Corporation Ltd | 5 | 5 | - | Bullish |
| 42R | Jumbo Group Ltd | 4 | 4 | - | Bullish |
| J69U | Frasers Centrepoint Trust | 4 | 4 | - | Bullish |
| B73 | B73 | 4 | 4 | - | Bullish |
| MXNU | Elite Commercial REIT | 4 | 4 | - | Bullish |
| 5OI | Japan Foods Holding Ltd | 4 | 3 | - | Bullish |
| ME8U | Mapletree Industrial Trust | 4 | 4 | - | Bullish |
| BN2 | Valuetronics Holdings Ltd | 4 | 3 | - | Bullish |
| G13 | Genting Singapore Ltd | 4 | 4 | - | Bullish |
| QES | QES Group Berhad | 4 | 4 | - | Bullish |
| AWX | AEM Holdings Ltd | 3 | 3 | - | Bullish |
| OXMU | Prime US REIT | 3 | 3 | - | Bullish |
| A04 | ASL Marine Holdings Ltd | 3 | 3 | - | Bullish |
| 5DD | Micro-Mechanics Holdings Ltd | 3 | 3 | - | Bullish |
| M44U | Mapletree Logistics Trust | 3 | 2 | - | Bullish |
| F34 | Wilmar International Ltd | 3 | 3 | - | Bullish |
| A50 | Thomson Medical Group Ltd | 2 | 2 | - | Bullish |
| OV8 | Sheng Siong Group Ltd | 2 | 2 | - | Bullish |
| AGS | The Hour Glass Ltd | 2 | 2 | - | Bullish |
| B61 | Bukit Sembawang Estates Ltd | 2 | 2 | - | Bullish |
| U14 | UOL Group Ltd | 2 | 2 | - | Bullish |
| F9D | Boustead Singapore Ltd | 2 | 2 | - | Bullish |
| S61 | SBS Transit Ltd | 2 | 2 | - | Bullish |
| C2PU | Parkway Life Real Estate Investment Trust | 2 | 1 | - | Bullish |
| C07 | Jardine Cycle & Carriage Ltd | 2 | 2 | - | Bullish |
| D5IU | Lippo Malls Indonesia Retail Trust | 1 | 1 | - | Bullish |
| CRPU | Sasseur REIT | 1 | 1 | - | Bullish |
| BUOU | Frasers Logistics & Commercial Trust | 1 | 1 | - | Bullish |
| 1F1 | Clearbridge Health Ltd | 1 | 1 | - | Bullish |
| P9D | Pan Jit International Inc | 1 | 1 | - | Bullish |
| MR7 | Moya Holdings Asia Ltd | 1 | 1 | - | Bullish |
| I07 | ISDN Holdings Ltd | 1 | 1 | - | Bullish |
| M01 | Great Eastern Holdings Ltd | 1 | 1 | - | Bullish |
| G07 | Great Eastern Life Assurance Company Ltd | 1 | 1 | - | Bullish |
| P8Z | Bumitama Agri Ltd | 1 | 1 | - | Bullish |
| AP4 | Riverstone Holdings Ltd | 1 | 1 | - | Bullish |
| S59 | SIA Engineering Company Ltd | 1 | 1 | - | Bullish |
| S20 | Straits Trading Company Ltd | 1 | 1 | - | Bullish |
| DHLU | Daiwa House Logistics Trust | 1 | 1 | - | Bullish |
| C52 | ComfortDelGro Corporation Ltd | 1 | 1 | - | Bullish |
| H30 | Hutchison Port Holdings Trust | 1 | 1 | - | Bullish |
| S85 | Straco Corporation Ltd | 1 | 1 | - | Bullish |
| C76 | Singapore Land Group Ltd | 1 | 1 | - | Bullish |
| 5GD | HC Surgical Specialists Ltd | 1 | 1 | - | Bullish |
| P34 | Delfi Ltd | 1 | 1 | - | Bullish |
| 40V | iX Biopharma Ltd | 1 | 1 | - | Bullish |
| C09 | City Developments Ltd | 1 | 1 | - | Bullish |
| U77 | SingHaiyi Group Ltd | 1 | 1 | - | Bullish |
| E5H | Golden Agri-Resources Ltd | 1 | 1 | - | Bullish |
Most Active Buyers
Ow (Chio Kiat)93 buys
Cheng (Wai Keung)90 buys
Tan (Tin Yeow)29 buys
Gooi (Soon Chai)24 buys
Pan (Lincoln)23 buys
Han (Seng Juan)20 buys
Loh (Kim Kang David)14 buys
Chua (Keng Kim)13 buys
Lim (Soo Peng JP)10 buys
Tan (Kia King)9 buys
Ang (Wee Chye Melvin)9 buys
Eapen (Nikhil Oommen Jacob)8 buys
Lau (Buong Lik Stephen)7 buys
Lim (How Teck)7 buys
Lin (Xiang Xiong)7 buys
Loh (Hwee Long)6 buys
Chua (Thian Poh)6 buys
Tan (Guat Lian)6 buys
Fong (Keng Seong Kelvin)5 buys
Market signals, insider trade data, and sentiment indicators are derived from publicly available sources. They may be delayed, incomplete, or subject to revision. This information does not constitute a recommendation to buy or sell any security.