Insider Sentiment
Net insider buying vs selling by company. Research suggests directors with material inside knowledge tend to buy shares before positive developments and reduce holdings before negative ones.
Total Trades
442
Buy / Sell
136/11
Net Bullish
17
Net Bearish
3
Company Insider Activity
| Ticker | Company | Trades | Buys | Sells | Signal |
|---|---|---|---|---|---|
| J36 | Jardine Matheson Holdings Ltd | 57 | 46 | 5 | Bullish |
| C38U | CapitaLand Integrated Commercial Trust | 38 | 9 | - | Bullish |
| D05 | DBS Group Holdings Ltd | 37 | 2 | 3 | Bearish |
| 9CI | CapitaLand Investment Ltd | 30 | - | - | Neutral |
| U11 | United Overseas Bank Ltd | 24 | 7 | - | Bullish |
| O39 | Oversea-Chinese Banking Corporation Ltd | 22 | 1 | - | Bullish |
| H78 | Hongkong Land Holdings Ltd | 22 | 22 | - | Bullish |
| U96 | SembCorp Industries Ltd | 22 | - | - | Neutral |
| C6L | Singapore Airlines Ltd | 20 | - | - | Neutral |
| S63 | Singapore Technologies Engineering Ltd | 17 | 4 | 1 | Bullish |
| S68 | Singapore Exchange Ltd | 16 | 3 | - | Bullish |
| A17U | CapitaLand Ascendas REIT | 15 | 1 | - | Bullish |
| Z74 | Singapore Telecommunications Ltd | 15 | 4 | - | Bullish |
| S58 | SATS Ltd | 15 | - | 1 | Bearish |
| 5E2 | Seatrium Ltd | 15 | - | - | Neutral |
| BN4 | Keppel Ltd | 15 | 14 | - | Bullish |
| D01 | DFI Retail Group Holdings Ltd | 9 | - | 1 | Bearish |
| ME8U | Mapletree Industrial Trust | 9 | 3 | - | Bullish |
| V03 | Venture Corporation Ltd | 8 | 1 | - | Bullish |
| G13 | Genting Singapore Ltd | 8 | - | - | Neutral |
| F34 | Wilmar International Ltd | 8 | 6 | - | Bullish |
| M44U | Mapletree Logistics Trust | 7 | 6 | - | Bullish |
| J69U | Frasers Centrepoint Trust | 4 | 2 | - | Bullish |
| C07 | Jardine Cycle & Carriage Ltd | 4 | 4 | - | Bullish |
| Y92 | Thai Beverage Public Company Ltd | 3 | - | - | Neutral |
| C09 | City Developments Ltd | 1 | - | - | Neutral |
| N2IU | Mapletree Pan Asia Commercial Trust | 1 | 1 | - | Bullish |
Most Active Buyers
Pan (Lincoln)19 buys
Bland (Matthew James Edward)9 buys
Sun (Yanjun)6 buys
Butterfield Trust (Guernsey) Ltd4 buys
Yong (Ying I)4 buys
Tan (Jacqueline Chye Kim)4 buys
Hsu (Hai Yeh Amy)4 buys
Smith (Michael Thomas)3 buys
Wee (Ee Cheong)3 buys
Kong (Kei Yeuk)3 buys
Wong (Kan Seng)3 buys
Simpkins (John David James)3 buys
Lee (Chong Kwee)3 buys
Yeo (Yong-Boon George)3 buys
O'Riordan (Anne)3 buys
Teo (La Mei)3 buys
Tan (Boon Khai)2 buys
Lu (Ming)2 buys
Gore (Stephen)2 buys
Market signals, insider trade data, and sentiment indicators are derived from publicly available sources. They may be delayed, incomplete, or subject to revision. This information does not constitute a recommendation to buy or sell any security.