S68
SGXSingapore Exchange Ltd
FinancialsSingapore
Top 20 Shareholders
| # | Holder | Shares | % | Type |
|---|---|---|---|---|
| 1 | SEL Holdings Pte Ltd | - | - | company |
As at 20 Aug 2024
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
8 net buyers
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Gao (Zhun Julie) | 10 Nov 2025 | buy | 1,201 | - |
| Koh (Boon Hwee) | 10 Nov 2025 | buy | 14,274 | $185K |
| Lim (Chin Hu) | 10 Nov 2025 | buy | 571 | $7K |
| Maimoonah Binte Mohamed Hussain | 10 Nov 2025 | buy | 1,201 | $16K |
| Tsien (Samuel Nag) | 10 Nov 2025 | buy | 1,201 | $16K |
| Lin (Huey Ru) | 10 Nov 2025 | buy | 1,201 | $16K |
| Yeoh (Oon Jin) | 10 Nov 2025 | buy | 1,201 | $16K |
| Stuart (Wilson Lewis) | 10 Nov 2025 | buy | 1,201 | $16K |
| Loh (Boon Chye) | 1 Sept 2025 | buy | 1,434 | - |
| Lim (Chin Hu) | 11 Nov 2024 | buy | 1,772 | $15K |
| Lin (Huey Ru) | 11 Nov 2024 | buy | 1,772 | $15K |
| Tsien (Samuel Nag) | 11 Nov 2024 | buy | 1,772 | $15K |
| Koh (Boon Hwee) | 11 Nov 2024 | buy | 21,056 | $184K |
| Gao (Zhun Julie) | 11 Nov 2024 | buy | 1,772 | $15K |
| Yeoh (Oon Jin) | 11 Nov 2024 | buy | 1,772 | $15K |
| Loh (Boon Chye) | 2 Sept 2024 | buy | 365,566 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio32.50
P/B Ratio9.21
EV/EBITDA24.40
Dividend Yield-
ROE30.1%
ROA12.0%
Net Margin45.7%
Debt/Equity0.30
Net Debt/EBITDA-1.69
FCF Yield2.3%
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.