OV8
SGXSheng Siong Group Ltd
Consumer StaplesSingapore
Top 20 Shareholders
| # | Holder | Shares | % | Type |
|---|---|---|---|---|
| 1 | Sheng Siong Holdings Pte. Ltd. | 448,800,000 | 29.9% | company |
| 2 | Lim Hock Eng | 120,000,000 | 8.0% | individual |
| 3 | Lim Hock Chee | 117,700,000 | 7.8% | individual |
| 4 | Lim Hock Leng | 108,590,476 | 7.2% | individual |
As at 17 Mar 2025
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Lim (Hock Leng) | 25 Nov 2025 | buyOther | 2,500,000 | - |
| Lim (Hock Leng) | 8 Aug 2025 | buyOther | 4,166,117 | - |
| Lim (Hock Leng) | 8 Aug 2024 | buy | 10,000,000 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio27.60
P/B Ratio7.06
EV/EBITDA20.80
Dividend Yield2.3%
ROE26.4%
ROA10.6%
Net Margin9.5%
Debt/Equity0.30
Net Debt/EBITDA-1.40
FCF Yield4.1%
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.