C6L
SGXSTISingapore Airlines Ltd
IndustrialsSingapore
Top 20 Shareholders
| # | Holder | Shares | % | Type |
|---|---|---|---|---|
| 1 | Temasek Holdings (Private) Limited and subsidiaries (Napier Investments Pte. Ltd. and Tembusu Capital Pte. Ltd.) | - | - | company |
| 2 | Temasek Holdings (Private) Limited and subsidiaries | - | - | fund |
| 3 | Temasek Holdings (Private) Limited and subsidiaries (Napier Investments Pte. Ltd. and Tembusu Capital Pte. Ltd.) | - | - | fund |
| 4 | Temasek Holdings (Private) Limited | - | - | fund |
| 5 | Temasek Holdings (Private) Limited | 1,651,985,697 | 55.8% | company |
| 6 | Tembusu Capital Pte. Ltd. | 986,754,900 | 33.3% | company |
| 7 | Napier Investments Pte. Ltd. | 985,959,900 | 33.3% | company |
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
9 net buyers
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Gledhill (David John) | 28 Aug 2025 | buy | 10,700 | $55K |
| Ho (Chiu Fai Dominic) | 28 Aug 2025 | buy | 12,300 | $63K |
| Goh (Swee Chen) | 28 Aug 2025 | buy | 7,900 | $41K |
| Wong (Kai Yuan Jeanette) | 28 Aug 2025 | buy | 8,200 | $42K |
| Banerjee (Gautam) | 28 Aug 2025 | buy | 8,600 | $44K |
| Seah (Lim Huat Peter) | 28 Aug 2025 | buy | 34,200 | $175K |
| Lee (Kim Shin) | 28 Aug 2025 | buy | 7,500 | $38K |
| Cheong (Sae Peng Simon) | 28 Aug 2025 | buy | 8,200 | $42K |
| Yeoh (Oon Jin) | 28 Aug 2025 | buy | 9,800 | $50K |
| Goh (Choon Phong) | 31 Jul 2025 | buy | 525,946 | - |
| Yeoh (Oon Jin) | 22 Aug 2024 | buy | 10,100 | $47K |
| Cheong (Sae Peng Simon) | 22 Aug 2024 | buy | 8,900 | $41K |
| Gledhill (David John) | 22 Aug 2024 | buy | 11,600 | $54K |
| Goh (Swee Chen) | 22 Aug 2024 | buy | 8,600 | $40K |
| Ho (Chiu Fai Dominic) | 22 Aug 2024 | buy | 12,500 | $58K |
| Seah (Lim Huat Peter) | 22 Aug 2024 | buy | 37,200 | $172K |
| Wong (Kai Yuan Jeanette) | 22 Aug 2024 | buy | 8,900 | $41K |
| Banerjee (Gautam) | 22 Aug 2024 | buy | 9,400 | $43K |
| Lee (Kim Shin) | 22 Aug 2024 | buy | 8,100 | $37K |
| Goh (Choon Phong) | 18 Jul 2024 | buy | 619,769 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio7.56
P/B Ratio1.34
EV/EBITDA6.97
Dividend Yield-
ROE15.4%
ROA2.7%
Net Margin11.5%
Debt/Equity0.68
Net Debt/EBITDA0.70
FCF Yield8.2%
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.