C38U
SGXSTICapitaLand Integrated Commercial Trust
Real EstateSingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
9 net buyers
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Tan (Choon Siang) | 2 Mar 2026 | buy | 33,985 | - |
| Quek (Bin Hwee) | 26 Feb 2026 | buy | 11,711 | $20K |
| Tan (Boon Khai) | 26 Feb 2026 | buy | 9,968 | $17K |
| Teo (Swee Lian) | 26 Feb 2026 | buy | 15,112 | $25K |
| Low (Ngiap Jong Jeann) | 26 Feb 2026 | buy | 9,822 | $16K |
| Leo (Mun Wai) | 26 Feb 2026 | buy | 9,822 | $16K |
| Lim (Beng Lin) | 26 Feb 2026 | buy | 8,500 | $14K |
| Tan (Boon Khai) | 21 Jan 2026 | buy | 2,588 | - |
| Lim (Beng Lin) | 13 May 2025 | buy | 9,159 | - |
| Tan (Boon Khai) | 13 May 2025 | buy | 2,588 | - |
| Tan (Choon Siang) | 13 May 2025 | buy | 3,233 | - |
| Yap (Neng Tong) | 13 May 2025 | buy | 68,984 | - |
| Lim (Beng Lin) | 13 May 2025 | buy | 3,131 | - |
| Gui (Siew Kheng Janine) | 13 May 2025 | buy | 24,900 | - |
| Tan (Choon Siang) | 1 May 2025 | buy | 33,985 | - |
| Tan (Tee Hieong Tony) | 16 Apr 2025 | buy | 39,083 | - |
| Tan (Tee Hieong Tony) | 3 Mar 2025 | buy | 273,114 | - |
| Lim (Beng Lin) | 24 Jan 2025 | buy | 9,159 | $13K |
| Leo (Mun Wai) | 24 Jan 2025 | buy | 10,584 | $15K |
| Quek (Bin Hwee) | 24 Jan 2025 | buy | 12,619 | $18K |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio18.53
P/B Ratio1.07
EV/EBITDA25.82
Dividend Yield-
ROE5.9%
ROA2.5%
Net Margin57.9%
Debt/Equity0.62
Net Debt/EBITDA9.39
FCF Yield0.7%
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.