A17U
SGXSTICapitaLand Ascendas REIT
Real EstateSingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
4 net buyers
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Tay (Wee Leong William) | 2 Mar 2026 | buy | 171,013 | - |
| Ee (Hock Huat Daniel Cuthbert) | 26 Feb 2026 | buy | 10,586 | $22K |
| Choo (Oi Yee) | 26 Feb 2026 | buy | 6,805 | $14K |
| Kunnasagaran (Chinniah) | 26 Feb 2026 | buy | 9,073 | $19K |
| Tay (Wee Leong William) | 16 Apr 2025 | buy | 30,929 | - |
| Tay (Wee Leong William) | 3 Mar 2025 | buy | 160,460 | - |
| Kunnasagaran (Chinniah) | 24 Jan 2025 | buy | 9,180 | $18K |
| Ee (Hock Huat Daniel Cuthbert) | 24 Jan 2025 | buy | 10,711 | $21K |
| Choo (Oi Yee) | 24 Jan 2025 | buy | 6,885 | $13K |
| Ong (Lee Keang Maureen) | 24 Jan 2025 | buy | 7,956 | $15K |
| Ong (Lee Keang Maureen) | 21 Jun 2024 | buy | 7,956 | $15K |
| Choo (Oi Yee) | 21 Jun 2024 | buy | 5,904 | $11K |
| Kunnasagaran (Chinniah) | 21 Jun 2024 | buy | 9,180 | $18K |
| Ee (Hock Huat Daniel Cuthbert) | 21 Jun 2024 | buy | 10,885 | $21K |
| Tay (Wee Leong William) | 17 Apr 2024 | buy | 27,185 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio14.98
P/B Ratio1.09
EV/EBITDA-
Dividend Yield-
ROE7.4%
ROA3.2%
Net Margin49.5%
Debt/Equity0.74
Net Debt/EBITDA-
FCF Yield5.3%
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.