Z59
SGXYongnam Holdings Ltd
IndustrialsSingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Koh (Annie) | 1 Aug 2025 | buyOther | 231,000 | - |
| Thia (Peng Heok George) | 1 Aug 2025 | buyOther | 396,000 | - |
| Pun (Chi Tung Melvyn) | 1 Aug 2025 | buyOther | 2,360,000 | - |
| Koh (Annie) | 31 Jan 2025 | buyOther | 83,000 | - |
| Wong (Su-Yen) | 31 Jan 2025 | buyOther | 83,000 | - |
| Ong (Teck Mong Timothy) | 31 Jan 2025 | buyOther | 83,000 | - |
| Thia (Peng Heok George) | 31 Jan 2025 | buyOther | 83,000 | - |
| Pun (Chi Tung Melvyn) | 29 May 2024 | buy | 2,310,000 | - |
| Thia (Peng Heok George) | 29 May 2024 | buy | 396,000 | - |
| Wong (Su-Yen) | 29 May 2024 | buy | 396,000 | - |
| Ong (Teck Mong Timothy) | 29 May 2024 | buy | 396,000 | - |
| Koh (Annie) | 29 May 2024 | buy | 231,000 | - |
| Pun (Chi Tung Melvyn) | 21 Apr 2024 | buy | 1,650,000 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio-
P/B Ratio0.56
EV/EBITDA9.72
Dividend Yield-
ROE2.5%
ROA2.7%
Net Margin5.7%
Debt/Equity0.34
Net Debt/EBITDA1.50
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.