W05
SGXWing Tai Holdings Ltd
Real EstateSingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Cheng (Wai Keung) | 8 Apr 2026 | buyOther | 120,000 | - |
| Cheng (Wai Keung) | 7 Apr 2026 | buyOther | 50,000 | - |
| Cheng (Wai Keung) | 31 Mar 2026 | buyOther | 30,000 | - |
| Cheng (Wai Keung) | 30 Mar 2026 | buyOther | 250,000 | - |
| Cheng (Wai Keung) | 27 Mar 2026 | buyOther | 200,000 | - |
| Cheng (Wai Keung) | 26 Mar 2026 | buyOther | 64,000 | - |
| Cheng (Wai Keung) | 25 Mar 2026 | buyOther | 106,000 | - |
| Cheng (Wai Keung) | 24 Mar 2026 | buyOther | 40,000 | - |
| Cheng (Wai Keung) | 23 Mar 2026 | buyOther | 250,000 | - |
| Cheng (Wai Keung) | 18 Mar 2026 | buyOther | 40,000 | - |
| Cheng (Wai Keung) | 17 Mar 2026 | buyOther | 83,000 | - |
| Cheng (Wai Keung) | 16 Mar 2026 | buyOther | 200,000 | - |
| Cheng (Wai Keung) | 13 Mar 2026 | buyOther | 250,000 | - |
| Cheng (Wai Keung) | 11 Mar 2026 | buyOther | 100,000 | - |
| Cheng (Wai Keung) | 10 Mar 2026 | buyOther | 25,000 | - |
| Cheng (Wai Keung) | 9 Mar 2026 | buyOther | 58,000 | - |
| Cheng (Wai Keung) | 6 Mar 2026 | buyOther | 130,000 | - |
| Cheng (Wai Keung) | 5 Mar 2026 | buyOther | 83,000 | - |
| Cheng (Wai Keung) | 4 Mar 2026 | buyOther | 450,000 | - |
| Cheng (Wai Keung) | 3 Mar 2026 | buyOther | 100,000 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio-
P/B Ratio0.41
EV/EBITDA44.94
Dividend Yield-
ROE-1.2%
ROA0.4%
Net Margin-7.9%
Debt/Equity0.29
Net Debt/EBITDA11.22
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.