T6I
SGXTiong Seng Holdings Ltd
IndustrialsSingapore
Top 20 Shareholders
| # | Holder | Shares | % | Type |
|---|---|---|---|---|
| 1 | Tiong Seng Shareholdings Pte Ltd | 271,197,960 | 58.8% | company |
| 2 | Peck Tiong Choon (Private) Limited | 32,279,520 | 7.0% | company |
| 3 | Pek Ah Tuan | 3,604,920 | 0.8% | individual |
| 4 | Lee Yew Sim | 762,630 | 0.2% | individual |
As at 18 Mar 2025
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
1 net buyer
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Yeah (Hiang Nam) | 26 Feb 2026 | buyOther | 34,800,000 | $31.9M |
| Yeah (Hiang Nam) | 8 May 2025 | buy | 19,398,490 | $5.4M |
| Yeah (Hiang Nam) | 30 Apr 2025 | buyOption | 8,819,354 | $2.4M |
| Yeah (Hiang Nam) | 10 Apr 2025 | buy | 284,100 | $106K |
| Yeah (Hiang Nam) | 9 Apr 2025 | buyOther | 849,700 | - |
| Yeah (Hiang Nam) | 2 Sept 2024 | buy | 41,800 | $14K |
| Yeah (Hiang Nam) | 26 Aug 2024 | buy | 2,600 | $897 |
| Yeah (Hiang Nam) | 23 Aug 2024 | buy | 258,800 | $90K |
| Yeah (Hiang Nam) | 19 Aug 2024 | buy | 207,300 | $72K |
| Yeah (Hiang Nam) | 16 Aug 2024 | buy | 378,000 | $130K |
| Yeah (Hiang Nam) | 15 Aug 2024 | buy | 171,000 | $55K |
| Yeah (Hiang Nam) | 14 Aug 2024 | buy | 172,000 | $54K |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio9.27
P/B Ratio1.58
EV/EBITDA15.15
Dividend Yield3.8%
ROE18.3%
ROA5.3%
Net Margin18.4%
Debt/Equity1.47
Net Debt/EBITDA7.20
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.