T14
SGXTuan Sing Holdings Ltd
Real EstateSingapore
Top 20 Shareholders
| # | Holder | Shares | % | Type |
|---|---|---|---|---|
| 1 | Nuri Holdings (S) Pte Ltd | 680,282,432 | 54.7% | company |
| 2 | Michelle Liem Mei Fung | 680,282,432 | 54.7% | individual |
| 3 | William Nursalim alias William Liem | 680,282,432 | 54.7% | individual |
| 4 | Dr Tan Enk Ee | 680,282,432 | 54.7% | individual |
| 5 | Michelle Liem Mei Fung | 667,488,232 | 53.9% | individual |
| 6 | Nuri Holdings (S) Pte Ltd | 667,238,232 | 53.9% | company |
| 7 | William Nursalim alias William Liem | 667,238,232 | 53.9% | individual |
| 8 | Dr Tan Enk Ee | 667,238,232 | 53.9% | individual |
| 9 | Koh Wee Meng | 75,500,000 | 6.1% | individual |
| 10 | Koh Wee Meng | 70,000,000 | 5.6% | individual |
As at 7 Mar 2025
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
No insider trades recorded for this company.
We're expanding our SGX coverage — check back soon.
Price Chart
Insufficient price data
Key Metrics
P/E Ratio5.01
P/B Ratio1.99
EV/EBITDA0.89
Dividend Yield15.5%
ROE46.1%
ROA4.9%
Net Margin66.7%
Debt/Equity0.00
Net Debt/EBITDA-1.71
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.