S07
SGXSingapore Finance Ltd
FinancialsSingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Kuok (Hui Kwong) | 17 Jul 2025 | buyOther | 354,100 | - |
| Chua (Chee Wui) | 17 Jul 2025 | buyOther | 182,200 | - |
| Chua (Chee Wui) | 5 Jul 2025 | buyOther | 252,000 | - |
| Kuok (Hui Kwong) | 5 Jul 2025 | buyOther | 495,300 | - |
| Chua (Chee Wui) | 6 May 2025 | buyOther | 126,000 | - |
| Kuok (Hui Kwong) | 6 May 2025 | buyOther | 216,000 | - |
| Kuok (Hui Kwong) | 26 Sept 2024 | buy | 60,960 | - |
| Kuok (Hui Kwong) | 25 Sept 2024 | buy | 3,048 | - |
| Kuok (Hui Kwong) | 25 Sept 2024 | buy | 3,048 | - |
| Kuok (Hui Kwong) | 24 Sept 2024 | buy | 3,048 | - |
| Kuok (Hui Kwong) | 24 Sept 2024 | buy | 3,048 | - |
| Kuok (Hui Kwong) | 23 Sept 2024 | buy | 3,048 | - |
| Kuok (Hui Kwong) | 23 Sept 2024 | buy | 3,048 | - |
| Kuok (Hui Kwong) | 20 Sept 2024 | buy | 3,048 | - |
| Kuok (Hui Kwong) | 20 Sept 2024 | buy | 3,048 | - |
| Kuok (Hui Kwong) | 19 Sept 2024 | buy | 3,048 | - |
| Kuok (Hui Kwong) | 19 Sept 2024 | buy | 3,048 | - |
| Kuok (Hui Kwong) | 16 Sept 2024 | buy | 3,048 | - |
| Kuok (Hui Kwong) | 16 Sept 2024 | buy | 3,048 | - |
| Kuok (Hui Kwong) | 13 Sept 2024 | buy | 3,048 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio20.00
P/B Ratio0.43
EV/EBITDA42.39
Dividend Yield6.0%
ROE2.4%
ROA1.5%
Net Margin5.0%
Debt/Equity1.37
Net Debt/EBITDA9.35
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.