K71U
SGXKeppel REIT
Real EstateSingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Chua (Hsien Yang) | 31 Mar 2026 | buyOther | 160,677 | - |
| Tan (Mei Ling Carol Anne) | 19 Jan 2026 | buyOther | 9,246 | $7K |
| Chua (Hsien Yang) | 19 Jan 2026 | buyOther | 50,045 | - |
| Fong (Mun Ngin Mervyn) | 19 Jan 2026 | buyOther | 29,891 | $22K |
| Tan (Swee Yiow) | 19 Jan 2026 | buyOther | 500,000 | $374K |
| Tan (Hua Mui Christina) | 19 Jan 2026 | buyOther | 56,522 | $42K |
| Nisbet (Alan Rupert) | 19 Jan 2026 | buyOther | 44,045 | $33K |
| Nisbet (Alan Rupert) | 31 Jul 2025 | buyOther | 35,900 | $24K |
| Fong (Mun Ngin Mervyn) | 27 Jun 2025 | buyOther | 35,000 | $23K |
| Mackie (Ian Roderick) | 27 Jun 2025 | buyOther | 36,100 | $24K |
| Tan (Mei Ling Carol Anne) | 27 Jun 2025 | buyOther | 23,100 | $15K |
| Tan (Swee Yiow) | 27 Jun 2025 | buyOther | 52,500 | $35K |
| Fong (Mun Ngin Mervyn) | 30 May 2024 | buy | 35,100 | $23K |
| Hamaoka (Yoichiro) | 30 May 2024 | buy | 29,200 | $19K |
| Mackie (Ian Roderick) | 30 May 2024 | buy | 35,400 | $23K |
| Nisbet (Alan Rupert) | 30 May 2024 | buy | 35,200 | $23K |
| Tan (Mei Ling Carol Anne) | 30 May 2024 | buy | 15,100 | $10K |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio9.84
P/B Ratio0.69
EV/EBITDA27.57
Dividend Yield-
ROE8.7%
ROA1.9%
Net Margin113.9%
Debt/Equity0.63
Net Debt/EBITDA13.08
FCF Yield5.2%
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.