JYEU
SGXLendlease Global Commercial REIT
Real EstateSingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
3 net buyers
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Cawthra (Guy Alexander) | 1 Apr 2026 | buy | 283,997 | $124K |
| Tsui (Kai Chong Ph.D.) | 26 Mar 2026 | buy | 85,037 | $37K |
| Gabbani (Justin Marco) | 26 Mar 2026 | buy | 72,390 | $31K |
| Cawthra (Guy Alexander) | 26 Mar 2026 | buy | 17,653 | $8K |
| Gabbani (Justin Marco) | 24 Sept 2025 | buyOther | 19,911 | $8K |
| Tsui (Kai Chong Ph.D.) | 24 Sept 2025 | buy | 23,389 | $10K |
| Cawthra (Guy Alexander) | 1 Apr 2025 | buyOther | 148,350 | - |
| Perrott (Simon John) | 26 Sept 2024 | buy | 4,075 | $2K |
| Gabbani (Justin Marco) | 26 Sept 2024 | buy | 19,520 | - |
| Chow (Chung Yip Kelvin) | 26 Sept 2024 | buy | 17,637 | $7K |
| Tsui (Kai Chong Ph.D.) | 26 Sept 2024 | buy | 22,931 | $9K |
| Chow (Chung Yip Kelvin) | 2 Sept 2024 | buy | 176,576 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio0.25
P/B Ratio0.76
EV/EBITDA19.19
Dividend Yield10.1%
ROE4.1%
ROA2.3%
Net Margin43.1%
Debt/Equity0.48
Net Debt/EBITDA8.02
FCF Yield6.1%
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.