H07
SGXHiap Hoe Ltd
Real EstateSingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
1 net buyer
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Ow (Chio Kiat) | 3 Feb 2026 | buyOther | 530,800 | - |
| Ow (Chio Kiat) | 5 Jan 2026 | buyOther | 457,200 | - |
| Ow (Chio Kiat) | 2 Dec 2025 | buyOther | 296,600 | - |
| Ow (Chio Kiat) | 4 Nov 2025 | buyOther | 1,000,000 | - |
| Ow (Chio Kiat) | 2 Oct 2025 | buyOther | 757,400 | - |
| Ow (Chio Kiat) | 15 Sept 2025 | buy | 30,000 | $703.0M |
| Ow (Chio Kiat) | 12 Sept 2025 | buy | 50,000 | $16K |
| Ow (Chio Kiat) | 11 Sept 2025 | buy | 20,000 | $7K |
| Ow (Chio Kiat) | 10 Sept 2025 | buy | 40,000 | $13K |
| Ow (Chio Kiat) | 9 Sept 2025 | buy | 30,000 | $10K |
| Ow (Chio Kiat) | 8 Sept 2025 | buy | 40,000 | $13K |
| Ow (Chio Kiat) | 5 Sept 2025 | buy | 40,000 | $13K |
| Ow (Chio Kiat) | 4 Sept 2025 | buy | 50,000 | $16K |
| Ow (Chio Kiat) | 3 Sept 2025 | buy | 29,900 | - |
| Ow (Chio Kiat) | 2 Sept 2025 | buy | 580,000 | $189K |
| Ow (Chio Kiat) | 1 Sept 2025 | buy | 40,000 | $13K |
| Ow (Chio Kiat) | 29 Aug 2025 | buy | 50,000 | $16K |
| Ow (Chio Kiat) | 28 Aug 2025 | buy | 60,000 | $20K |
| Ow (Chio Kiat) | 27 Aug 2025 | buy | 60,000 | - |
| Ow (Chio Kiat) | 26 Aug 2025 | buy | 50,000 | $16K |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio23.00
P/B Ratio0.77
EV/EBITDA3.50
Dividend Yield1.1%
ROE4.6%
ROA2.4%
Net Margin20.3%
Debt/Equity0.05
Net Debt/EBITDA-9.62
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.