EMI
SGXSTIEmperador Inc
Consumer StaplesPhilippines
Top 20 Shareholders
| # | Holder | Shares | % | Type |
|---|---|---|---|---|
| 1 | Jesli A. Lapus | 1 | - | individual |
| 2 | Owen Nathaniel S. Au ITF: Li Marcus Au | 50 | - | individual |
| 3 | Joselito T. Bautista | 9 | - | individual |
| 4 | Winston S. Co | 1 | - | individual |
| 5 | John T. Lao | 60,000 | - | individual |
| 6 | Eric U. Lim | 40,000 | - | individual |
| 7 | Marjorie Anne Lim Lee | 30,000 | - | individual |
| 8 | Edwin U. Lim | 30,000 | - | individual |
| 9 | Dondi Ron R. Limgenco | 1,111 | - | individual |
| 10 | Stephen G. Soliven | 1,000 | - | individual |
| 11 | Demetrio D. Mateo | 500 | - | individual |
| 12 | Bartholomew Dybuncio Young | 200 | - | individual |
| 13 | Christine F. Herrera | 100 | - | individual |
| 14 | Francis J. Ricamora | 100 | - | individual |
| 15 | Julius Victor Emmanuel D. Sanvictores | 100 | - | individual |
| 16 | Joseph A. Sy &/or Evangeline T. Sy | 100 | - | individual |
| 17 | Jesus San Luis Valencia | 100 | - | individual |
| 18 | Alliance Global Group, Inc. | 12,347,960,600 | 78.5% | company |
| 19 | PCD Nominee Corporation (Non-Filipino) | 1,805,927,347 | 11.5% | nominee |
| 20 | PCD Nominee Corporation (Filipino) | 1,582,419,914 | 10.1% | nominee |
As at 31 Mar 2025
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
No insider trades recorded for this company.
We're expanding our SGX coverage — check back soon.
Price Chart
$0.34+0.03 (+11.3%)
May 25Apr 26
Low: $0.30High: $0.38
Key Metrics
P/E Ratio34.50
P/B Ratio2.48
EV/EBITDA3.32
Dividend Yield2.0%
ROE6.3%
ROA3.5%
Net Margin10.4%
Debt/Equity0.38
Net Debt/EBITDA2.72
FCF Yield-66.4%
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.