CY6U
SGXDasin Retail Trust (Units)
Real EstateSingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
1 net buyer
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Nagabhushanam (Gauri Shankar) | 2 Mar 2026 | buyOther | 36,397 | - |
| Shahaney (Vishnu) | 26 Feb 2026 | buyOther | 18,295 | $14K |
| Tan (Yang Sock Deborah) | 26 Feb 2026 | buyOther | 25,696 | $20K |
| Kan (Yaw Kiong Ernest) | 26 Feb 2026 | buyOther | 18,295 | $14K |
| Tan (Soon Neo Jessica) | 26 Feb 2026 | buyOther | 23,846 | $18K |
| Nagabhushanam (Gauri Shankar) | 16 Apr 2025 | buyOther | 36,397 | - |
| Sanjeev (Durjhati Prasad Dasgupta) | 3 Mar 2025 | buyOther | 396,672 | - |
| Ramesh (Khiatani Manohar) | 5 Feb 2025 | buy | 500,000 | $382K |
| Kan (Yaw Kiong Ernest) | 24 Jan 2025 | buyOther | 17,150 | $13K |
| Shahaney (Vishnu) | 24 Jan 2025 | buyOther | 17,150 | $13K |
| Tan (Soon Neo Jessica) | 24 Jan 2025 | buyOther | 22,352 | $17K |
| Tan (Yang Sock Deborah) | 24 Jan 2025 | buyOther | 24,087 | $19K |
| Tan (Yang Sock Deborah) | 21 Jun 2024 | buy | 18,898 | $14K |
| Kan (Yaw Kiong Ernest) | 21 Jun 2024 | buy | 17,150 | $13K |
| Sanjeev (Durjhati Prasad Dasgupta) | 17 Apr 2024 | buy | 62,570 | - |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio4.42
P/B Ratio0.77
EV/EBITDA15.59
Dividend Yield23.6%
ROE16.8%
ROA2.6%
Net Margin109.6%
Debt/Equity0.79
Net Debt/EBITDA7.66
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.