CMOU
SGXKeppel Pacific Oak US REIT
Real EstateSingapore
Top 20 Shareholders
Top 20 shareholder data not yet available for this company.
We're expanding our SGX coverage — check back soon.
Substantial Holders
No substantial holder notices available for this company.
We're expanding our SGX coverage — check back soon.
Recent Insider Trades
| Person | Date | Type | Shares | Value |
|---|---|---|---|---|
| Snyder (David E) | 31 Mar 2026 | buyOther | 335,731 | - |
| Tan (Jhu Hwa Kenneth) | 4 Jun 2025 | buyOther | 100,346 | $16K |
| Tay (Puay Cheng Roger) | 4 Jun 2025 | buyOther | 11,107 | $2K |
| Wortmann (Sharon Riley) | 4 Jun 2025 | buyOther | 92,272 | $14K |
| McMillan (Peter III) | 4 Jun 2025 | buyOther | 92,272 | $14K |
| Sperling (Lawrence David) | 4 Jun 2025 | buyOther | 92,341 | $14K |
| Snyder (David E) | 15 May 2025 | buyOther | 169,218 | - |
| McMillan (Peter III) | 14 Mar 2025 | buyOther | 362,525 | - |
| Snyder (David E) | 14 Mar 2025 | buyOther | 247,577 | - |
| McMillan (Peter III) | 21 Jan 2025 | buyOther | 117,616 | - |
| Tay (Puay Cheng Roger) | 21 Jan 2025 | buyOther | 10,000 | - |
| Soong (Hee Sang) | 14 Jun 2024 | buy | 143,805 | $15K |
| Sperling (Lawrence David) | 14 Jun 2024 | buy | 90,956 | $9K |
| Tan (Jhu Hwa Kenneth) | 14 Jun 2024 | buy | 126,241 | $13K |
| Wortmann (Sharon Riley) | 14 Jun 2024 | buy | 115,263 | $12K |
Price Chart
Insufficient price data
Key Metrics
P/E Ratio-
P/B Ratio0.26
EV/EBITDA-
Dividend Yield1.4%
ROE-0.6%
ROA3.2%
Net Margin-2.7%
Debt/Equity0.86
Net Debt/EBITDA-
FCF Yield-
Governance Score
-
SGX Code of Corporate Governance
StocksSG provides data for informational purposes only. This is not financial advice. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.